Daily IRS refresh
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Look up any U.S. private foundation by name, EIN, city, or state. Pull total giving, grant counts, median grant size, trustees, and asset base from the most recent IRS Form 990 filings. No login. Updated daily.
| Foundation | Based in | Total giving | Grants |
|---|---|---|---|
| Ed Foundation | Johnson City, TX | $33,795,726 | 154 |
| Mooneyhan Family Foundation Inc | Johnson City, TN | $3,640,134 | 193 |
| Baskin Family Foundation | Johnson City, TX | $1,592,000 | 5 |
| The Mona And Melvin Winger Family | Johnson, KS | $1,564,101 | 55 |
| Ctw Fund Inc | Fort Johnson, NY | $861,320 | 183 |
| Pedernales Electric Cooperative | Johnson City, TX | $767,500 | 308 |
| Roger Kresge Foundation Inc | Johnson City, NY | $550,351 | 50 |
| The Victor& Esther Rozen Foundation Inc | Johnson City, NY | $465,095 | 177 |
| Donald R Gilmore Trust Dtd 3112003 | Johnson City, TN | $293,497 | 8 |
| The Bamberger Foundation | Johnson City, TX | $237,137 | 81 |
| Tom & Shirley Palmer Family Foundation | Johnson City, TN | $232,225 | 40 |
| William & Ann Cannon Foundation | Johnson Lake, NE | $122,050 | 66 |
| Zernickow-aiken Foundation Inc | Johnson City, TN | $119,744 | 11 |
| The Jack Davis Foundation Inc | Johnson City, TN | $114,500 | 3 |
| The Shapiro Family Foundation | Johnson City, TN | $75,487 | 29 |
Showing foundation density and concentration around Johnson, based on IRS filing locations.
Two common starting points. Category browsing pinpoints funders by program focus. Major U.S. cities concentrate the largest grant dollars.
| Category | Foundations |
|---|---|
| Education | 11 |
| Health care | 6 |
| Human services | 5 |
| Youth development | 4 |
| Religion-related | 2 |
| Arts, culture & humanities | 1 |
| Philanthropy & grantmaking | 1 |
| City | Total giving |
|---|---|
| Johnson City, TX | $36.4M |
| Johnson City, TN | $4.5M |
| Johnson, KS | $1.6M |
| Johnson City, NY | $1.0M |
| Fort Johnson, NY | $871.3K |
| Johnson Lake, NE | $122.0K |
| Johnsonburg, PA | $7.8K |
| Johnson, NE | $0 |
Candid and ProPublica both serve U.S. Form 990 data. GrantBay parses the same IRS source faster, opens the data without a login, and layers analysis on top.
The pipeline pulls the IRS bulk XML release every 24 hours. Candid and ProPublica refresh periodically.
Every record is free to search and read. Candid puts the full grant list behind a paid plan.
Proprietary score for every foundation. Tells first-time applicants where they have a realistic chance.
Algorithmic matching surfaces 10 to 15 comparable foundations from any profile page. No equivalent on free platforms.