Leona And Harry B Helmsley Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Leona And Harry B Helmsley Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 13-6123336
Foundation Overview
Based in New York, NY, Leona And Harry B Helmsley Foundation has awarded 42 grants totaling $1,817,669 to organizations in New York and Massachusetts and internationally. Individual grants range from $10,000 to $150,000, with a median award of $25,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
4 of 4 recipients (100%) were new grantees. Foundation prioritizes discovering new partners. Most funding supports first-time applicants with compelling missions.
Geographic Focus
90% of all grants are concentrated in New York, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within New York, funding concentrates in New York (87%), Syosset (13%).
Funding Trajectory
Strong 69% growth in annual giving over 9 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Dual focus on general purposes (83%) and community projects, indicating strategic concentration in complementary program areas.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Leona And Harry B Helmsley Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Clalit Health Services | $60,000 | Foreign, TEL AVIV, IS | General Operating Support | 2024 |
| New York Presbyterian Fund Inc | $75,000 | New York, NY, US | General Operating Support | 2024 |
| Clalit Health Services | $60,000 | Foreign, TEL AVIV, IS | General Operating Support | 2024 |
| New York Presbyterian Fund Inc | $75,000 | New York, NY, US | General Operating Support | 2024 |
| Prostate Action Inc | $80,000 | New York, NY, US | Generalcharitablepurpose | 2023 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2023 |
| Nyu Langone Hospital | $150,000 | New York, NY, US | Generalcharitablepurpose | 2023 |
| Prostate Action Inc | $80,000 | New York, NY, US | Generalcharitablepurpose | 2023 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2023 |
| Nyu Langone Hospital | $150,000 | New York, NY, US | Generalcharitablepurpose | 2023 |
| New York Crohns And Colitis Organization | $80,000 | Syosset, NY, US | Generalcharitablepurpose | 2022 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2022 |
| New York Crohns And Colitis Organization | $80,000 | Syosset, NY, US | Generalcharitablepurpose | 2022 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2022 |
| New York Crohns And Colitis Organization | $80,000 | Syosset, NY, US | Generalcharitablepurpose | 2022 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2022 |
| New York Crohns And Colitis Organization | $50,000 | Syosset, NY, US | Generalcharitablepurpose | 2021 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2021 |
| New York-presbyterian Fund Inc | $10,000 | New York, NY, US | Generalcharitablepurpose | 2021 |
| New York Crohns And Colitis Organization | $50,000 | Syosset, NY, US | Generalcharitablepurpose | 2021 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2021 |
| New York-presbyterian Fund Inc | $10,000 | New York, NY, US | Generalcharitablepurpose | 2021 |
| Broad Institute Inc | $110,000 | Cambridge, MA, US | Generalcharitablepurpose | 2020 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | General Charitable Purpose | 2020 |
| Icahn School Of Medicine At Mt Sinai | $25,000 | New York, NY, US | Generalcharitablepurpose | 2020 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | Generalcharitable Purpose | 2019 |
| America-israel Friendship League Inc | $10,000 | New York, NY, US | General Charitable Purpose | 2019 |
| Prostate Action Inc | $102,669 | New York, NY, US | General Charitable Purpose | 2019 |
| Broad Institute Inc | $25,000 | Cambridge, MA, US | Generalcharitablepurpose | 2019 |
| America-israel Friendship League Inc | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2017 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | Charitablegeneralpurpose | 2017 |
| Cerebral Palsy Foundation | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2017 |
| America-israel Friendship League Inc | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2016 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | Charitablegeneralpurpose | 2016 |
| America-israel Friendship League Inc | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Institute For The Study Of Global Antisemitism And Policy | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Pef Israel Endowment Funds Inc | $10,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| America-israel Friendship League Inc | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Institute For The Study Of Global Antisemitism And Policy | $25,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Hereditary Disease Foundation | $20,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
| Pef Israel Endowment Funds Inc | $10,000 | New York, NY, US | Charitablegeneralpurpose | 2015 |
Foundations Similar to Leona And Harry B Helmsley Foundation
Discover 5 foundations with comparable assets ($2,109,518-$2,133,701), similar grant patterns, and geographic focus in NY that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
The Camillo J And Florence B D'urso
EIN: 20-7365633 | 33 grants awarded |
$2,124,241
(≈ Similar) |
$15,000
median grant |
New York, NY
Same state |
|
|
The William J Matheson Foundation Inc
EIN: 13-6105414 | 19 grants awarded |
$2,120,729
(≈ Similar) |
$50,000
median grant |
New York, NY
Same state |
|
|
The Pacificus Foundation
EIN: 30-6028502 | 31 grants awarded |
$2,133,701
(≈ Similar) |
$15,000
median grant |
New York, NY
Same state |
|
|
Brian And Nisha Hurst Family Foundation
EIN: 20-8086932 | 44 grants awarded |
$2,118,381
(≈ Similar) |
$25,000
median grant |
Melville, NY
Same state |
|
|
Zichron Yosef Chesed Foundation
EIN: 11-3483759 | 84 grants awarded |
$2,109,518
(≈ Similar) |
$19,765
median grant |
Brooklyn, NY
Same state |
|
Related Foundation Resources in NY:
Contact Information
Official contact details for Leona And Harry B Helmsley Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 13-6123336 |
| Website | N/A |
| Address | 230 PARK AVENUE New York, NY 10169-0005 |
Key People (4)
Board members, trustees, and key staff who oversee Leona And Harry B Helmsley Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Director, President | Sandor Frankel |
|---|---|
| Director, Treasurer, Secretary | M Breeze Mcmennamin |
| Director (Began 05/12/2025) | Thomas F Blaney |
| Director (Thru 05/12/2025) | Daniel L Kurtz |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Leona And Harry B Helmsley Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.