Perl Nelson Family Foundation Inc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Perl Nelson Family Foundation Inc. Data shown is extracted from Form 990-PF filings.
EIN: 20-3753185
Foundation Overview
Based in Wilmington, DE, Perl Nelson Family Foundation Inc has awarded 287 grants totaling $433,250 to organizations in California, District of Columbia and 17 other states across the US. Individual grants range from $100 to $10,000, with a median award of $1,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
8 of 19 recipients (42%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
42% of grants are awarded in California, with additional funding distributed across 18 other locations. The foundation balances regional focus with broader geographic diversity. Within California, funding concentrates in Los Angeles (19%), San Francisco (14%), Palo Alto (13%).
Funding Trajectory
Stable funding levels with 11% change over 9 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (60%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Perl Nelson Family Foundation Inc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| A Jewish Voice For Peace Inc | $1,500 | Berkeley, CA, US | General & Unrestricted | 2025 |
| Amyotrophic Lateral Sclerosis Assn | $1,000 | Arlington, VA, US | General & Unrestricted | 2025 |
| Broadway Cares-equity Fights Aids Inc | $500 | New York, NY, US | General & Unrestricted | 2025 |
| Clean And Prosperous America Education Fund | $5,000 | Seattle, WA, US | 1.5?csg Managed | 2025 |
| Downtown Womens Center | $1,500 | Los Angeles, CA, US | General & Unrestricted | 2025 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2025 |
| Entertainment Industry Foundation | $1,500 | Los Angeles, CA, US | Charlize Theron Africa Outreach Program | 2025 |
| Immigration Institute Of The Bay Area | $1,000 | San Francisco, CA, US | General & Unrestricted | 2025 |
| Kqed Inc | $500 | San Francisco, CA, US | General & Unrestricted | 2025 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2025 |
| National Center For Lgbtq Rights | $2,000 | Sacramento, CA, US | General & Unrestricted | 2025 |
| Nomi Network | $600 | Dallas, TX, US | General & Unrestricted | 2025 |
| Planned Parenthood Federation Of America Inc | $2,000 | Washington, DC, US | General & Unrestricted | 2025 |
| Second Harvest Of Silicon Valley | $5,000 | San Jose, CA, US | General & Unrestricted | 2025 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2025 |
| Southern Poverty Law Center Inc | $2,500 | Montgomery, AL, US | General & Unrestricted | 2025 |
| The Global Uplift Project | $1,000 | Livermore, CA, US | Save A Girl Campaign | 2025 |
| The H E Art Project | $1,500 | Los Angeles, CA, US | General & Unrestricted | 2025 |
| Tides Center | $2,000 | Los Angeles, CA, US | Climatevoice (Cv) Fund | 2025 |
| A Jewish Voice For Peace Inc | $1,000 | Berkeley, CA, US | General & Unrestricted | 2024 |
| Accelerate Change Inc | $5,000 | Boston, MA, US | Focus For Democracy | 2024 |
| All Americans Vote | $5,000 | Richmond, VA, US | General & Unrestricted | 2024 |
| American Civil Liberties Union Foundation Inc | $2,000 | New York, NY, US | General & Unrestricted | 2024 |
| Amyotrophic Lateral Sclerosis Assn | $1,000 | Arlington, VA, US | General & Unrestricted | 2024 |
| Black Trans Nation | $500 | Brooklyn, NY, US | General & Unrestricted | 2024 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2024 |
| Film Independent Inc | $1,000 | Los Angeles, CA, US | "For Mr. Johnson" By Khana Tillman Short Film Project | 2024 |
| Glide Foundation | $200 | San Francisco, CA, US | General & Unrestricted | 2024 |
| Hopewell Fund | $5,000 | Baltimore, DC, US | Galvanize Usa | 2024 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2024 |
| Nomi Network | $1,500 | Dallas, TX, US | General & Unrestricted | 2024 |
| Planned Parenthood Federation Of America Inc | $2,000 | Washington, DC, US | General & Unrestricted | 2024 |
| Rising World Incorporation | $500 | Santa Cruz, CA, US | General & Unrestricted | 2024 |
| Second Harvest Of Silicon Valley | $100 | San Jose, CA, US | General & Unrestricted | 2024 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2024 |
| Tides Center | $2,000 | Los Angeles, CA, US | Climatevoice (Cv) | 2024 |
| A Jewish Voice For Peace Inc | $1,000 | Berkeley, CA, US | General & Unrestricted | 2024 |
| Accelerate Change Inc | $5,000 | Boston, MA, US | Focus For Democracy | 2024 |
| All Americans Vote | $5,000 | Richmond, VA, US | General & Unrestricted | 2024 |
| American Civil Liberties Union Foundation Inc | $2,000 | New York, NY, US | General & Unrestricted | 2024 |
| Amyotrophic Lateral Sclerosis Assn | $1,000 | Arlington, VA, US | General & Unrestricted | 2024 |
| Black Trans Nation | $500 | Brooklyn, NY, US | General & Unrestricted | 2024 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2024 |
| Film Independent Inc | $1,000 | Los Angeles, CA, US | "For Mr. Johnson" By Khana Tillman Short Film Project | 2024 |
| Glide Foundation | $200 | San Francisco, CA, US | General & Unrestricted | 2024 |
| Hopewell Fund | $5,000 | Baltimore, DC, US | Galvanize Usa | 2024 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2024 |
| Nomi Network | $1,500 | Dallas, TX, US | General & Unrestricted | 2024 |
| Planned Parenthood Federation Of America Inc | $2,000 | Washington, DC, US | General & Unrestricted | 2024 |
| Rising World Incorporation | $500 | Santa Cruz, CA, US | General & Unrestricted | 2024 |
| Second Harvest Of Silicon Valley | $100 | San Jose, CA, US | General & Unrestricted | 2024 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2024 |
| Tides Center | $2,000 | Los Angeles, CA, US | Climatevoice (Cv) | 2024 |
| A Jewish Voice For Peace Inc | $2,000 | Berkeley, CA, US | General & Unrestricted | 2023 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2023 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| American Heart Association | $200 | St Petersburg, FL, US | General & Unrestricted | 2023 |
| Amyotrophic Lateral Sclerosis Assn | $1,000 | Arlington, VA, US | General & Unrestricted | 2023 |
| Black Trans Nation | $600 | Brooklyn, NY, US | General & Unrestricted | 2023 |
| Educate | $2,000 | Denver, CO, US | General & Unrestricted | 2023 |
| Emergency Release Fund | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| Ground Game Fund | $10,000 | Austin, TX, US | Focus For Democracy | 2023 |
| Habitat For Humanity International Inc | $1,000 | Americus, GA, US | General & Unrestricted | 2023 |
| Harambee House Inc | $2,000 | Savannah, GA, US | General & Unrestricted | 2023 |
| Life After Release | $200 | Clinton, MD, US | General & Unrestricted | 2023 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2023 |
| Nomi Network | $600 | New York, NY, US | General & Unrestricted | 2023 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| Second Harvest Of Silicon Valley | $1,000 | San Jose, CA, US | General & Unrestricted | 2023 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2023 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2023 |
| Southern Poverty Law Center Inc | $1,000 | Montgomery, AL, US | General & Unrestricted | 2023 |
| The Global Uplift Project | $500 | Livermore, CA, US | Save A Girl Campaign | 2023 |
| Tides Center | $2,000 | Los Angeles, CA, US | Climatevoice Project | 2023 |
| Tides Center | $800 | Oakland, CA, US | Black Lives Matter | 2023 |
| A Jewish Voice For Peace Inc | $2,000 | Berkeley, CA, US | General & Unrestricted | 2023 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2023 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| American Heart Association | $200 | St Petersburg, FL, US | General & Unrestricted | 2023 |
| Amyotrophic Lateral Sclerosis Assn | $1,000 | Arlington, VA, US | General & Unrestricted | 2023 |
| Black Trans Nation | $600 | Brooklyn, NY, US | General & Unrestricted | 2023 |
| Educate | $2,000 | Denver, CO, US | General & Unrestricted | 2023 |
| Emergency Release Fund | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| Ground Game Fund | $10,000 | Austin, TX, US | Focus For Democracy | 2023 |
| Habitat For Humanity International Inc | $1,000 | Americus, GA, US | General & Unrestricted | 2023 |
| Harambee House Inc | $2,000 | Savannah, GA, US | General & Unrestricted | 2023 |
| Life After Release | $200 | Clinton, MD, US | General & Unrestricted | 2023 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2023 |
| Nomi Network | $600 | New York, NY, US | General & Unrestricted | 2023 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2023 |
| Second Harvest Of Silicon Valley | $1,000 | San Jose, CA, US | General & Unrestricted | 2023 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2023 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2023 |
| Southern Poverty Law Center Inc | $1,000 | Montgomery, AL, US | General & Unrestricted | 2023 |
| The Global Uplift Project | $500 | Livermore, CA, US | Save A Girl Campaign | 2023 |
| Tides Center | $2,000 | Los Angeles, CA, US | Climatevoice Project | 2023 |
| Tides Center | $800 | Oakland, CA, US | Black Lives Matter | 2023 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2022 |
| Amalgamated Charitable Foundation Inc | $1,000 | Washington, DC, US | Equis Institute Support | 2022 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Black Trans Nation | $700 | Brooklyn, NY, US | General & Unrestricted | 2022 |
| Bowery Mission Foundation Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Center For Common Ground | $1,000 | Ruther Glen, VA, US | Impact Labs/focus For Democracy | 2022 |
| Center For Common Ground | $2,000 | Ruther Glen, VA, US | Movement Labs/focus For Democracy | 2022 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2022 |
| Emergency Release Fund | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Everytown For Gun Safety Support Fund Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Liberty Fund Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Lifewire | $500 | Bellevue, WA, US | General & Unrestricted | 2022 |
| National Brain Tumor Society Inc | $2,000 | Newton, MA, US | General & Unrestricted | 2022 |
| National Network Of Abortion Funds | $600 | Beaverton, OR, US | General & Unrestricted | 2022 |
| Nomi Network | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Second Harvest Of Silicon Valley | $200 | San Jose, CA, US | General & Unrestricted | 2022 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2022 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2022 |
| Social And Environmental Entrepreneurs | $500 | Calabasas, CA, US | Red Canary Song | 2022 |
| Technovation | $10,000 | Los Angeles, CA, US | App Inventor Foundation | 2022 |
| The Voter Participation Center | $2,500 | Washington, DC, US | General & Unrestricted | 2022 |
| Tides Center | $2,000 | San Francisco, CA, US | Climatevoice Project | 2022 |
| Tides Foundation | $2,000 | Los Angeles, CA, US | Movement Voter Fund | 2022 |
| Working America Education Fund | $2,500 | Washington, DC, US | Focus For Democracy | 2022 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2022 |
| Amalgamated Charitable Foundation Inc | $1,000 | Washington, DC, US | Equis Institute Support | 2022 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Black Trans Nation | $700 | Brooklyn, NY, US | General & Unrestricted | 2022 |
| Bowery Mission Foundation Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Center For Common Ground | $1,000 | Ruther Glen, VA, US | Impact Labs/focus For Democracy | 2022 |
| Center For Common Ground | $2,000 | Ruther Glen, VA, US | Movement Labs/focus For Democracy | 2022 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2022 |
| Emergency Release Fund | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Everytown For Gun Safety Support Fund Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Liberty Fund Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Lifewire | $500 | Bellevue, WA, US | General & Unrestricted | 2022 |
| National Brain Tumor Society Inc | $2,000 | Newton, MA, US | General & Unrestricted | 2022 |
| National Network Of Abortion Funds | $600 | Beaverton, OR, US | General & Unrestricted | 2022 |
| Nomi Network | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Second Harvest Of Silicon Valley | $200 | San Jose, CA, US | General & Unrestricted | 2022 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2022 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2022 |
| Social And Environmental Entrepreneurs | $500 | Calabasas, CA, US | Red Canary Song | 2022 |
| Technovation | $10,000 | Los Angeles, CA, US | App Inventor Foundation | 2022 |
| The Voter Participation Center | $2,500 | Washington, DC, US | General & Unrestricted | 2022 |
| Tides Center | $2,000 | San Francisco, CA, US | Climatevoice Project | 2022 |
| Tides Foundation | $2,000 | Los Angeles, CA, US | Movement Voter Fund | 2022 |
| Working America Education Fund | $2,500 | Washington, DC, US | Focus For Democracy | 2022 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2022 |
| Amalgamated Charitable Foundation Inc | $1,000 | Washington, DC, US | Equis Institute Support | 2022 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Black Trans Nation | $700 | Brooklyn, NY, US | General & Unrestricted | 2022 |
| Bowery Mission Foundation Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Center For Common Ground | $1,000 | Ruther Glen, VA, US | Impact Labs/focus For Democracy | 2022 |
| Center For Common Ground | $2,000 | Ruther Glen, VA, US | Movement Labs/focus For Democracy | 2022 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2022 |
| Emergency Release Fund | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Everytown For Gun Safety Support Fund Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Liberty Fund Inc | $500 | New York, NY, US | General & Unrestricted | 2022 |
| Lifewire | $500 | Bellevue, WA, US | General & Unrestricted | 2022 |
| National Brain Tumor Society Inc | $2,000 | Newton, MA, US | General & Unrestricted | 2022 |
| National Network Of Abortion Funds | $600 | Beaverton, OR, US | General & Unrestricted | 2022 |
| Nomi Network | $600 | New York, NY, US | General & Unrestricted | 2022 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2022 |
| Second Harvest Of Silicon Valley | $200 | San Jose, CA, US | General & Unrestricted | 2022 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2022 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2022 |
| Social And Environmental Entrepreneurs | $500 | Calabasas, CA, US | Red Canary Song | 2022 |
| Technovation | $10,000 | Los Angeles, CA, US | App Inventor Foundation | 2022 |
| The Voter Participation Center | $2,500 | Washington, DC, US | General & Unrestricted | 2022 |
| Tides Center | $2,000 | San Francisco, CA, US | Climatevoice Project | 2022 |
| Tides Foundation | $2,000 | Los Angeles, CA, US | Movement Voter Fund | 2022 |
| Working America Education Fund | $2,500 | Washington, DC, US | Focus For Democracy | 2022 |
| Adas Cafe | $5,000 | Palo Alto, CA, US | General & Unrestricted | 2021 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2021 |
| Angel City Pit Bulls | $100 | Los Angeles, CA, US | General & Unrestricted | 2021 |
| Bail Project Inc | $1,000 | Pasadena, CA, US | General & Unrestricted | 2021 |
| Civic Nation | $500 | Washington, DC, US | General & Unrestricted | 2021 |
| Common Cause Education Fund | $1,000 | Washington, DC, US | Social Media Monitoring Program | 2021 |
| Creating Hope International | $1,000 | Dearborn, MI, US | Afghan Institute Of Learning | 2021 |
| Dasra | $1,000 | Houston, TX, US | Dost India Covid Relief Fundraiser | 2021 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2021 |
| Equal Justice Initiative | $500 | Montgomery, AL, US | General & Unrestricted | 2021 |
| Loveland Foundation Inc | $1,000 | Brooklyn, NY, US | General & Unrestricted | 2021 |
| Medecins Sans Frontieres Usa Inc - Doctors Without | $1,000 | Hagerstown, MD, US | General & Unrestricted | 2021 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2021 |
| Nexleaf Analytics | $1,000 | Los Angeles, CA, US | General & Unrestricted | 2021 |
| No Us Without You La | $500 | Los Angeles, CA, US | General & Unrestricted | 2021 |
| Operation Respect Inc | $750 | Pt Pleasant, NJ, US | Kids Write Songs Fund | 2021 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2021 |
| Planned Parenthood Mar Monte Inc | $1,000 | San Jose, CA, US | General & Unrestricted | 2021 |
| Resisterhood La Inc | $500 | North Hollywood, CA, US | General & Unrestricted | 2021 |
| Second Harvest Of Silicon Valley | $1,100 | San Jose, CA, US | General & Unrestricted | 2021 |
| She-can Global Inc | $1,000 | Mill Valley, CA, US | General & Unrestricted | 2021 |
| Sierra Club Foundation | $1,000 | Oakland, CA, US | General & Unrestricted | 2021 |
| Sogorea Te Land Trust | $1,000 | Oakland, CA, US | General & Unrestricted | 2021 |
| Southern Poverty Law Center Inc | $1,000 | Montgomery, AL, US | General & Unrestricted | 2021 |
| Technovation | $1,000 | Los Angeles, CA, US | General & Unrestricted | 2021 |
| The Palo Alto Community Fund | $500 | Palo Alto, CA, US | General & Unrestricted | 2021 |
| The Voter Participation Center | $1,000 | Washington, DC, US | General & Unrestricted | 2021 |
| Tides Center | $4,000 | San Francisco, CA, US | Climatevoice Project | 2021 |
| Working America Education Fund | $1,000 | Washington, DC, US | General & Unrestricted | 2021 |
| Adas Cafe | $5,000 | Palo Alto, CA, US | General & Unrestricted | 2020 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2020 |
| Assist International Inc | $1,000 | Scotts Valley, CA, US | Step Up In Crisis Program | 2020 |
| Bail Project Inc | $1,000 | Pasadena, CA, US | General & Unrestricted | 2020 |
| City Of Refuge Inc | $500 | Atlanta, GA, US | General & Unrestricted | 2020 |
| Democratic Socialists Of America Fund Inc | $500 | New York, NY, US | General & Unrestricted | 2020 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2020 |
| Friends Of The World Food Program Inc | $500 | Washington, DC, US | The Humanitarian Response Fund In Lebanon | 2020 |
| Girls Middle School | $1,000 | Palo Alto, CA, US | The Bennett Scholars Program | 2020 |
| Loveland Foundation Inc | $1,000 | Brooklyn, NY, US | General & Unrestricted | 2020 |
| Medecins Sans Frontieres Usa Inc - Doctors Without | $999 | Hagerstown, MD, US | General & Unrestricted | 2020 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2020 |
| Nexleaf Analytics | $1,000 | Los Angeles, CA, US | General & Unrestricted | 2020 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2020 |
| Planned Parenthood Mar Monte Inc | $1,000 | San Jose, CA, US | General & Unrestricted | 2020 |
| Resisterhood La Inc | $1,000 | North Hollywood, CA, US | General & Unrestricted | 2020 |
| Rising World Incorporation | $500 | Santa Cruz, CA, US | General & Unrestricted | 2020 |
| Save A Childs Heart Foundation Us Inc | $100 | Potomac, MD, US | General & Unrestricted | 2020 |
| Second Harvest Of Silicon Valley | $1,000 | San Jose, CA, US | General & Unrestricted | 2020 |
| Sierra Club Foundation | $1,500 | Oakland, CA, US | General & Unrestricted | 2020 |
| Sogorea Te Land Trust | $500 | Oakland, CA, US | General & Unrestricted | 2020 |
| Southern Poverty Law Center Inc | $1,500 | Montgomery, AL, US | General & Unrestricted | 2020 |
| The Community Foundation Of Middle Tennessee Inc | $1,000 | Nashville, TN, US | Middle Tennessee Emergency Response Fund | 2020 |
| The Global Uplift Project | $500 | Livermore, CA, US | Save A Girl Campaign | 2020 |
| The Palo Alto Community Fund | $500 | Palo Alto, CA, US | General & Unrestricted | 2020 |
| The Voter Participation Center | $5,000 | Washington, DC, US | General & Unrestricted | 2020 |
| Tides Center | $500 | San Francisco, CA, US | Adolescent Health Working Group Project | 2020 |
| Tides Foundation | $1,000 | San Francisco, CA, US | Black Lives Matter | 2020 |
| Adas Cafe | $5,000 | Palo Alto, CA, US | General & Unrestricted | 2018 |
| American Civil Liberties Union Foundation Inc | $500 | New York, NY, US | General & Unrestricted | 2018 |
| Bvm Capacity Building Institute Inc | $500 | Atlanta, GA, US | General & Unrestricted | 2018 |
| Community Initiatives | $10,000 | Oakland, CA, US | Zoo Labs, A Fiscally Sponsored Project Of Community Initiatives | 2018 |
| Direct Relief | $500 | Santa Barbara, CA, US | California Wildfires | 2018 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2018 |
| Girls Middle School | $1,000 | Palo Alto, CA, US | The Bennett Scholars Fund | 2018 |
| Kiva Microfunds | $100 | San Francisco, CA, US | General & Unrestricted | 2018 |
| Madre Inc | $500 | New York, NY, US | General & Unrestricted | 2018 |
| National Brain Tumor Society Inc | $1,000 | Newton, MA, US | General & Unrestricted | 2018 |
| Nexleaf Analytics | $1,000 | Los Angeles, CA, US | General & Unrestricted | 2018 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2018 |
| Planned Parenthood Mar Monte Inc | $1,100 | San Jose, CA, US | General & Unrestricted | 2018 |
| Save A Childs Heart Foundation Us Inc | $100 | Potomac, MD, US | General & Unrestricted | 2018 |
| Second Harvest Food Bank Of Santa Clara And San Ma | $1,000 | San Jose, CA, US | General & Unrestricted | 2018 |
| She-can Global Inc | $2,500 | Mill Valley, CA, US | General & Unrestricted | 2018 |
| Sierra Club Foundation | $500 | Oakland, CA, US | General & Unrestricted | 2018 |
| Southern Poverty Law Center Inc | $500 | Montgomery, AL, US | General & Unrestricted | 2018 |
| The Voter Participation Center | $2,000 | Washington, DC, US | General & Unrestricted | 2018 |
| Womens Community Clinic | $1,000 | San Francisco, CA, US | General & Unrestricted | 2018 |
| Adas Cafe | $1,000 | Palo Alto, CA, US | General & Unrestricted | 2017 |
| American Civil Liberties Union Foundation Inc | $1,000 | New York, NY, US | General & Unrestricted | 2017 |
| American National Red Cross | $500 | Boone, IA, US | Hurricane Harvey Fund | 2017 |
| Brown University | $500 | Providence, RI, US | Computer Science Bootstrap Project | 2017 |
| Charities Aid Foundation America | $1,000 | Alexandria, VA, US | Caf India For Team Indus Lunar Launch Vehicle Fund | 2017 |
| Community Initiatives | $10,000 | San Francisco, CA, US | Zoo Labs, A Fiscally Sponsored Project Of Community Initiatives | 2017 |
| Educate | $1,000 | Denver, CO, US | General & Unrestricted | 2017 |
| Girls Middle School | $1,000 | Palo Alto, CA, US | Bennett Scholarship Fund | 2017 |
| Globalgiving Foundation Inc | $500 | Washington, DC, US | Hurricane Irma Relief Fund | 2017 |
| Globalgiving Foundation Inc | $500 | Washington, DC, US | Puerto Rico & Caribbean Hurricane Relief Fund | 2017 |
| Greater Houston Community Foundation | $250 | Houston, TX, US | Hurricane Harvey Relief Fund | 2017 |
| Houston Food Bank | $250 | Houston, TX, US | General & Unrestricted | 2017 |
| National Brain Tumor Society Inc | $2,500 | Newton, MA, US | General & Unrestricted | 2017 |
| One Dollar For Life | $500 | Palo Alto, CA, US | Girls Equality Project | 2017 |
| Planned Parenthood Federation Of America Inc | $1,000 | New York, NY, US | General & Unrestricted | 2017 |
| Planned Parenthood Mar Monte Inc | $1,000 | San Jose, CA, US | General & Unrestricted | 2017 |
| Room To Read | $1,000 | San Francisco, CA, US | General & Unrestricted | 2017 |
| Save A Childs Heart Foundation Us I Nc | $100 | Potomac, MD, US | General & Unrestricted | 2017 |
| Save The Children Federation Inc | $500 | Fairfield, CT, US | Hurricane Harvey Children's Relief Fund | 2017 |
| She-can Inc | $2,500 | San Rafael, CA, US | General & Unrestricted | 2017 |
| Sierra Club Foundation | $1,001 | Oakland, CA, US | General & Unrestricted | 2017 |
| Southern Poverty Law Center Inc | $1,000 | Montgomery, AL, US | General & Unrestricted | 2017 |
| United Way Of Greater Houston | $500 | Houston, TX, US | United Way Relief Fund | 2017 |
| Womens Community Clinic | $1,000 | San Francisco, CA, US | General & Unrestricted | 2017 |
| Alive Inside Foundation Inc | $500 | New York, NY, US | General & Unrestricted | 2016 |
| American Civil Liberties Union Foundation Inc | $2,500 | New York, NY, US | General & Unrestricted | 2016 |
| Brown University | $500 | Providence, RI, US | Computer Science Bootstrap Project | 2016 |
| Educate | $500 | Denver, CO, US | General & Unrestricted | 2016 |
| Global Fund For Women Inc | $2,000 | San Francisco, CA, US | General & Unrestricted | 2016 |
| Inner-city Arts | $500 | Los Angeles, CA, US | General & Unrestricted | 2016 |
| Michael J Fox Foundation For Parkinsons Research | $100 | New York, NY, US | General & Unrestricted | 2016 |
| Musicares Foundation Inc | $100 | Santa Monica, CA, US | General & Unrestricted | 2016 |
| National Brain Tumor Society Inc | $5,000 | Newton, MA, US | General & Unrestricted | 2016 |
| Planned Parenthood Federation Of America Inc | $5,000 | New York, NY, US | General & Unrestricted | 2016 |
| Room To Read | $1,000 | San Francisco, CA, US | General & Unrestricted | 2016 |
| She-can Inc | $2,500 | San Rafael, CA, US | General & Unrestricted | 2016 |
| Sierra Club Foundation | $5,000 | Oakland, CA, US | General & Unrestricted | 2016 |
| Southern Poverty Law Center Inc | $5,000 | Montgomery, AL, US | General & Unrestricted | 2016 |
Foundations Similar to Perl Nelson Family Foundation Inc
Discover 5 foundations with comparable assets ($996,213-$1,005,485), similar grant patterns, and geographic focus in DE that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Friends Of Nathan Foundation
EIN: 82-5398138 | 36 grants awarded |
$996,213
(≈ Similar) |
$1,650
median grant |
Wilmington, DE
Same state |
|
|
The Dick & Diane May Foundation Inc
EIN: 20-0768118 | 267 grants awarded |
$1,001,330
(≈ Similar) |
$1,000
median grant |
Wilmington, DE
Same state |
|
|
Regal Family Charitable Trust
EIN: 37-6280414 | 112 grants awarded |
$1,001,399
(≈ Similar) |
$1,022.5
median grant |
Wilmington, DE
Same state |
|
|
The Miles Family Foundation
EIN: 46-1545164 | 89 grants awarded |
$1,005,213
(≈ Similar) |
$2,000
median grant |
Wilmington, DE
Same state |
|
|
The Pflug Family Foundation
EIN: 26-2702323 | 49 grants awarded |
$1,005,485
(≈ Similar) |
$2,000
median grant |
Wilmington, DE
Same state |
|
Related Foundation Resources in DE:
Contact Information
