Hecht Family Charitable Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Hecht Family Charitable Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 20-3958008
Foundation Overview
Based in Allentown, PA, Hecht Family Charitable Foundation has awarded 116 grants totaling $2,165,400 to organizations in Pennsylvania, New Jersey and 2 other states across the US. Individual grants range from $500 to $150,000, with a median award of $10,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 20 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
59% of grants are awarded in Pennsylvania, with additional funding distributed across 3 other locations. The foundation balances regional focus with broader geographic diversity. Within Pennsylvania, funding concentrates in Allentown (45%), Doylestown (19%), Bethlehem (17%).
Funding Trajectory
Stable funding levels with 4% change over 8 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Diversified giving across multiple program areas with primary emphasis on community projects (50%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Hecht Family Charitable Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Allentown Symphony Association | $50,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2023 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2023 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2023 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2023 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2023 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2023 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "Strong Kids Annual Fund" Program | 2023 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2023 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2023 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2023 |
| Allentown Symphony Association | $50,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2023 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2023 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2023 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2023 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2023 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2023 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "Strong Kids Annual Fund" Program | 2023 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2023 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2023 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2023 |
| Allentown Symphony Association | $50,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2022 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2022 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2022 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2022 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2022 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2022 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2022 |
| Northampton Community College Foundation | $10,000 | Bethlehem, PA, US | General Support To Educational Institution | 2022 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2022 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2022 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2022 |
| Allentown Symphony Association | $50,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2022 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2022 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2022 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2022 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2022 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2022 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "Strong Kids Annual Fund" Program | 2022 |
| Northampton Community College Foundation | $10,000 | Bethlehem, PA, US | General Support To Educational Institution | 2022 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2022 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2022 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2022 |
| Allentown Symphony Association | $50,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2022 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2022 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2022 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2022 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2022 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2022 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "Strong Kids Annual Fund" Program | 2022 |
| Northampton Community College Foundation | $10,000 | Bethlehem, PA, US | General Support To Educational Institution | 2022 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2022 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2022 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2022 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2021 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2021 |
| Allentown Symphony Association | $55,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2020 |
| Boy Scouts Of America - Jersey Shore Council | $500 | Toms River, NJ, US | General Support | 2020 |
| Delaware Valley University | $5,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2020 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2020 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2020 |
| Farmington Valley Ymca | $15,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2020 |
| Lehigh Valley Health Network | $10,000 | Allentown, PA, US | General Support To Healthcare Facility | 2020 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2020 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2020 |
| United Way Of The Greater Lehigh Valley | $100,000 | Allentown, PA, US | General Support Of Several Local Community Programs | 2020 |
| Valley Youth House | $10,000 | Bethlehem, PA, US | General Support | 2020 |
| Allentown Symphony Association | $35,000 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2019 |
| Bowman's Hill Wildflower Preserve | $500 | New Hope, PA, US | General Support | 2019 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2019 |
| Delaware Valley University | $10,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2019 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2019 |
| East Granby Public Library | $5,000 | East Granby, CT, US | General Support To Library | 2019 |
| Farmington Valley Ymca | $10,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2019 |
| Heritage Conservancy | $1,000 | Doylestown, PA, US | General Support | 2019 |
| Lehigh Valley Health Network | $10,000 | Allentown, PA, US | General Support To Healthcare Facility | 2019 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2019 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2019 |
| Valley Youth House | $2,500 | Bethlehem, PA, US | General Support | 2019 |
| Allentown Symphony Orchestra | $32,500 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2017 |
| Delaware Valley University | $10,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2017 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2017 |
| East Granby Library Association | $5,000 | East Granby, CT, US | General Support To Library | 2017 |
| Farmington Valley Ymca | $10,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2017 |
| Lehigh University | $25,000 | Bethlehem, PA, US | Support To Establish An Endowed Scholarship | 2017 |
| Lehigh Valley Health Network | $3,500 | Allentown, PA, US | General Support To Healthcare Facility | 2017 |
| Mercer Museum | $500 | Doylestown, PA, US | Supportgeneral | 2017 |
| Sarcoma Foundation Of America | $1,000 | Washington, DC, US | General Support | 2017 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2017 |
| United Way Of The Greater Lehigh Valley | $100,000 | Bethlehem, PA, US | General Support Of Several Local Community Programs | 2017 |
| Allentown Symphony Orchestra | $32,500 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2016 |
| Boy Scouts Of America - Minsi Trails Council | $3,000 | Allentown, PA, US | General Support | 2016 |
| Delaware Valley University | $10,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2016 |
| East Granby Congregational Church | $5,000 | East Granby, CT, US | General Support To Religious Organization | 2016 |
| East Granby Library Association | $5,000 | East Granby, CT, US | General Support To Library | 2016 |
| Farmington Valley Ymca | $10,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2016 |
| Lehigh University | $25,000 | Bethlehem, PA, US | Support To Establish An Endowed Scholarship | 2016 |
| Lehigh Valley Health Network | $10,000 | Allentown, PA, US | General Support To Healthcare Facility | 2016 |
| Mercer Museum | $500 | Doylestown, PA, US | Supportgeneral | 2016 |
| Rowan University Foundation | $10,000 | Glassboro, NJ, US | General Support To Educational Institution | 2016 |
| The Children's Home Of Easton | $2,500 | Easton, PA, US | General Support | 2016 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2016 |
| United Way Of The Greater Lehigh Valley | $150,000 | Bethlehem, PA, US | General Support To Several Local Community Programs | 2016 |
| Allentown Symphony Orchestra | $32,500 | Allentown, PA, US | Support For Outreach Programs To Area Students | 2015 |
| Coriell Institute For Medical Research | $14,900 | Camden, NJ, US | Support For Cell Culture Technology Course | 2015 |
| Delaware Valley University | $10,000 | Doylestown, PA, US | Support To Establish An Endowed Scholarship | 2015 |
| East Granby Congregational Church | $2,500 | East Granby, CT, US | General Support To Religious Organization | 2015 |
| East Granby Library Association | $5,000 | East Granby, CT, US | General Support To Library | 2015 |
| Emmaus Public Library | $10,000 | Emmaus, PA, US | General Support For Public Library | 2015 |
| Farmington Valley Ymca | $10,000 | Granby, CT, US | Support For "strong Kids Annual Fund" Program | 2015 |
| Lehigh University | $35,000 | Bethlehem, PA, US | Support To Establish An Endowed Scholarship | 2015 |
| Lehigh Valley Health Network | $10,000 | Allentown, PA, US | General Support To Healthcare Facility | 2015 |
| Northampton Community College Foundation | $10,000 | Bethlehem, PA, US | General Support To Educational Institution | 2015 |
| Rowan University Foundation | $6,500 | Glassboro, NJ, US | General Support To Educational Institution | 2015 |
| Sacred Heart Foundation | $5,000 | Allentown, PA, US | Older Adult Behavioral Medicine Center | 2015 |
| The Hill School | $10,000 | Pottstown, PA, US | General Support To Educational Institution | 2015 |
| United Way Of The Greater Lehigh Valley | $50,000 | Bethlehem, PA, US | General Support To Several Local Community Programs | 2015 |
Foundations Similar to Hecht Family Charitable Foundation
Discover 5 foundations with comparable assets ($4,411,070-$4,446,220), similar grant patterns, and geographic focus in PA that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
The Ideker Family Foundation
EIN: 04-3778128 | 122 grants awarded |
$4,430,227
(≈ Similar) |
$10,000
median grant |
Philadelphia, PA
Same state |
|
|
Wolf Kuhn Foundation
EIN: 25-6064237 | 224 grants awarded |
$4,425,263
(≈ Similar) |
$5,000
median grant |
Hollidaysburg, PA
Same state |
|
|
Pamela Whitcomb Larsen Foundation
EIN: 04-3777113 | 124 grants awarded |
$4,434,423
(≈ Similar) |
$16,250
median grant |
Delmont, PA
Same state |
|
|
Sonia Raiziss Giop Char Fdn-char Tr
EIN: 25-6453053 | 19 grants awarded |
$4,446,220
(≈ Similar) |
$5,000
median grant |
Pittsburgh, PA
Same state |
|
|
Hawksglen Foundation-tr
EIN: 25-6820594 | 105 grants awarded |
$4,411,070
(≈ Similar) |
$5,300
median grant |
Pittsburgh, PA
Same state |
|
Related Foundation Resources in PA:
Contact Information
Official contact details for Hecht Family Charitable Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 20-3958008 |
| Website | N/A |
| Address | 3920 RAVENSWOOD RD Allentown, PA 18103-9661 |
Key People (5)
Board members, trustees, and key staff who oversee Hecht Family Charitable Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Director And Chair | William F Hecht |
|---|---|
| Director And President | Margaret D Hecht |
| Director And Treasurer | Gregory B Hecht |
| Director And Secretary | Michael G Hecht |
| Director | Kimberly Hecht |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Hecht Family Charitable Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.