The Sandra L Gross Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Sandra L Gross Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 20-8419458
Foundation Overview
Based in Cincinnati, OH, The Sandra L Gross Family Foundation has awarded 44 grants totaling $4,346,702 to organizations in Ohio, Montana and 2 other states across the US. Individual grants range from $100 to $959,462, with a median award of $22,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
1 total grant. Insufficient data for reliable pattern analysis. Foundation may be highly selective or recently established.
Geographic Focus
55% of grants are awarded in Ohio, with additional funding distributed across 3 other locations. The foundation balances regional focus with broader geographic diversity. Within Ohio, funding concentrates in Cincinnati (88%), Oxford (13%).
Funding Trajectory
Stable funding levels with 6% change over 7 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Sandra L Gross Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| The New School Montessori | $100,000 | Cincinnati, OH, US | Unrestricted Contribution | 2023 |
| Cincinnati Children's Hospital | $20,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| High Plains Films | $22,000 | Missoula, MT, US | Unrestricted Contribution | 2022 |
| Sanibel-captiva Conservation Foundation | $5,000 | Sanibel, FL, US | Unrestricted Contribution | 2022 |
| The New School Montessori | $100,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| Charles Schwab Donor Advised Fund | $959,462 | Orlando, FL, US | Unrestricted Contribution | 2022 |
| Cincinnati Children's Hospital | $20,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| High Plains Films | $22,000 | Missoula, MT, US | Unrestricted Contribution | 2022 |
| Sanibel-captiva Conservation Foundation | $5,000 | Sanibel, FL, US | Unrestricted Contribution | 2022 |
| The New School Montessori | $100,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| Charles Schwab Donor Advised Fund | $959,462 | Orlando, FL, US | Unrestricted Contribution | 2022 |
| Cincinnati Children's Hospital | $20,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| High Plains Films | $22,000 | Missoula, MT, US | Unrestricted Contribution | 2022 |
| Sanibel-captiva Conservation Foundation | $5,000 | Sanibel, FL, US | Unrestricted Contribution | 2022 |
| The New School Montessori | $100,000 | Cincinnati, OH, US | Unrestricted Contribution | 2022 |
| Charles Schwab Donor Advised Fund | $959,462 | Orlando, FL, US | Unrestricted Contribution | 2022 |
| Cincinnati Children's Hospital | $30,000 | Cincinnati, OH, US | Unrestricted Contribution | 2021 |
| Every Child Succeeds | $15,000 | Cincinnati, OH, US | Unrestricted Contribution | 2021 |
| High Plains Films | $12,500 | Missoula, MT, US | Unrestricted Contribution | 2021 |
| The New School Montessori | $200,000 | Cincinnati, OH, US | Unrestricted Contribution | 2021 |
| The Love Grows Project | $5,000 | Cincinnati, OH, US | Unrestricted Contribution | 2021 |
| Visionaries Voices | $20,000 | Cincinnati, OH, US | Unrestricted Contribution | 2021 |
| Cincinnati Children's Hospital | $40,000 | Cincinnati, OH, US | Unrestricted Contribution | 2020 |
| High Plains Films | $40,000 | Missoula, MT, US | Unrestricted Contribution | 2020 |
| Reach Out And Read National Center | $10,000 | Boston, MA, US | Unrestricted Contribution | 2020 |
| Sanibel-captiva Conservation Foundation | $100 | Sanibel, FL, US | Unrestricted Contribution | 2020 |
| Uc Foundation | $25,000 | Cincinnati, OH, US | Unrestricted Contribution | 2020 |
| Cincinnati Country Day | $12,156 | Cincinnati, OH, US | Unrestricted Contribution | 2018 |
| High Plains Films | $115,000 | Missoula, MT, US | Unrestricted Contribution | 2018 |
| Miami University | $50,000 | Oxford, OH, US | Unrestricted Contribution | 2018 |
| Reach Out And Read National Center | $10,000 | Boston, MA, US | Unrestricted Contribution | 2018 |
| The New School Montessori | $35,000 | Cincinnati, OH, US | Unrestricted Contribution | 2018 |
| Constella Arts | $3,500 | Cincinnati, OH, US | Unrestricted Contribution | 2018 |
| Miami University | $50,000 | Oxford, OH, US | Unrestricted Contribution | 2017 |
| Reach Out And Read National Center | $10,000 | Boston, MA, US | Unrestricted Contribution | 2017 |
| Sanibel-captiva Conservation Foundation | $40,000 | Sanibel, FL, US | Unrestricted Contribution | 2017 |
| Cincinnati Children's Hospital | $17,500 | Cincinnati, OH, US | Unrestricted Contribution | 2017 |
| Uc Foundation | $17,500 | Cincinnati, OH, US | Unrestricted Contribution | 2017 |
| The New School Montessori | $53,060 | Cincinnati, OH, US | Unrestricted Contribution | 2017 |
| High Plains Films | $10,000 | Missoula, MT, US | Unrestricted Contribution | 2017 |
| Reach Out And Read National Center | $10,000 | Boston, MA, US | Unrestricted Contribution | 2016 |
| Sanibel-captiva Conservation Foundation | $26,000 | Sanibel, FL, US | Unrestricted Contribution | 2016 |
| Miami University | $50,000 | Oxford, OH, US | Unrestricted Contribution | 2016 |
| Cincinnati Country Day | $20,000 | Cincinnati, OH, US | Unrestricted Contribution | 2016 |
Foundations Similar to The Sandra L Gross Family Foundation
Discover 5 foundations with comparable assets ($816,392-$819,234), similar grant patterns, and geographic focus in OH that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Vesper Foundation
EIN: 23-6251198 | 59 grants awarded |
$816,392
(≈ Similar) |
$15,000
median grant |
Brecksville, OH
Same state |
|
|
Hanson Family Foundation Pfdn
EIN: 20-3970446 | 21 grants awarded |
$817,543
(≈ Similar) |
$13,997
median grant |
Brooklyn, OH
Same state |
|
|
Genio Frank Fbo St Augustine Tw
EIN: 46-7144496 | 6 grants awarded |
$817,849
(≈ Similar) |
$34,636
median grant |
Brooklyn, OH
Same state |
|
|
Tr Uw Grace N Huber
EIN: 31-6213301 | 9 grants awarded |
$819,019
(≈ Similar) |
$37,000
median grant |
Cincinnati, OH
Same state |
|
|
Sandfair Foundation
EIN: 34-1815135 | 69 grants awarded |
$819,234
(≈ Similar) |
$44,000
median grant |
Chagrin Falls, OH
Same state |
|
Related Foundation Resources in OH:
Contact Information
Official contact details for The Sandra L Gross Family Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 20-8419458 |
| Website | N/A |
| Address | 9435 WATERSTONE BLVD STE 390 Cincinnati, OH 45249-8227 |
Key People (6)
Board members, trustees, and key staff who oversee The Sandra L Gross Family Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Sandra L Gross |
|---|---|
| Treasurer | Anthony Schweier |
| Secretary | Camden Mcclung |
| Director | Blythe A R Gross Hutton |
| Director | Matilda Clo Gross Hutton |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Sandra L Gross Family Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.