Levitties Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Levitties Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 23-6200022
Foundation Overview
Based in Villanova, PA, Levitties Foundation has awarded 434 grants totaling $1,225,087 to organizations in Pennsylvania, New York and 18 other states across the US. Individual grants range from $25 to $38,024, with a median award of $1,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
13 of 36 recipients (36%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
56% of grants are awarded in Pennsylvania, with additional funding distributed across 19 other locations. The foundation balances regional focus with broader geographic diversity. Within Pennsylvania, funding concentrates in Philadelphia (63%), Bryn Mawr (8%), Norristown (5%).
Funding Trajectory
Stable funding levels with 20% change over 8 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Levitties Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Adirondack Health Capital Campaign | $10,000 | Saranac Lake, NY, US | Capital Campaign | 2024 |
| Adirondack Health Foundation | $4,000 | Saranac Lake, NY, US | General Purpose | 2024 |
| Alliance For Decision Education (How I Decide) | $2,000 | Bala Cynwyd, PA, US | General Purpose | 2024 |
| American Jewish Joint Distribution Committee | $1,872 | New York, NY, US | General Purpose | 2024 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | General Purpose | 2024 |
| Ausable River Association | $1,000 | Wilmington, NY, US | General Purpose | 2024 |
| Beth David Congregation | $125 | Miami, FL, US | In Honor Of Rodd Bender | 2024 |
| Breakthrough T1d (Formerly Jdrf) | $500 | Hagerstown, MD, US | General Purpose | 2024 |
| Casa Of Philadelphia County | $500 | Philadelphia, PA, US | General Purpose | 2024 |
| Central Behavioral Health | $1,000 | Norristown, PA, US | General Purpose | 2024 |
| Chestnut Hill Meals On Wheels | $1,000 | Flourtown, PA, US | General Purpose | 2024 |
| Covenant House | $2,000 | Topeka, KS, US | General Purpose | 2024 |
| Crefeld School The | $500 | Philadelphia, PA, US | General Purpose | 2024 |
| Donovan Williams Memorial Foundation | $1,000 | Philadelphia, PA, US | General Purpose | 2024 |
| Elevated Access | $500 | Champaign, IL, US | General Purpose | 2024 |
| Environmental Defense Fund | $1,000 | Washington, DC, US | General Purpose | 2024 |
| Fairmount Park Conservancy | $12,500 | Philadelphia, PA, US | General Purpose | 2024 |
| Friends Of Quarry Road | $1,500 | Waterville, ME, US | General Purpose | 2024 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | General Purpose | 2024 |
| Har Zion Temple | $8,314 | Penn Valley, PA, US | General Purpose | 2024 |
| Harcum College | $1,000 | Bryn Mawr, PA, US | General Purpose | 2024 |
| Jefferson Einstein | $38,024 | Philadelphia, PA, US | General Purpose | 2024 |
| Jewish Theological Seminary | $500 | New York, NY, US | General Purpose | 2024 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | General Purpose | 2024 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | General Purpose | 2024 |
| Lowell Observatory | $1,000 | Flagstaff, AZ, US | General Purpose | 2024 |
| Lower Merion Conservancy | $1,000 | Gladwyne, PA, US | General Purpose | 2024 |
| Philadelphia Museum Of Art | $10,500 | Philadelphia, PA, US | General Purpose | 2024 |
| Propublica | $1,000 | New York, NY, US | General Purpose | 2024 |
| The Appleford Committee | $500 | Villanova, PA, US | General Purpose | 2024 |
| The Philadelphia Show | $700 | Philadelphia, PA, US | General Purpose | 2024 |
| Tilt Institute | $250 | Philadelphia, PA, US | In Honor Of Larry Reichlin | 2024 |
| Vermont Adaptive Ski And Sports | $1,000 | Killington, VT, US | General Purpose | 2024 |
| Waterville Food Bank | $500 | Waterville, ME, US | General Purpose | 2024 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | General Purpose | 2024 |
| Zioness Movement | $500 | New York, NY, US | General Purpose | 2024 |
| Adirondack Health Foundation | $3,000 | Saranac Lake, NY, US | General Purpose | 2023 |
| Adirondack Land Trust | $1,000 | Keene, NY, US | General Purpose | 2023 |
| Adirondack Mountain Club | $816 | Lake Placid, NY, US | General Purpose | 2023 |
| Alliance For Decision Education (How I Decide) | $2,000 | Bala Cynwyd, PA, US | General Purpose | 2023 |
| American Jewish Joint Distribution Committee | $5,000 | New York, NY, US | General Purpose | 2023 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | General Purpose | 2023 |
| The Appleford Committee | $350 | Villanova, PA, US | General Purpose | 2023 |
| Ausable River Association | $1,000 | Wilmington, NY, US | General Purpose | 2023 |
| Central Behavioral Health | $1,000 | Norristown, PA, US | General Purpose | 2023 |
| Chestnut Hill Conservancy | $500 | Philadelphia, PA, US | General Purpose | 2023 |
| Crefeld School The | $500 | Philadelphia, PA, US | General Purpose | 2023 |
| Donovan Williams Memorial Foundation | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Einstein Healthcare Network | $10,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Fairmount Park Conservancy | $30,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | General Purpose | 2023 |
| Friends Of Quarry Road | $1,500 | Waterville, ME, US | General Purpose | 2023 |
| Green Mountain Club | $1,000 | Waterbury Center, VT, US | General Purpose | 2023 |
| Har Zion Temple | $7,934 | Penn Valley, PA, US | General Purpose | 2023 |
| Harcum College | $1,000 | Bryn Mawr, PA, US | General Purpose | 2023 |
| Jdrf (Juvenile Diabetes) | $500 | New York, NY, US | General Purpose | 2023 |
| Jefferson | $26,200 | Philadelphia, PA, US | General Purpose | 2023 |
| Jewish Theological Seminary | $500 | New York, NY, US | General Purpose | 2023 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | General Purpose | 2023 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | General Purpose | 2023 |
| Lowell Observatory | $1,000 | Flagstaff, AZ, US | General Purpose | 2023 |
| Lupus Foundation Of America | $250 | Washington, DC, US | General Purpose | 2023 |
| Mohonk Preserve | $400 | Gardiner, NY, US | General Purpose | 2023 |
| Overbrook School For The Blind | $2,500 | Philadelphia, PA, US | General Purpose | 2023 |
| Philadelphia Museum Of Art | $11,100 | Philadelphia, PA, US | General Purpose | 2023 |
| The Blue Card | $1,000 | New York, NY, US | General Purpose | 2023 |
| Vermont Adaptive Ski And Sports | $1,000 | Killington, VT, US | General Purpose | 2023 |
| Waterville Food Bank | $500 | Waterville, ME, US | General Purpose | 2023 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Wikimedia Foundation | $1,000 | San Francisco, CA, US | General Purpose | 2023 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Women's Way | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Adirondack Health Foundation | $3,000 | Saranac Lake, NY, US | General Purpose | 2023 |
| Adirondack Land Trust | $1,000 | Keene, NY, US | General Purpose | 2023 |
| Adirondack Mountain Club | $816 | Lake Placid, NY, US | General Purpose | 2023 |
| Alliance For Decision Education (How I Decide) | $2,000 | Bala Cynwyd, PA, US | General Purpose | 2023 |
| American Jewish Joint Distribution Committee | $5,000 | New York, NY, US | General Purpose | 2023 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | General Purpose | 2023 |
| The Appleford Committee | $350 | Villanova, PA, US | General Purpose | 2023 |
| Ausable River Association | $1,000 | Wilmington, NY, US | General Purpose | 2023 |
| Central Behavioral Health | $1,000 | Norristown, PA, US | General Purpose | 2023 |
| Chestnut Hill Conservancy | $500 | Philadelphia, PA, US | General Purpose | 2023 |
| Crefeld School The | $500 | Philadelphia, PA, US | General Purpose | 2023 |
| Donovan Williams Memorial Foundation | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Einstein Healthcare Network | $10,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Fairmount Park Conservancy | $30,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | General Purpose | 2023 |
| Friends Of Quarry Road | $1,500 | Waterville, ME, US | General Purpose | 2023 |
| Green Mountain Club | $1,000 | Waterbury Center, VT, US | General Purpose | 2023 |
| Har Zion Temple | $7,934 | Penn Valley, PA, US | General Purpose | 2023 |
| Harcum College | $1,000 | Bryn Mawr, PA, US | General Purpose | 2023 |
| Jdrf (Juvenile Diabetes) | $500 | New York, NY, US | General Purpose | 2023 |
| Jefferson | $26,200 | Philadelphia, PA, US | General Purpose | 2023 |
| Jewish Theological Seminary | $500 | New York, NY, US | General Purpose | 2023 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | General Purpose | 2023 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | General Purpose | 2023 |
| Lowell Observatory | $1,000 | Flagstaff, AZ, US | General Purpose | 2023 |
| Lupus Foundation Of America | $250 | Washington, DC, US | General Purpose | 2023 |
| Mohonk Preserve | $400 | Gardiner, NY, US | General Purpose | 2023 |
| Overbrook School For The Blind | $2,500 | Philadelphia, PA, US | General Purpose | 2023 |
| Philadelphia Museum Of Art | $11,100 | Philadelphia, PA, US | General Purpose | 2023 |
| The Blue Card | $1,000 | New York, NY, US | General Purpose | 2023 |
| Vermont Adaptive Ski And Sports | $1,000 | Killington, VT, US | General Purpose | 2023 |
| Waterville Food Bank | $500 | Waterville, ME, US | General Purpose | 2023 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Wikimedia Foundation | $1,000 | San Francisco, CA, US | General Purpose | 2023 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Women's Way | $1,000 | Philadelphia, PA, US | General Purpose | 2023 |
| Achieve Now | $250 | Philadelphia, PA, US | General Purpose | 2022 |
| Adirondack Health Foundation | $1,000 | Saranac Lake, NY, US | General Purpose | 2022 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | General Purpose | 2022 |
| Ausable River Association | $1,000 | Wilmington, NY, US | General Purpose | 2022 |
| Bryn Mawr Film Institute | $250 | Bryn Mawr, PA, US | General Purpose | 2022 |
| Central Behavioral Health | $1,000 | Norristown, PA, US | General Purpose | 2022 |
| Chestnut Hill Conservancy | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Crefeld School The | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Donovan Williams Memorial Foundation | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| East Side House Settlement | $1,000 | Bronx, NY, US | General Purpose | 2022 |
| Einstein Healthcare Network | $20,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Fairmount Park Conservancy | $30,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | General Purpose | 2022 |
| Friends Of Gcc | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Green Mountain Club | $750 | Waterbury Center, VT, US | General Purpose | 2022 |
| Har Zion Temple | $7,650 | Penn Valley, PA, US | General Purpose | 2022 |
| Harcum College | $1,000 | Bryn Mawr, PA, US | General Purpose | 2022 |
| How I Decide Foundation | $2,500 | Bala Cynwyd, PA, US | General Purpose | 2022 |
| Inglis House | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| International Rescue Committee | $500 | New York, NY, US | Winter In Ukraine | 2022 |
| Jdrf (Juvenile Diabetes) | $1,000 | New York, NY, US | General Purpose | 2022 |
| Jefferson | $25,000 | Philadelphia, PA, US | Capital Campaign-honickman Center | 2022 |
| Jewish Distribution Committee | $5,055 | New York, NY, US | General Purpose | 2022 |
| Jewish Theological Seminary | $500 | New York, NY, US | General Purpose | 2022 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | General Purpose | 2022 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | General Purpose | 2022 |
| Lowell Observatory | $1,500 | Flagstaff, AZ, US | General Purpose | 2022 |
| Mazonorg | $500 | Sherman Oaks, CA, US | General Purpose | 2022 |
| Middlebury College | $2,500 | Middlebury, VT, US | General Purpose | 2022 |
| Mohonk Preserve | $400 | Gardiner, NY, US | General Purpose | 2022 |
| Move United (Disabled Sports Usa) | $500 | Rockville, MD, US | General Purpose | 2022 |
| Nationalities Services Ctr | $5,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Natural Conservancy The | $750 | Arlington, VA, US | General Purpose | 2022 |
| Philadelphia Museum Of Art | $13,500 | Philadelphia, PA, US | General Purpose | 2022 |
| Ronald Mcdonald House Charities - Philadelphia | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Waterville Food Bank | $1,000 | Waterville, ME, US | General Purpose | 2022 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Woar | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Achieve Now | $250 | Philadelphia, PA, US | General Purpose | 2022 |
| Adirondack Health Foundation | $1,000 | Saranac Lake, NY, US | General Purpose | 2022 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | General Purpose | 2022 |
| Ausable River Association | $1,000 | Wilmington, NY, US | General Purpose | 2022 |
| Bryn Mawr Film Institute | $250 | Bryn Mawr, PA, US | General Purpose | 2022 |
| Central Behavioral Health | $1,000 | Norristown, PA, US | General Purpose | 2022 |
| Chestnut Hill Conservancy | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Crefeld School The | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Donovan Williams Memorial Foundation | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| East Side House Settlement | $1,000 | Bronx, NY, US | General Purpose | 2022 |
| Einstein Healthcare Network | $20,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Fairmount Park Conservancy | $30,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | General Purpose | 2022 |
| Friends Of Gcc | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Green Mountain Club | $750 | Waterbury Center, VT, US | General Purpose | 2022 |
| Har Zion Temple | $7,650 | Penn Valley, PA, US | General Purpose | 2022 |
| Harcum College | $1,000 | Bryn Mawr, PA, US | General Purpose | 2022 |
| How I Decide Foundation | $2,500 | Bala Cynwyd, PA, US | General Purpose | 2022 |
| Inglis House | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| International Rescue Committee | $500 | New York, NY, US | Winter In Ukraine | 2022 |
| Jdrf (Juvenile Diabetes) | $1,000 | New York, NY, US | General Purpose | 2022 |
| Jefferson | $25,000 | Philadelphia, PA, US | Capital Campaign-honickman Center | 2022 |
| Jewish Distribution Committee | $5,055 | New York, NY, US | General Purpose | 2022 |
| Jewish Theological Seminary | $500 | New York, NY, US | General Purpose | 2022 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | General Purpose | 2022 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | General Purpose | 2022 |
| Lowell Observatory | $1,500 | Flagstaff, AZ, US | General Purpose | 2022 |
| Mazonorg | $500 | Sherman Oaks, CA, US | General Purpose | 2022 |
| Middlebury College | $2,500 | Middlebury, VT, US | General Purpose | 2022 |
| Mohonk Preserve | $400 | Gardiner, NY, US | General Purpose | 2022 |
| Move United (Disabled Sports Usa) | $500 | Rockville, MD, US | General Purpose | 2022 |
| Nationalities Services Ctr | $5,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Natural Conservancy The | $750 | Arlington, VA, US | General Purpose | 2022 |
| Philadelphia Museum Of Art | $13,500 | Philadelphia, PA, US | General Purpose | 2022 |
| Ronald Mcdonald House Charities - Philadelphia | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Waterville Food Bank | $1,000 | Waterville, ME, US | General Purpose | 2022 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | General Purpose | 2022 |
| Woar | $500 | Philadelphia, PA, US | General Purpose | 2022 |
| Achieve Now | $500 | Philadelphia, PA, US | Charitable | 2021 |
| Adirondack Health Foundation | $1,000 | Saranac Lake, NY, US | Charitable | 2021 |
| Albert Einstein Healthcare | $31,782 | Philadelphia, PA, US | Charitable | 2021 |
| Anne E Borghesani Community Foundation | $1,000 | Lexington, MA, US | Charitable | 2021 |
| Ausable River Association | $1,000 | Wilmington, NY, US | Charitable | 2021 |
| Bryn Mawr Film Institute | $275 | Bryn Mawr, PA, US | Charitable | 2021 |
| Central Behavioral Health | $5,000 | Norristown, PA, US | Charitable | 2021 |
| Chestnut Hill Historical Society | $500 | Philadelphia, PA, US | Charitable | 2021 |
| Coalition Against Trafficking In Women | $500 | New York, NY, US | Charitable | 2021 |
| Colby Fund The | $1,000 | Waterville, NY, US | Charitable | 2021 |
| Crefeld School The | $1,000 | Philadelphia, PA, US | Charitable | 2021 |
| Fairmount Park Conservancy | $25,000 | Philadelphia, PA, US | Charitable | 2021 |
| Freedom From Religion Foundation | $500 | Madison, WI, US | Charitable | 2021 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | Charitable | 2021 |
| Friends Of Gcc | $1,000 | Philadelphia, PA, US | Charitable | 2021 |
| Green Mountain Club | $750 | Waterbury Center, VT, US | Charitable | 2021 |
| Har Zion Temple | $7,553 | Penn Valley, PA, US | Charitable | 2021 |
| Harcum College | $10,000 | Bryn Mawr, PA, US | Charitable | 2021 |
| How I Decide Foundation | $2,500 | Bala Cynwyd, PA, US | Charitable | 2021 |
| Inglis House | $500 | Philadelphia, PA, US | Charitable | 2021 |
| Jdrf (juvenile Diabetes) | $500 | New York, NY, US | Charitable | 2021 |
| Jewish Theological Seminary | $500 | New York, NY, US | Charitable | 2021 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | Charitable | 2021 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | Charitable | 2021 |
| Leadership Savannah | $150 | Savannah, GA, US | Charitable | 2021 |
| Lowell Observatory | $500 | Flagstaff, AZ, US | Charitable | 2021 |
| Lupus Foundation Of America | $250 | Washington, DC, US | Charitable | 2021 |
| One Family Memphis | $1,000 | Memphis, TN, US | Charitable | 2021 |
| Middlebury College | $2,500 | Middlebury, VT, US | Charitable | 2021 |
| Move United (disabled Sports Usa) | $500 | Rockville, MD, US | Charitable | 2021 |
| National Indigenous Women's Resource Ctr | $500 | Lame Deer, MT, US | Charitable | 2021 |
| Nationalities Services Ctr | $500 | Philadelphia, PA, US | Charitable | 2021 |
| Natural Conservancy The | $750 | Arlington, VA, US | Charitable | 2021 |
| Philadelphia Museum Of Art | $12,625 | Philadelphia, PA, US | Charitable | 2021 |
| Propublica | $500 | New York, NY, US | Charitable | 2021 |
| Seniorlaw Center | $600 | Philadelphia, PA, US | Charitable | 2021 |
| Union College | $2,500 | Schenectady, NY, US | Charitable | 2021 |
| Waterville Food Bank | $1,000 | Waterville, ME, US | Charitable | 2021 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | Charitable | 2021 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | Charitable | 2021 |
| Ausable River Association | $1,000 | Wilmington, NY, US | Charitable | 2020 |
| Achieve Now | $1,000 | Philadelphia, PA, US | Charitable | 2020 |
| Adirondack Health Foundation | $1,000 | Saranac Lake, NY, US | Charitable | 2020 |
| Anne E Borghesani Community Foundation | $500 | Lexington, MA, US | Charitable | 2020 |
| Auxiliaryalbert Einstein Healthcare | $6,000 | Philadelphia, PA, US | Charitable | 2020 |
| Botanical Society | $30 | Philadelphia, PA, US | Charitable | 2020 |
| Black Girls Code | $457 | Oakland, CA, US | Charitable | 2020 |
| Bryn Mawr Film Institute | $250 | Bryn Mawr, PA, US | Charitable | 2020 |
| Carversville Farm Foundation | $2,500 | Carversville, PA, US | Charitable | 2020 |
| Central Behavioral Health | $500 | Norristown, PA, US | Charitable | 2020 |
| Chestnut Hill Historical Society | $500 | Philadelphia, PA, US | Charitable | 2020 |
| Colby Foundation | $5,000 | Saranac Lake, NY, US | Charitable | 2020 |
| Crefeld School | $1,000 | Philadelphia, PA, US | Charitable | 2020 |
| Einstein Healthcare Network | $12,075 | Philadelphia, PA, US | Charitable | 2020 |
| Fairmount Park Conservancy | $10,000 | Philadelphia, PA, US | Charitable | 2020 |
| Freedom From Religion Foundation | $500 | Madison, WI, US | Charitable | 2020 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | Charitable | 2020 |
| Green Mountain Club | $500 | Waterbury Center, VT, US | Charitable | 2020 |
| Har Zion Temple | $9,152 | Penn Valley, PA, US | Charitable | 2020 |
| Harcum College | $7,500 | Bryn Mawr, PA, US | Charitable | 2020 |
| How I Decide Foundation | $2,000 | Bala Cynwyd, PA, US | Charitable | 2020 |
| Inglis House | $500 | Philadelphia, PA, US | Charitable | 2020 |
| Jdrf (juvenile Diabetes) | $500 | New York, NY, US | Charitable | 2020 |
| Jewish Theological Seminary | $500 | New York, NY, US | Charitable | 2020 |
| Johns Hopkins Sais | $1,000 | Washington, DC, US | Charitable | 2020 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | Charitable | 2020 |
| Lower Merion Police Pension Fund | $50 | Ardmore, PA, US | Charitable | 2020 |
| Lupus Foundation Of America | $150 | Washington, DC, US | Charitable | 2020 |
| Main Line Animal Rescue | $250 | Chester Springs, PA, US | Charitable | 2020 |
| Middlebury College | $2,500 | Middlebury, VT, US | Charitable | 2020 |
| Mohonk Preserve | $1,000 | Gardiner, NY, US | Charitable | 2020 |
| Move United (disabled Sports Usa) | $500 | Rockville, MD, US | Charitable | 2020 |
| Narberth Ambulance (vmsc) | $50 | Ardmore, PA, US | Charitable | 2020 |
| National Museum Of American Jewish History | $1,500 | Philadelphia, PA, US | Charitable | 2020 |
| Natural Conservancy The | $500 | Arlington, VA, US | Charitable | 2020 |
| Navajo Water Project | $500 | Los Angeles, CA, US | Charitable | 2020 |
| Philadelphia Museum Of Art | $20,350 | Philadelphia, PA, US | Charitable | 2020 |
| Project Home | $500 | Philadelphia, PA, US | Charitable | 2020 |
| Propublica | $500 | New York, NY, US | Charitable | 2020 |
| Rosenbach The | $500 | Philadelphia, PA, US | Charitable | 2020 |
| Scheie Eye Institute | $50 | Philadelphia, PA, US | Charitable | 2020 |
| Seniorlaw Center | $500 | Philadelphia, PA, US | Charitable | 2020 |
| Union College | $2,500 | Schenectady, NY, US | Charitable | 2020 |
| Waterville Food Bank | $500 | Waterville, ME, US | Charitable | 2020 |
| Wharton Fund University Of Pennsylvania | $2,500 | Philadelphia, PA, US | Charitable | 2020 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | Charitable | 2020 |
| Ablegamers Foundation The | $500 | Kearneysville, WV, US | Charitable | 2019 |
| Achieve Now | $1,250 | Philadelphia, PA, US | Charitable | 2019 |
| Anne E Borghesani Community Foundation | $500 | Lexington, MA, US | Charitable | 2019 |
| Auxiliaryalbert Einstein Healthcare | $9,000 | Philadelphia, PA, US | Charitable | 2019 |
| Botanical Society | $30 | Philadelphia, PA, US | Charitable | 2019 |
| Bryn Mawr Film Institute | $250 | Bryn Mawr, PA, US | Charitable | 2019 |
| Carversville Farm Foundation | $1,000 | Carversville, PA, US | Charitable | 2019 |
| Central Behavioral Health | $500 | Norristown, PA, US | Charitable | 2019 |
| Chestnut Hill Historical Society | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| Colby Foundation | $5,000 | Saranac Lake, NY, US | Charitable | 2019 |
| Crefeld School | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| Disabled Sports Usa | $250 | Rockville, MD, US | Charitable | 2019 |
| Drexel University | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| Einstein Healthcare Network | $6,050 | Philadelphia, PA, US | Charitable | 2019 |
| Fairmount Park Conservancy | $7,500 | Philadelphia, PA, US | Charitable | 2019 |
| Friends' Central School | $2,000 | Wynnewood, PA, US | Charitable | 2019 |
| Green Mountain Club | $250 | Waterbury Center, VT, US | Charitable | 2019 |
| Har Zion Temple | $9,585 | Penn Valley, PA, US | Charitable | 2019 |
| Harcum College | $7,500 | Bryn Mawr, PA, US | Charitable | 2019 |
| How I Decide Foundation | $4,000 | Bala Cynwyd, PA, US | Charitable | 2019 |
| Human Rights Watch | $100 | New York, NY, US | Charitable | 2019 |
| Inglis House | $300 | Philadelphia, PA, US | Charitable | 2019 |
| Jdrf (juvenile Diabetes) | $500 | New York, NY, US | Charitable | 2019 |
| Jewish Theological Seminary | $500 | New York, NY, US | Charitable | 2019 |
| Johns Hopkins Sais | $750 | Washington, DC, US | Charitable | 2019 |
| Johns Hopkins University | $1,000 | Baltimore, MD, US | Charitable | 2019 |
| Lower Merion Police Pension Fund | $50 | Ardmore, PA, US | Charitable | 2019 |
| Lupus Foundation Of America | $150 | Washington, DC, US | Charitable | 2019 |
| Middlebury College | $2,500 | Middlebury, VT, US | Charitable | 2019 |
| Minding Your Mind | $100 | Ardmore, PA, US | Charitable | 2019 |
| Montgomery Child Advocacy Project | $250 | Norristown, PA, US | Charitable | 2019 |
| Narberth Ambulance (vmsc) | $50 | Ardmore, PA, US | Charitable | 2019 |
| National Museum Of American Jewish History | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| National Resource Defense Council | $100 | New York, NY, US | Charitable | 2019 |
| Natural Conservancy The | $250 | Arlington, VA, US | Charitable | 2019 |
| Philadelphia Museum Of Art | $22,400 | Philadelphia, PA, US | Charitable | 2019 |
| Philadelphia Photo Arts Center | $250 | Philadelphia, PA, US | Charitable | 2019 |
| Propublica | $100 | New York, NY, US | Charitable | 2019 |
| Rosenbach The | $500 | Philadelphia, PA, US | Charitable | 2019 |
| Scheie Eye Institute | $50 | Philadelphia, PA, US | Charitable | 2019 |
| Seniorlaw Center | $500 | Philadelphia, PA, US | Charitable | 2019 |
| Union College | $2,500 | Schenectady, NY, US | Charitable | 2019 |
| Waterville Public Library | $250 | Waterville, ME, US | Charitable | 2019 |
| Wayne County Safe | $100 | Detroit, MI, US | Charitable | 2019 |
| Wharton Fund University Of Pennsylvania | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| Wistar Institute | $1,000 | Philadelphia, PA, US | Charitable | 2019 |
| The Ablegamers Foundation | $125 | Charles Town, WV, US | Charitable | 2018 |
| Achieve Now | $2,500 | Philadelphia, PA, US | Charitable | 2018 |
| Aclu | $50 | New York, NY, US | Charitable | 2018 |
| Auxiliaryalbert Einstein Healthcare | $9,000 | Philadelphia, PA, US | Charitable | 2018 |
| Anne E Borghesani Community Foundation | $500 | Lexington, MA, US | Charitable | 2018 |
| Botanical Society | $30 | Philadelphia, PA, US | Charitable | 2018 |
| Bryn Mawr Film Institute | $250 | Bryn Mawr, PA, US | Charitable | 2018 |
| Carversville Farm Foundation | $1,000 | Mechanicsville, PA, US | Charitable | 2018 |
