Stanley F Goldfein Foundation Inc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Stanley F Goldfein Foundation Inc. Data shown is extracted from Form 990-PF filings.
EIN: 23-7444440
Foundation Overview
Based in New York, NY, Stanley F Goldfein Foundation Inc has awarded 714 grants totaling $970,110 to organizations in Illinois, Maryland and 22 other states across the US. Individual grants range from $50 to $109,100, with a median award of $1,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
11 of 83 recipients (13%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
Grants are geographically diversified with 23% in New York and funding distributed across 24 total locations. This foundation values broad geographic impact and diverse community partnerships. Within New York, funding concentrates in New York (92%), Bronx (6%), Brooklyn (2%).
Funding Trajectory
Moderate 25% growth trend over 5 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Stanley F Goldfein Foundation Inc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Addiction Solutions Of Nantucket | $200 | Nantucket, MA, US | Charitable | 2024 |
| Alzheimers Association | $1,000 | Chicago, IL, US | Charitable | 2024 |
| Alzheimers Disease Research | $1,500 | Clarksburg, MD, US | Charitable | 2024 |
| American Cancer Society | $1,000 | Oklahoma City, OK, US | Charitable | 2024 |
| American Heart Association | $1,000 | Dallas, TX, US | Charitable | 2024 |
| American Indian College Fund | $200 | Denver, CO, US | Charitable | 2024 |
| American Institute For Cancer Research | $1,000 | Arlington, VA, US | Charitable | 2024 |
| American Jewish Committee | $500 | New York, NY, US | Charitable | 2024 |
| American Jewish Joint Distribution | $200 | New York, NY, US | Charitable | 2024 |
| American Museum Of Natural History | $650 | New York, NY, US | Charitable | 2024 |
| Anti-defamation League | $2,000 | New York, NY, US | Charitable | 2024 |
| Arthritis Foundation | $100 | New York, NY, US | Charitable | 2024 |
| Bigelow Laboratory | $500 | East Boothbay, MA, US | Charitable | 2024 |
| Brandeis University | $1,000 | Waltham, MA, US | Charitable | 2024 |
| Brooklyn Academy Of Music | $500 | Brooklyn, NY, US | Charitable | 2024 |
| Carnegie Hall | $500 | New York, NY, US | Charitable | 2024 |
| Center For Reproductive Rights | $2,000 | New York, NY, US | Charitable | 2024 |
| Charity Navigator | $200 | Glen Rock, NJ, US | Charitable | 2024 |
| Childrens Aid | $200 | New York, NY, US | Charitable | 2024 |
| Childrens National Hospital | $1,000 | Washington, DC, US | Charitable | 2024 |
| Committee To Protect Journalists | $3,000 | New York, NY, US | Charitable | 2024 |
| Community Foundation For Nantucket | $350 | Nantucket, MA, US | Charitable | 2024 |
| Earth Justice | $1,500 | San Francisco, CA, US | Charitable | 2024 |
| Earthwatch | $1,000 | Boston, MA, US | Charitable | 2024 |
| Everytown For Gun Safety Support Fund | $500 | New York, NY, US | Charitable | 2024 |
| Fair Fight Action Inc | $1,000 | Atlanta, GA, US | Charitable | 2024 |
| Feeding America | $1,000 | Washington, DE, US | Charitable | 2024 |
| Giffords Law Center To Prevent Gun Violence | $500 | San Francisco, CA, US | Charitable | 2024 |
| Housing Nantucket | $350 | Nantucket, MA, US | Charitable | 2024 |
| Human Rights Watch | $1,000 | New York, NY, US | Charitable | 2024 |
| Immigrant Legal Resource Center | $9,000 | San Francisco, CA, US | Charitable | 2024 |
| International Rescue Committee | $500 | New York, NY, US | Charitable | 2024 |
| Jews United For Justice | $300 | Washington, DC, US | Charitable | 2024 |
| Lawyers Committee For Civil Rights | $1,000 | Washington, DC, US | Charitable | 2024 |
| Leukemia & Lymphoma Society | $100 | New York, NY, US | Charitable | 2024 |
| Make A Wish America | $200 | Phoenix, AZ, US | Charitable | 2024 |
| Mayo Clinic | $1,000 | St Louis, MO, US | Charitable | 2024 |
| Monterey Bay Aquarium | $1,000 | Monterey, CA, US | Charitable | 2024 |
| Nantucket Book Foundation | $600 | Nantucket, MA, US | Charitable | 2024 |
| Nantucket Conservation Foundation | $300 | Nantucket, MA, US | Charitable | 2024 |
| Nantucket Cottage Hospital | $1,100 | Nantucket, MA, US | Charitable | 2024 |
| Nantucket Food Fuel & Rental | $800 | Nantucket, MA, US | Charitable | 2024 |
| Nantucket Island Safe Harbor For Animals | $400 | Nantucket, MA, US | Charitable | 2024 |
| National Foundation For Cancer Research | $1,500 | Rockville, MD, US | Charitable | 2024 |
| National Immigration Law Center | $5,000 | Los Angeles, CA, US | Charitable | 2024 |
| National Jewish Health | $250 | Denver, CO, US | Charitable | 2024 |
| National Park Foundation | $1,000 | Washington, DC, US | Charitable | 2024 |
| National Womens Law Center | $1,000 | Washington, DC, US | Charitable | 2024 |
| Native American Heritage Assoication | $200 | Rapid City, SD, US | Charitable | 2024 |
| Nature Conservancy | $4,000 | Arlington, VA, US | Charitable | 2024 |
| Nrdc | $5,000 | Scottsdale, AZ, US | Charitable | 2024 |
| Ocean Conservancy | $1,000 | Washington, DC, US | Charitable | 2024 |
| Pacific Guest Travel Assoc | $100 | Sacramento, CA, US | Charitable | 2024 |
| Park Avenue Armory | $500 | New York, NY, US | Charitable | 2024 |
| Pbs | $50 | Arlington, VA, US | Charitable | 2024 |
| Planned Parenthood | $7,000 | Santa Barbara, CA, US | Charitable | 2024 |
| Polaris | $1,000 | Washington, DC, US | Charitable | 2024 |
| Pro Publica | $2,000 | New York, NY, US | Charitable | 2024 |
| Prostate Cancer Foundation | $1,000 | Santa Monica, CA, US | Charitable | 2024 |
| Rainn | $500 | Washington, DC, US | Charitable | 2024 |
| Reproductive Freedom For All Foundation (Was Naral) | $5,000 | Washington, DC, US | Charitable | 2024 |
| Serious Fun Childrens Network | $1,000 | Ashford, CT, US | Charitable | 2024 |
| Simon Wiesenthal Center | $500 | Los Angeles, CA, US | Charitable | 2024 |
| Southern Poverty Law Center | $2,000 | Montgomery, AL, US | Charitable | 2024 |
| St Mary's Food Bank Alliance | $500 | Phoenix, AZ, US | Charitable | 2024 |
| The Innocence Project | $500 | New York, NY, US | Charitable | 2024 |
| Uc Davis Foundation | $1,500 | Davis, CA, US | Charitable | 2024 |
| Wilderness Society | $1,000 | Washington, DC, US | Charitable | 2024 |
| Wildlife Care | $1,000 | Bronx, NY, US | Charitable | 2024 |
| World Central Kitchen | $2,000 | Washington, DC, US | Charitable | 2024 |
| Wwf | $2,500 | Washington, DC, US | Charitable | 2024 |
| Yosemite Conservancy | $100 | San Francisco, CA, US | Charitable | 2024 |
| American Civil Liberties Union Foundation | $26,300 | New York, NY, US | Charitable | 2024 |
| Florence Immigrant & Refugee Rights Project | $1,000 | Tucson, AZ, US | Charitable | 2024 |
| Immigrant Legal Advocacy Project | $5,000 | Portland, ME, US | Charitable | 2024 |
| Mission Blue | $1,000 | Napa, CA, US | Charitable | 2024 |
| Nantucket Dreamland Foundation | $600 | Nantucket, MA, US | Charitable | 2024 |
| National Immigrant Justice Center | $5,000 | Chicago, IL, US | Charitable | 2024 |
| Nova Southeastern University | $3,000 | Fort Lauderdale, FL, US | Charitable | 2024 |
| Npca | $1,000 | Washington, DC, US | Charitable | 2024 |
| Sutter Medical Center Foundation | $1,000 | Sacramento, CA, US | Charitable | 2024 |
| Uc Regents | $2,000 | Oakland, CA, US | Charitable | 2024 |
| Woods Hole Oceanographic Institution | $100 | Woods Hole, MA, US | Charitable | 2024 |
| A Safe Place | $1,000 | Oakland, CA, US | Charitable | 2023 |
| Addiction Solutions Of Nantucket | $200 | Nantucket, MA, US | Charitable | 2023 |
| Alzheimers Disease Research | $1,000 | Clarksburg, MD, US | Charitable | 2023 |
| American Cancer Society | $1,000 | Oklahoma City, OK, US | Charitable | 2023 |
| American Heart Association | $1,000 | Dallas, TX, US | Charitable | 2023 |
| American Indian College Fund | $200 | Denver, CO, US | Charitable | 2023 |
| American Institute For Cancer Research | $2,000 | Arlington, VA, US | Charitable | 2023 |
| American Jewish Joint Distribution | $200 | New York, NY, US | Charitable | 2023 |
| American Museum Of Natural History | $1,150 | New York, NY, US | Charitable | 2023 |
| Arthritis Foundation | $100 | New York, NY, US | Charitable | 2023 |
| Bigelow Laboratory | $500 | East Boothbay, MA, US | Charitable | 2023 |
| Brandeis University | $9,000 | Waltham, MA, US | Charitable | 2023 |
| Bright Focus | $1,500 | Clarksburg, MD, US | Charitable | 2023 |
| Brooklyn Academy Of Music | $1,000 | Brooklyn, NY, US | Charitable | 2023 |
| Carnegie Hall | $2,000 | New York, NY, US | Charitable | 2023 |
| Center For Reproductive Rights | $1,000 | New York, NY, US | Charitable | 2023 |
| Charity Navigator | $200 | Glen Rock, NJ, US | Charitable | 2023 |
| Childrens Aid | $200 | New York, NY, US | Charitable | 2023 |
| Childrens National Hospital | $1,000 | Washington, DC, US | Charitable | 2023 |
| Committee To Protect Journalists | $2,000 | New York, NY, US | Charitable | 2023 |
| Community Foundation For Nantucket | $300 | Nantucket, MA, US | Charitable | 2023 |
| Compassion & Choices | $100 | Portland, OR, US | Charitable | 2023 |
| Earth Justice | $1,000 | San Francisco, CA, US | Charitable | 2023 |
| Earthwatch | $1,000 | Boston, MA, US | Charitable | 2023 |
| Everytown For Gun Safety Support Fund | $500 | New York, NY, US | Charitable | 2023 |
| Fair Fight Action Inc | $1,000 | Atlanta, GA, US | Charitable | 2023 |
| Feeding America | $1,000 | Washington, DE, US | Charitable | 2023 |
| Giffords Law Center To Prevent Gun Violence | $500 | San Francisco, CA, US | Charitable | 2023 |
| Housing Nantucket | $350 | Nantucket, MA, US | Charitable | 2023 |
| Human Rights Watch | $500 | New York, NY, US | Charitable | 2023 |
| Immigrant Legal Resource Center | $500 | San Francisco, CA, US | Charitable | 2023 |
| International Rescue Committee | $250 | New York, NY, US | Charitable | 2023 |
| Jews United For Justice | $300 | Washington, DC, US | Charitable | 2023 |
| Lawyers Committee For Civil Rights | $250 | Washington, DC, US | Charitable | 2023 |
| Leukemia & Lymphoma Society | $100 | New York, NY, US | Charitable | 2023 |
| Make A Wish America | $200 | Phoenix, AZ, US | Charitable | 2023 |
| Marine Mammal Center | $100 | Brigantine, NJ, US | Charitable | 2023 |
| Mayo Clinic | $1,000 | St Louis, MO, US | Charitable | 2023 |
| Monterey Bay Aquarium | $1,000 | Monterey, CA, US | Charitable | 2023 |
| Nantucket Book Foundation | $600 | Nantucket, MA, US | Charitable | 2023 |
| Nantucket Conservation Foundation | $300 | Nantucket, MA, US | Charitable | 2023 |
| Nantucket Cottage Hospital | $1,100 | Nantucket, MA, US | Charitable | 2023 |
| Nantucket Food Fuel & Rental | $350 | Nantucket, MA, US | Charitable | 2023 |
| Nantucket Island Safe Harbor For Animals | $350 | Nantucket, MA, US | Charitable | 2023 |
| National Foundation For Cancer Research | $1,000 | Rockville, MD, US | Charitable | 2023 |
| National Immigration Law Center | $1,000 | Los Angeles, CA, US | Charitable | 2023 |
| National Jewish Health | $250 | Denver, CO, US | Charitable | 2023 |
| National Park Foundation | $1,000 | Washington, DC, US | Charitable | 2023 |
| National Wildlife Federation | $100 | Merrifield, VA, US | Charitable | 2023 |
| National Womens Law Center | $1,000 | Washington, DC, US | Charitable | 2023 |
| Native American Heritage Assoication | $200 | Rapid City, SD, US | Charitable | 2023 |
| Nature Conservancy | $4,000 | Arlington, VA, US | Charitable | 2023 |
| Nrdc | $1,000 | Scottsdale, AZ, US | Charitable | 2023 |
| Ocean Conservancy | $1,000 | Washington, DC, US | Charitable | 2023 |
| Pacific Guest Travel Assoc | $100 | Sacramento, CA, US | Charitable | 2023 |
| Park Avenue Armory | $1,000 | New York, NY, US | Charitable | 2023 |
| Planned Parenthood | $7,000 | Santa Barbara, CA, US | Charitable | 2023 |
| Polaris | $500 | Washington, DC, US | Charitable | 2023 |
| Pro Publica | $2,000 | New York, NY, US | Charitable | 2023 |
| Pro Publica | $2,000 | New York, NY, US | Charitable | 2023 |
| Prostate Cancer Society | $1,000 | Santa Monica, CA, US | Charitable | 2023 |
| Rainn | $500 | Washington, DC, US | Charitable | 2023 |
| Serious Fun Childrens Network | $1,000 | Ashford, CT, US | Charitable | 2023 |
| Southern Poverty Law Center | $2,000 | Montgomery, AL, US | Charitable | 2023 |
| The Florence Project | $300 | Tucson, AZ, US | Charitable | 2023 |
| The Innocence Project | $500 | New York, NY, US | Charitable | 2023 |
| Uc Davis Foundation | $4,000 | Davis, CA, US | Charitable | 2023 |
| Uc Davis Foundation | $500 | Davis, CA, US | Charitable | 2023 |
| Union Of Concerned Scientists | $100 | Cambridge, MA, US | Charitable | 2023 |
| Wilderness Society | $100 | Washington, DC, US | Charitable | 2023 |
| Wildlife Care | $1,000 | Bronx, NY, US | Charitable | 2023 |
| World Central Kitchen | $2,000 | Washington, DC, US | Charitable | 2023 |
| Yosemite Conservancy | $100 | San Francisco, CA, US | Charitable | 2023 |
| American Jewish Committee | $1,000 | New York, NY, US | Charitable | 2023 |
| Anti-defamation League | $2,000 | New York, NY, US | Charitable | 2023 |
| Dreamland Cultural Center | $600 | Nantucket, MA, US | Charitable | 2023 |
| Reproductive Freedom For All Foundation (Was Naral) | $5,000 | Washington, DC, US | Charitable | 2023 |
| Simon Wiesenthal Center | $1,000 | Los Angeles, CA, US | Charitable | 2023 |
| St Mary's Food Bank Alliance | $500 | Phoenix, AZ, US | Charitable | 2023 |
| National Parks Conservatory Association | $1,000 | Washington, DC, US | Charitable | 2023 |
| Conquer Cancer | $1,000 | Alexandria, VA, US | Charitable | 2023 |
| The Society Of Stvincent De Paul | $1,000 | Phoenix, AZ, US | Charitable | 2023 |
| Nsu Health Cathy J Housman Als Center | $1,000 | Fort Lauderdale, FL, US | Charitable | 2023 |
| Pbs | $50 | Arlington, VA, US | Charitable | 2023 |
| Southern Relief Foundation | $1,000 | Massachusetts, MA, US | Charitable | 2023 |
| Whoi | $60 | Falmouth, MA, US | Charitable | 2023 |
| Wwf | $2,500 | Washington, DC, US | Charitable | 2023 |
| Aclu | $12,000 | New York, NY, US | Charitable | 2022 |
| Addiction Solutions Of Nantucket | $100 | Nantucket, MA, US | Charitable | 2022 |
| American Cancer Society | $1,000 | Oklahoma City, OK, US | Charitable | 2022 |
| American Heart Association | $1,000 | Dallas, TX, US | Charitable | 2022 |
| American Indian College Fund | $200 | Denver, CO, US | Charitable | 2022 |
| American Institute For Cancer Research | $1,000 | Arlington, VA, US | Charitable | 2022 |
| American Jewish Joint Distribution Committee | $200 | New York, NY, US | Charitable | 2022 |
| American Museum Of Natural History | $1,150 | New York, NY, US | Charitable | 2022 |
| Arthritis Foundation | $100 | New York, NY, US | Charitable | 2022 |
| Brandeis University | $4,000 | Waltham, MA, US | Charitable | 2022 |
| Bright House | $500 | Houston, TX, US | Charitable | 2022 |
| Carnegie Hall | $7,000 | New York, NY, US | Charitable | 2022 |
| Center For Reproductive Rights | $1,000 | New York, NY, US | Charitable | 2022 |
| Charity Navigator | $200 | Glen Rock, NJ, US | Charitable | 2022 |
| Children's Aid | $200 | New York, NY, US | Charitable | 2022 |
| Childrens National Hospital | $500 | Washington, DC, US | Charitable | 2022 |
| Committee To Protect Journalists | $2,000 | New York, NY, US | Charitable | 2022 |
| Community Foundation For Nantucket | $200 | Nantucket, MA, US | Charitable | 2022 |
| Compassion & Choices | $100 | Portland, OR, US | Charitable | 2022 |
| Earth Justice | $1,000 | San Francisco, CA, US | Charitable | 2022 |
| Earthwatch | $1,000 | Boston, MA, US | Charitable | 2022 |
| Everytown For Gun Safety Support Fund | $500 | New York, NY, US | Charitable | 2022 |
| Fair Fight Action Inc | $1,000 | Atlanta, GA, US | Charitable | 2022 |
| Feeding America | $1,000 | Washington, DE, US | Charitable | 2022 |
| Giffords Law Center To Prevent Gun Violence | $500 | San Francisco, CA, US | Charitable | 2022 |
| Housing Nantucket | $250 | Nantucket, MA, US | Charitable | 2022 |
| Human Rights Watch | $500 | New York, NY, US | Charitable | 2022 |
| Immigrant Legal Resource Center | $500 | San Francisco, CA, US | Charitable | 2022 |
| International Rescue Committee | $250 | New York, NY, US | Charitable | 2022 |
| Jews United For Justice | $300 | Washington, DC, US | Charitable | 2022 |
| Lawyers For Civil Rights | $250 | Boston, MA, US | Charitable | 2022 |
| Leukemia & Lymphoma Society | $100 | New York, NY, US | Charitable | 2022 |
| Make A Wish America | $200 | Scottsdale, AZ, US | Charitable | 2022 |
| Marine Mammal Center | $100 | Brigantine, NJ, US | Charitable | 2022 |
| Mayo Clinic | $1,000 | St Louis, MO, US | Charitable | 2022 |
| Monterey Bay Aquarium | $1,000 | Monterey, CA, US | Charitable | 2022 |
| Nantucket Conservation Foundation | $200 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Cottage Hospital | $1,000 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Food Fuel & Rental | $250 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Island Safe Harbor For Animals | $250 | Nantucket, MA, US | Charitable | 2022 |
| Naral Prochoice American Foundation | $5,000 | San Francisco, CA, US | Charitable | 2022 |
| National Foundation For Cancer Research | $1,000 | Rockville, MD, US | Charitable | 2022 |
| National Immigration Law Center | $1,000 | Los Angeles, CA, US | Charitable | 2022 |
| National Jewish Health | $250 | Denver, CO, US | Charitable | 2022 |
| National Park Foundation | $1,000 | Washington, DC, US | Charitable | 2022 |
| National Wildlife Federation | $100 | Merrifield, VA, US | Charitable | 2022 |
| National Women's Law Center | $1,000 | Washington, DC, US | Charitable | 2022 |
| Native American Heritage Association | $200 | Rapid City, SD, US | Charitable | 2022 |
| Nature Conservancy | $4,000 | Arlington, VA, US | Charitable | 2022 |
| Npca - Natl Parks Conservation Assoc | $1,000 | New York, NY, US | Charitable | 2022 |
| Nrdc | $1,000 | New York, NY, US | Charitable | 2022 |
| Ocean Conservancy | $1,000 | Washington, DC, US | Charitable | 2022 |
| Pacific Crest Trail | $100 | Sacramento, CA, US | Charitable | 2022 |
| Paskvie - Pbsp | $50 | Sacramento, CA, US | Charitable | 2022 |
| Phoenix Children's Hospital | $500 | Phoenix, AZ, US | Charitable | 2022 |
| Planned Parenthood | $11,000 | Santa Barbara, CA, US | Charitable | 2022 |
| Polaris | $500 | Washington, DC, US | Charitable | 2022 |
| Pro Publica | $1,400 | New York, NY, US | Charitable | 2022 |
| Prostrate Cancer Foundation | $1,000 | Santa Monica, CA, US | Charitable | 2022 |
| Rainn | $500 | Washington, DC, US | Charitable | 2022 |
| Serious Fun For Children's Network | $1,000 | Norwalk, CT, US | Charitable | 2022 |
| Southern Poverty Law Center | $2,000 | Montgomery, AL, US | Charitable | 2022 |
| St Mary's Food Alliance | $500 | Phoenix, AZ, US | Charitable | 2022 |
| St Vincent De Paul Society | $1,000 | Phoenix, AZ, US | Charitable | 2022 |
| Sutter Medical Center Foundation | $1,000 | Sacramento, CA, US | Charitable | 2022 |
| The Florence Project | $300 | Tucson, AZ, US | Charitable | 2022 |
| The Innocence Project | $500 | New York, NY, US | Charitable | 2022 |
| Uc Davis Foundation | $4,500 | Davis, CA, US | Charitable | 2022 |
| Umass Medical Research Center | $3,000 | Worcester, MA, US | Charitable | 2022 |
| Union Of Concerned Scientists | $100 | Cambridge, MA, US | Charitable | 2022 |
| Wilderness Society | $1,050 | Washington, DC, US | Charitable | 2022 |
| Wildlife Care | $1,000 | Bronx, NY, US | Charitable | 2022 |
| World Central Kitchen | $1,000 | Washington, DC, US | Charitable | 2022 |
| World Wildlife Foundation | $2,500 | Washington, DC, US | Charitable | 2022 |
| Yosemite Conservancy | $100 | San Francisco, CA, US | Charitable | 2022 |
| Adl | $500 | New York, NY, US | Charitable | 2022 |
| Alzheimers Disease Research | $1,500 | Chicago, IL, US | Charitable | 2022 |
| Brooklyn Academy Of Music | $1,000 | Brooklyn, NY, US | Charitable | 2022 |
| Nantucket Book | $500 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Dreamland | $500 | Nantucket, MA, US | Charitable | 2022 |
| Park Ave Armory | $1,000 | New York, NY, US | Charitable | 2022 |
| Aclu | $12,000 | New York, NY, US | Charitable | 2022 |
| Addiction Solutions Of Nantucket | $100 | Nantucket, MA, US | Charitable | 2022 |
| American Cancer Society | $1,000 | Oklahoma City, OK, US | Charitable | 2022 |
| American Heart Association | $1,000 | Dallas, TX, US | Charitable | 2022 |
| American Indian College Fund | $200 | Denver, CO, US | Charitable | 2022 |
| American Institute For Cancer Research | $1,000 | Arlington, VA, US | Charitable | 2022 |
| American Jewish Joint Distribution Committee | $200 | New York, NY, US | Charitable | 2022 |
| American Museum Of Natural History | $1,150 | New York, NY, US | Charitable | 2022 |
| Arthritis Foundation | $100 | New York, NY, US | Charitable | 2022 |
| Brandeis University | $4,000 | Waltham, MA, US | Charitable | 2022 |
| Bright House | $500 | Houston, TX, US | Charitable | 2022 |
| Carnegie Hall | $7,000 | New York, NY, US | Charitable | 2022 |
| Center For Reproductive Rights | $1,000 | New York, NY, US | Charitable | 2022 |
| Charity Navigator | $200 | Glen Rock, NJ, US | Charitable | 2022 |
| Children's Aid | $200 | New York, NY, US | Charitable | 2022 |
| Childrens National Hospital | $500 | Washington, DC, US | Charitable | 2022 |
| Committee To Protect Journalists | $2,000 | New York, NY, US | Charitable | 2022 |
| Community Foundation For Nantucket | $200 | Nantucket, MA, US | Charitable | 2022 |
| Compassion & Choices | $100 | Portland, OR, US | Charitable | 2022 |
| Earth Justice | $1,000 | San Francisco, CA, US | Charitable | 2022 |
| Earthwatch | $1,000 | Boston, MA, US | Charitable | 2022 |
| Everytown For Gun Safety Support Fund | $500 | New York, NY, US | Charitable | 2022 |
| Fair Fight Action Inc | $1,000 | Atlanta, GA, US | Charitable | 2022 |
| Feeding America | $1,000 | Washington, DE, US | Charitable | 2022 |
| Giffords Law Center To Prevent Gun Violence | $500 | San Francisco, CA, US | Charitable | 2022 |
| Housing Nantucket | $250 | Nantucket, MA, US | Charitable | 2022 |
| Human Rights Watch | $500 | New York, NY, US | Charitable | 2022 |
| Immigrant Legal Resource Center | $500 | San Francisco, CA, US | Charitable | 2022 |
| International Rescue Committee | $250 | New York, NY, US | Charitable | 2022 |
| Jews United For Justice | $300 | Washington, DC, US | Charitable | 2022 |
| Lawyers For Civil Rights | $250 | Boston, MA, US | Charitable | 2022 |
| Leukemia & Lymphoma Society | $100 | New York, NY, US | Charitable | 2022 |
| Make A Wish America | $200 | Scottsdale, AZ, US | Charitable | 2022 |
| Marine Mammal Center | $100 | Brigantine, NJ, US | Charitable | 2022 |
| Mayo Clinic | $1,000 | St Louis, MO, US | Charitable | 2022 |
| Monterey Bay Aquarium | $1,000 | Monterey, CA, US | Charitable | 2022 |
| Nantucket Conservation Foundation | $200 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Cottage Hospital | $1,000 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Food Fuel & Rental | $250 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Island Safe Harbor For Animals | $250 | Nantucket, MA, US | Charitable | 2022 |
| Naral Prochoice American Foundation | $5,000 | San Francisco, CA, US | Charitable | 2022 |
| National Foundation For Cancer Research | $1,000 | Rockville, MD, US | Charitable | 2022 |
| National Immigration Law Center | $1,000 | Los Angeles, CA, US | Charitable | 2022 |
| National Jewish Health | $250 | Denver, CO, US | Charitable | 2022 |
| National Park Foundation | $1,000 | Washington, DC, US | Charitable | 2022 |
| National Wildlife Federation | $100 | Merrifield, VA, US | Charitable | 2022 |
| National Women's Law Center | $1,000 | Washington, DC, US | Charitable | 2022 |
| Native American Heritage Association | $200 | Rapid City, SD, US | Charitable | 2022 |
| Nature Conservancy | $4,000 | Arlington, VA, US | Charitable | 2022 |
| Npca - Natl Parks Conservation Assoc | $1,000 | New York, NY, US | Charitable | 2022 |
| Nrdc | $1,000 | New York, NY, US | Charitable | 2022 |
| Ocean Conservancy | $1,000 | Washington, DC, US | Charitable | 2022 |
| Pacific Crest Trail | $100 | Sacramento, CA, US | Charitable | 2022 |
| Paskvie - Pbsp | $50 | Sacramento, CA, US | Charitable | 2022 |
| Phoenix Children's Hospital | $500 | Phoenix, AZ, US | Charitable | 2022 |
| Planned Parenthood | $11,000 | Santa Barbara, CA, US | Charitable | 2022 |
| Polaris | $500 | Washington, DC, US | Charitable | 2022 |
| Pro Publica | $1,400 | New York, NY, US | Charitable | 2022 |
| Prostrate Cancer Foundation | $1,000 | Santa Monica, CA, US | Charitable | 2022 |
| Rainn | $500 | Washington, DC, US | Charitable | 2022 |
| Serious Fun For Children's Network | $1,000 | Norwalk, CT, US | Charitable | 2022 |
| Southern Poverty Law Center | $2,000 | Montgomery, AL, US | Charitable | 2022 |
| St Mary's Food Alliance | $500 | Phoenix, AZ, US | Charitable | 2022 |
| St Vincent De Paul Society | $1,000 | Phoenix, AZ, US | Charitable | 2022 |
| Sutter Medical Center Foundation | $1,000 | Sacramento, CA, US | Charitable | 2022 |
| The Florence Project | $300 | Tucson, AZ, US | Charitable | 2022 |
| The Innocence Project | $500 | New York, NY, US | Charitable | 2022 |
| Uc Davis Foundation | $4,500 | Davis, CA, US | Charitable | 2022 |
| Umass Medical Research Center | $3,000 | Worcester, MA, US | Charitable | 2022 |
| Union Of Concerned Scientists | $100 | Cambridge, MA, US | Charitable | 2022 |
| Wilderness Society | $1,050 | Washington, DC, US | Charitable | 2022 |
| Wildlife Care | $1,000 | Bronx, NY, US | Charitable | 2022 |
| World Central Kitchen | $1,000 | Washington, DC, US | Charitable | 2022 |
| World Wildlife Foundation | $2,500 | Washington, DC, US | Charitable | 2022 |
| Yosemite Conservancy | $100 | San Francisco, CA, US | Charitable | 2022 |
| Adl | $500 | New York, NY, US | Charitable | 2022 |
| Alzheimers Disease Research | $1,500 | Chicago, IL, US | Charitable | 2022 |
| Brooklyn Academy Of Music | $1,000 | Brooklyn, NY, US | Charitable | 2022 |
| Nantucket Book | $500 | Nantucket, MA, US | Charitable | 2022 |
| Nantucket Dreamland | $500 | Nantucket, MA, US | Charitable | 2022 |
| Park Ave Armory | $1,000 | New York, NY, US | Charitable | 2022 |
| A Better Choice | $500 | Wichita, KS, US | Charitable | 2021 |
| Aclu | $12,000 | New York, NY, US | Charitable | 2021 |
| Addiction Solutions Of Nantucket | $100 | Nantucket, MA, US | Charitable | 2021 |
| Alois Society | $1,000 | Chicago, IL, US | Charitable | 2021 |
| American Cancer Society | $1,000 | Oklahoma City, OK, US | Charitable | 2021 |
| American Heart Association | $1,000 | Dallas, TX, US | Charitable | 2021 |
| American Indian College Fund | $200 | Denver, CO, US | Charitable | 2021 |
| American Institute For Cancer Research | $1,000 | Arlington, VA, US | Charitable | 2021 |
| American Jewish Joint Distribution Committee | $200 | New York, NY, US | Charitable | 2021 |
| American Museum Of Natural History | $650 | New York, NY, US | Charitable | 2021 |
| Arthritis Foundation | $100 | New York, NY, US | Charitable | 2021 |
| Brandeis University | $5,000 | Waltham, MA, US | Charitable | 2021 |
| Bright Choice | $1,500 | Houston, TX, US | Charitable | 2021 |
| Carnegie Hall | $7,000 | New York, NY, US | Charitable | 2021 |
| Center For Reproductive Rights | $1,000 | New York, NY, US | Charitable | 2021 |
| Charity Navigator | $200 | Glen Rock, NJ, US | Charitable | 2021 |
| Children's Aid | $200 | New York, NY, US | Charitable | 2021 |
| Childrens National Hospital | $500 | Washington, DC, US | Charitable | 2021 |
