Leenath Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Leenath Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 25-6065741
Foundation Overview
Based in Pittsburgh, PA, Leenath Foundation has awarded 281 grants totaling $465,147 to organizations in Massachusetts, New York and 9 other states across the US. Individual grants range from $50 to $12,500, with a median award of $500.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
2 of 40 recipients (5%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
56% of grants are awarded in Pennsylvania, with additional funding distributed across 10 other locations. The foundation balances regional focus with broader geographic diversity. Within Pennsylvania, funding concentrates in Pittsburgh (100%).
Funding Trajectory
Moderate 42% growth trend over 8 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Leenath Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2024 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2024 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2024 |
| Friendship Circle | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Gather Inc | $2,000 | Washington, DC, US | General | 2024 |
| Carnegie Library Of Pittsburgh | $100 | Pittsburgh, PA, US | General | 2024 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2024 |
| Jewish Association On Aging | $1,500 | Pittsburgh, PA, US | General | 2024 |
| Jewish Family & Common Serv | $1,500 | Pittsburgh, PA, US | General | 2024 |
| Jewish Federation Of Greater Pittsburgh | $12,500 | Pittsburgh, PA, US | General | 2024 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2024 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2024 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2024 |
| Planned Parenthood | $2,000 | Washington, DC, US | General | 2024 |
| Pittsburgh Youth Leadership | $3,000 | Pittsburgh, PA, US | General | 2024 |
| Rodef Shalom | $308 | Pittsburgh, PA, US | General | 2024 |
| Stem Coding Lab Inc | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Temple Sinai | $3,000 | Pittsburgh, PA, US | General | 2024 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2024 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2024 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2024 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2024 |
| Friendship Circle | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Gather Inc | $2,000 | Washington, DC, US | General | 2024 |
| Carnegie Library Of Pittsburgh | $100 | Pittsburgh, PA, US | General | 2024 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2024 |
| Jewish Association On Aging | $1,500 | Pittsburgh, PA, US | General | 2024 |
| Jewish Family & Common Serv | $1,500 | Pittsburgh, PA, US | General | 2024 |
| Jewish Federation Of Greater Pittsburgh | $12,500 | Pittsburgh, PA, US | General | 2024 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2024 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2024 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2024 |
| Planned Parenthood | $2,000 | Washington, DC, US | General | 2024 |
| Pittsburgh Youth Leadership | $3,000 | Pittsburgh, PA, US | General | 2024 |
| Rodef Shalom | $308 | Pittsburgh, PA, US | General | 2024 |
| Stem Coding Lab Inc | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Temple Sinai | $3,000 | Pittsburgh, PA, US | General | 2024 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2024 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2024 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2023 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2023 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2023 |
| Jewish Association On Aging | $750 | Pittsburgh, PA, US | General | 2023 |
| Jewish Federation Of Greater Pittsburgh | $12,000 | Pittsburgh, PA, US | General | 2023 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2023 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2023 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2023 |
| Pittsburgh Youth Leadership | $1,000 | Pittsburgh, PA, US | General | 2023 |
| Rodef Shalom | $238 | Pittsburgh, PA, US | General | 2023 |
| Temple Sinai | $3,000 | Pittsburgh, PA, US | General | 2023 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2023 |
| Urban Land Institute | $264 | Washington, DC, US | General | 2023 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2023 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2023 |
| Stem Coding Lab Inc | $2,000 | Pittsburgh, PA, US | General | 2023 |
| Jewish Family & Common Serv | $750 | Pittsburgh, PA, US | General | 2023 |
| Music Associates Of Aspen Inc | $250 | Aspen, CO, US | General | 2023 |
| Pittsburgh Jewish Chronicle | $1,500 | Pittsburgh, PA, US | General | 2023 |
| University Of Pittsburgh | $500 | Pittsburgh, PA, US | General | 2023 |
| Gather Inc | $1,000 | Washington, DC, US | General | 2023 |
| Friendship Circle | $500 | Pittsburgh, PA, US | General | 2023 |
| Grow Pittsburgh | $100 | Pittsburgh, PA, US | General | 2023 |
| St Jude Children's Hospital | $100 | Memphis, TN, US | General | 2023 |
| Standwithus | $200 | Pasadena, CA, US | General | 2023 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2023 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2023 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2023 |
| Jewish Association On Aging | $750 | Pittsburgh, PA, US | General | 2023 |
| Jewish Federation Of Greater Pittsburgh | $12,000 | Pittsburgh, PA, US | General | 2023 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2023 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2023 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2023 |
| Pittsburgh Youth Leadership | $1,000 | Pittsburgh, PA, US | General | 2023 |
| Rodef Shalom | $238 | Pittsburgh, PA, US | General | 2023 |
| Temple Sinai | $3,000 | Pittsburgh, PA, US | General | 2023 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2023 |
| Urban Land Institute | $264 | Washington, DC, US | General | 2023 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2023 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2023 |
| Stem Coding Lab Inc | $2,000 | Pittsburgh, PA, US | General | 2023 |
| Jewish Family & Common Serv | $750 | Pittsburgh, PA, US | General | 2023 |
| Music Associates Of Aspen Inc | $250 | Aspen, CO, US | General | 2023 |
| Pittsburgh Jewish Chronicle | $1,500 | Pittsburgh, PA, US | General | 2023 |
| University Of Pittsburgh | $500 | Pittsburgh, PA, US | General | 2023 |
| Gather Inc | $1,000 | Washington, DC, US | General | 2023 |
| Friendship Circle | $500 | Pittsburgh, PA, US | General | 2023 |
| Grow Pittsburgh | $100 | Pittsburgh, PA, US | General | 2023 |
| St Jude Children's Hospital | $100 | Memphis, TN, US | General | 2023 |
| Standwithus | $200 | Pasadena, CA, US | General | 2023 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2022 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2022 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2022 |
| Jewish Association On Aging | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Federation Of Greater Pittsburgh | $11,500 | Pittsburgh, PA, US | General | 2022 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2022 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2022 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2022 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $166 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $72 | Pittsburgh, PA, US | General | 2022 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2022 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2022 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2022 |
| Urban Land Institute | $264 | Washington, DC, US | General | 2022 |
| Beth Shalom | $100 | Pittsburgh, PA, US | General | 2022 |
| Presbyterian Sr Care | $2,500 | Pittsburgh, PA, US | General | 2022 |
| Upmc Children | $100 | Pittsburgh, PA, US | General | 2022 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2022 |
| Stem Coding Lab Inc | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Family & Common Serv | $500 | Pittsburgh, PA, US | General | 2022 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2022 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2022 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2022 |
| Jewish Association On Aging | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Federation Of Greater Pittsburgh | $11,500 | Pittsburgh, PA, US | General | 2022 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2022 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2022 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2022 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $166 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $72 | Pittsburgh, PA, US | General | 2022 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2022 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2022 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2022 |
| Urban Land Institute | $264 | Washington, DC, US | General | 2022 |
| Beth Shalom | $100 | Pittsburgh, PA, US | General | 2022 |
| Presbyterian Sr Care | $2,500 | Pittsburgh, PA, US | General | 2022 |
| Upmc Children | $100 | Pittsburgh, PA, US | General | 2022 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2022 |
| Stem Coding Lab Inc | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Family & Common Serv | $500 | Pittsburgh, PA, US | General | 2022 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2022 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2022 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2022 |
| Jewish Association On Aging | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Federation Of Greater Pittsburgh | $11,500 | Pittsburgh, PA, US | General | 2022 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2022 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2022 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2022 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $166 | Pittsburgh, PA, US | General | 2022 |
| Rodef Shalom | $72 | Pittsburgh, PA, US | General | 2022 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2022 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2022 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2022 |
| Urban Land Institute | $264 | Washington, DC, US | General | 2022 |
| Beth Shalom | $100 | Pittsburgh, PA, US | General | 2022 |
| Presbyterian Sr Care | $2,500 | Pittsburgh, PA, US | General | 2022 |
| Upmc Children | $100 | Pittsburgh, PA, US | General | 2022 |
| Doctors Without Borders | $250 | New York, NY, US | General | 2022 |
| Stem Coding Lab Inc | $1,000 | Pittsburgh, PA, US | General | 2022 |
| Jewish Family & Common Serv | $500 | Pittsburgh, PA, US | General | 2022 |
| Steel City Squash | $500 | Pittsburgh, PA, US | General | 2021 |
| Jewish Federation Of Greater Pittsburgh | $250 | Pittsburgh, PA, US | General | 2021 |
| Rodef Shalom | $166 | Pittsburgh, PA, US | General | 2021 |
| Rodef Shalom Family Center | $250 | Pittsburgh, PA, US | General | 2021 |
| East Liberty Health Center | $500 | Pittsburgh, PA, US | General | 2021 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2021 |
| Sjogren's Foundation | $100 | Reston, VA, US | General | 2021 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2021 |
| Jewish Federation Of Greater Pittsburgh | $11,000 | Pittsburgh, PA, US | General | 2021 |
| Jewish Association On Aging | $100 | Pittsburgh, PA, US | General | 2021 |
| Rodef Shalom | $72 | Pittsburgh, PA, US | General | 2021 |
| Urban Land Institute | $240 | Washington, DC, US | General | 2021 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2021 |
| Jewish Federation Of Greater Pittsburgh | $200 | Pittsburgh, PA, US | General | 2021 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2021 |
| Jewish Association On Aging | $1,000 | Pittsburgh, PA, US | General | 2021 |
| Mass Foundation For The Humanities | $10,000 | Northampton, MA, US | General | 2021 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2021 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2021 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2021 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2021 |
| Medecins Sans Frontieres Usa Inc | $250 | New York, NY, US | General | 2021 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2021 |
| Hias | $2,000 | Washington, DC, US | General | 2021 |
| Carnegie Mellon University | $100 | Pittsburgh, PA, US | General | 2021 |
| Rodef Shalom | $100 | Pittsburgh, PA, US | General | 2021 |
| First Tee Pittsburgh | $100 | Pittsburgh, PA, US | General | 2021 |
| Pittsburgh Jewish Chronicle | $1,000 | Pittsburgh, PA, US | General | 2021 |
| Squirell Hill Urban Coalition | $200 | Pittsburgh, PA, US | General | 2021 |
| Jewish Association On Aging | $200 | Pittsburgh, PA, US | General | 2021 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2020 |
| Carnegie Museums Of Pittsburgh | $100 | Pittsburgh, PA, US | General | 2020 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2020 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2020 |
| Jewish Association On Aging | $1,100 | Pittsburgh, PA, US | General | 2020 |
| Jewish Federation Of Greater Pittsburgh | $11,100 | Pittsburgh, PA, US | General | 2020 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2020 |
| Mass Foundation For The Humanities | $8,000 | Northampton, MA, US | General | 2020 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2020 |
| Medecins Sans Frontieres Usa Inc | $250 | New York, NY, US | General | 2020 |
| Pavers Inc | $1,000 | Pittsburgh, PA, US | General | 2020 |
| Pittsburgh Youth Leadership | $1,000 | Pittsburgh, PA, US | General | 2020 |
| Planned Parenthood | $500 | Pittsburgh, PA, US | General | 2020 |
| Rodef Shalom | $222 | Pittsburgh, PA, US | General | 2020 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2020 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2020 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2020 |
| Urban Land Institute | $240 | Washington, DC, US | General | 2020 |
| Jewish Family And Community Services | $500 | Pittsburgh, PA, US | General | 2020 |
| Yahad-in-unum | $360 | Cincinnati, OH, US | General | 2020 |
| Lee Solomon Fund Brain Cancer | $100 | Pittsburgh, PA, US | General | 2020 |
| Jewish Community Center | $360 | Pittsburgh, PA, US | General | 2020 |
| Pittsburgh Jewish Chronicle | $500 | Pittsburgh, PA, US | General | 2020 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2018 |
| Ahava Memory Care Unit Co Jaa | $100 | Pittsburgh, PA, US | General | 2018 |
| Big Brothers Big Sisters Of Greater Pittsburgh | $500 | Pittsburgh, PA, US | General | 2018 |
| Carnegie Museums Of Pittsburgh | $100 | Pittsburgh, PA, US | General | 2018 |
| Carriage House Children's Center | $200 | Pittsburgh, PA, US | General | 2018 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2018 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2018 |
| Jcc Of Greater Pittsburgh | $1,050 | Pittsburgh, PA, US | General | 2018 |
| Jewish Association On Aging | $150 | Pittsburgh, PA, US | General | 2018 |
| Jewish Federation Of Greater Pittsburgh | $11,050 | Pittsburgh, PA, US | General | 2018 |
| Jewish National Fund | $100 | Rockville Centre, NY, US | General | 2018 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2018 |
| Mass Foundation For The Humanities | $8,000 | Northampton, MA, US | General | 2018 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2018 |
| Medecins Sans Frontieres Usa Inc | $250 | New York, NY, US | General | 2018 |
| Pavers Inc | $500 | Pittsburgh, PA, US | General | 2018 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2018 |
| Planned Parenthood | $300 | Pittsburgh, PA, US | General | 2018 |
| Rodef Shalom | $297 | Pittsburgh, PA, US | General | 2018 |
| Steel City Squash | $500 | Pittsburgh, PA, US | General | 2018 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2018 |
| University Of Michigan | $4,000 | Ann Arbor, MI, US | General | 2018 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2018 |
| Urban Land Institute | $220 | Washington, DC, US | General | 2018 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2017 |
| Carnegie Library | $50 | Pittsburgh, PA, US | General | 2017 |
| Carnegie Museums Of Pittsburgh | $100 | Pittsburgh, PA, US | General | 2017 |
| Carriage House Children's Center | $200 | Pittsburgh, PA, US | General | 2017 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2017 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2017 |
| Jcc Of Greater Pittsburgh | $1,000 | Pittsburgh, PA, US | General | 2017 |
| Jewish Federation Of Greater Pittsburgh | $11,000 | Pittsburgh, PA, US | General | 2017 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2017 |
| Mass Foundation For The Humanities | $8,000 | Northampton, MA, US | General | 2017 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2017 |
| Medecins Sans Frontieres Usa Inc | $250 | New York, NY, US | General | 2017 |
| Pittsburgh Youth Leadership | $1,000 | Pittsburgh, PA, US | General | 2017 |
| Planned Parenthood | $1,000 | Pittsburgh, PA, US | General | 2017 |
| Rodef Shalom | $147 | Pittsburgh, PA, US | General | 2017 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2017 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2017 |
| University Of Pittsburgh | $1,500 | Pittsburgh, PA, US | General | 2017 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2017 |
| Steel City Squash | $500 | Pittsburgh, PA, US | General | 2017 |
| Pavers Inc | $750 | Pittsburgh, PA, US | General | 2017 |
| Urban Land Institute | $220 | Washington, DC, US | General | 2017 |
| Squirrel Hill Urban Coalition | $180 | Pittsburgh, PA, US | General | 2017 |
| Big Brothers Big Sisters Of Greater Pittsburgh | $100 | Pittsburgh, PA, US | General | 2017 |
| American Civil Liberties Union Foundation | $500 | New York, NY, US | General | 2017 |
| Jewish Family And Children Services | $100 | Pittsburgh, PA, US | General | 2017 |
| Carnegie Museums Of Pittsburgh | $150 | Pittsburgh, PA, US | General | 2016 |
| Friends Of Dana Farber | $1,000 | Boston, MA, US | General | 2016 |
| Jcc Of Greater Pittsburgh | $1,000 | Pittsburgh, PA, US | General | 2016 |
| Jewish Federation Of Greater Pittsburgh | $11,000 | Pittsburgh, PA, US | General | 2016 |
| Mass Foundation For The Humanities | $7,000 | Northampton, MA, US | General | 2016 |
| Mcmullen Museum-boston College | $1,000 | Chestnut Hill, MA, US | General | 2016 |
| Pittsburgh Youth Leadership | $500 | Pittsburgh, PA, US | General | 2016 |
| Rodef Shalom | $147 | Pittsburgh, PA, US | General | 2016 |
| Temple Sinai | $2,600 | Pittsburgh, PA, US | General | 2016 |
| University Of Michigan | $2,000 | Ann Arbor, MI, US | General | 2016 |
| University Of Pittsburgh Cancer Institute | $1,500 | Pittsburgh, PA, US | General | 2016 |
| Upmc Department Of Urology | $2,000 | Pittsburgh, PA, US | General | 2016 |
| Adolescent Consultation Services Inc | $250 | Cambridge, MA, US | General | 2016 |
| American Diabetes Association | $50 | Alexandria, VA, US | General | 2016 |
| Carriage House Children's Center | $100 | Pittsburgh, PA, US | General | 2016 |
| International Rescue Committee Inc | $250 | New York, NY, US | General | 2016 |
| Jewish Assistance Fund | $100 | Pittsburgh, PA, US | General | 2016 |
| Judge Baker Children's Center | $250 | Boston, MA, US | General | 2016 |
| Medecins Sans Frontieres Usa Inc | $250 | New York, NY, US | General | 2016 |
| Ny Financial Writers Auerbach Scholarship Fund | $50 | Ridgewood, NJ, US | General | 2016 |
| Pittsburgh Opera | $250 | Pittsburgh, PA, US | General | 2016 |
| Planned Parenthood | $100 | Pittsburgh, PA, US | General | 2016 |
| Women And Girls Foundation | $50 | Pittsburgh, PA, US | General | 2016 |
| Carnegie Library | $50 | Pittsburgh, PA, US | General | 2016 |
| University Of Pittsburgh | $1,500 | Pittsburgh, PA, US | General | 2016 |
Foundations Similar to Leenath Foundation
Discover 5 foundations with comparable assets ($1,403,504-$1,457,524), similar grant patterns, and geographic focus in PA that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Snyder Charitable Foundation
EIN: 25-1551808 | 341 grants awarded |
$1,439,479
(≈ Similar) |
$1,000
median grant |
Kittanning, PA
Same state |
|
|
The Carl M Lindberg Family Foundation Inc
EIN: 23-2966581 | 146 grants awarded |
$1,421,770
(≈ Similar) |
$1,000
median grant |
Radnor, PA
Same state |
|
|
Calvin P & Irma B Bentley Charitable Fnd Pnc
EIN: 38-6043873 | 537 grants awarded |
$1,418,468
(≈ Similar) |
$1,000
median grant |
Pittsburgh, PA
Same state |
|
|
Olson Family Pooled Common Fund
EIN: 88-2613671 | 27 grants awarded |
$1,457,524
(≈ Similar) |
$1,000
median grant |
Philadelphia, PA
Same state |
|
|
Loyalsock Foundation
EIN: 84-3857791 | 49 grants awarded |
$1,403,504
(≈ Similar) |
$1,000
median grant |
Philadelphia, PA
Same state |
|
Related Foundation Resources in PA:
Contact Information
Official contact details for Leenath Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 25-6065741 |
| Website | N/A |
| Address | 5546 WOODMONT ST Pittsburgh, PA 15217-1243 |
Key People (2)
Board members, trustees, and key staff who oversee Leenath Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Managing Trustee | Ts Netzer |
|---|---|
| Trustee | Nd Netzer |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Leenath Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.