Simon-strauss Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Simon-strauss Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 26-0604831
Foundation Overview
Based in Los Angeles, CA, Simon-strauss Foundation has awarded 554 grants totaling $3,227,000 to organizations in California, Illinois and 4 other states across the US. Individual grants range from $1,000 to $30,000, with a median award of $5,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 64 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
96% of all grants are concentrated in California, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within California, funding concentrates in Los Angeles (81%), Burbank (3%), San Diego (3%).
Funding Trajectory
Moderate 31% growth trend over 6 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Simon-strauss Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Ability First | $5,000 | Pasadena, CA, US | General | 2024 |
| Allies For Every Child | $5,000 | Culver City, CA, US | General | 2024 |
| Als Association Golden West Chapter-excellence In Als Care Initiative | $10,000 | Woodland Hills, CA, US | General | 2024 |
| Als Association Golden West Chapter-forbes Norris Als Clinic And Research C | $5,000 | Los Angeles, CA, US | General | 2024 |
| Alzheimer's Association | $5,000 | Los Angeles, CA, US | General | 2024 |
| Any Body Can Youth Foundation | $2,500 | Los Angeles, CA, US | General | 2024 |
| Arthritis National Research Foundation | $5,000 | Los Angeles, CA, US | General | 2024 |
| Bay Area Cancer Connections | $6,000 | Los Angeles, CA, US | General | 2024 |
| Boys & Girls Club Of Burbank And Greater East Valley | $3,000 | Burbank, CA, US | General | 2024 |
| Boys & Girls Clubs Of South County | $2,000 | Los Angeles, CA, US | General | 2024 |
| Burbank Arts & Education Foundation | $3,000 | Los Angeles, CA, US | General | 2024 |
| Candid | $5,000 | Los Angeles, CA, US | General | 2024 |
| Charity Navigator | $3,000 | Los Angeles, CA, US | General | 2024 |
| Charitywatch | $3,000 | Chicago, IL, US | General | 2024 |
| Children's Advocacy Institute | $3,000 | Los Angeles, CA, US | General | 2024 |
| Children's Hospital Of Los Angeles | $5,000 | Los Angeles, CA, US | General | 2024 |
| Christopher & Dana Reeve Foundation | $5,000 | Short Hills, NJ, US | General | 2024 |
| City Of Hope | $20,000 | Duarte, CA, US | General | 2024 |
| Claremont Mckenna College | $5,000 | Claremont, CA, US | General | 2024 |
| Classical California Kusc | $3,000 | Los Angeles, CA, US | General | 2024 |
| Columbia University | $5,000 | Los Angeles, CA, US | General | 2024 |
| Edible Schoolyard Project | $5,000 | Berkeley, CA, US | General | 2024 |
| Education Through Music - Los Angeles | $2,500 | Burbank, CA, US | General | 2024 |
| Famous Fone Friends | $1,000 | Los Angeles, CA, US | General | 2024 |
| Fresh Start Surgical Gifts | $7,000 | Los Angeles, CA, US | General | 2024 |
| Girl Scouts Of Northern California | $3,500 | Los Angeles, CA, US | General | 2024 |
| Harmony Project | $8,000 | Los Angeles, CA, US | General | 2024 |
| Humane Society Of Silicon Valley | $16,000 | Los Angeles, CA, US | General | 2024 |
| Keck School Of Medicine Of Usc | $30,000 | Los Angeles, CA, US | General | 2024 |
| Los Angeles Conservancy | $2,000 | Los Angeles, CA, US | General | 2024 |
| Los Angeles Regional Food Bank | $10,000 | Los Angeles, CA, US | General | 2024 |
| Los Angeles Spca | $5,000 | Los Angeles, CA, US | General | 2024 |
| Make-a-wish Greater Los Angeles | $3,000 | Los Angeles, CA, US | General | 2024 |
| Maps | $5,000 | Los Angeles, CA, US | General | 2024 |
| Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NY, US | General | 2024 |
| Miracle League Of San Diego | $2,000 | Los Angeles, CA, US | General | 2024 |
| Nativity Prep Academy | $5,000 | San Diego, CA, US | General | 2024 |
| Open Medicine Foundation | $3,000 | Agoura Hills, CA, US | General | 2024 |
| Opera San Jose | $3,000 | San Jose, CA, US | General | 2024 |
| Pancreatic Cancer Action Network | $2,000 | Manhattan Beach, CA, US | General | 2024 |
| Promises2kids | $7,000 | San Diego, CA, US | General | 2024 |
| Sanford Burnham Prebys Medical | $2,000 | La Jolla, CA, US | General | 2024 |
| Secular Student Alliance | $5,000 | Los Angeles, CA, US | General | 2024 |
| See International | $5,000 | Los Angeles, CA, US | General | 2024 |
| Shotgun Players | $3,000 | Los Angeles, CA, US | General | 2024 |
| Special Olympics Southern California | $5,000 | Long Beach, CA, US | General | 2024 |
| Students Run La | $2,500 | Los Angeles, CA, US | General | 2024 |
| Support The Enlisted Project | $5,000 | Los Angeles, CA, US | General | 2024 |
| Teri Inc | $5,000 | Los Angeles, CA, US | General | 2024 |
| The Internet Archive | $5,000 | Los Angeles, CA, US | General | 2024 |
| The Nancy And Stephen Grand Family House | $8,000 | Los Angeles, CA, US | General | 2024 |
| The Ucla Foundation | $28,000 | Los Angeles, CA, US | General | 2024 |
| Thomas Jefferson Elementary School Pta | $7,000 | Burbank, CA, US | General | 2024 |
| Tpirc | $5,000 | Los Angeles, CA, US | General | 2024 |
| Tunnel To Towers Foundation | $10,000 | Los Angeles, CA, US | General | 2024 |
| Ucla Advancement Services | $5,000 | Los Angeles, CA, US | General | 2024 |
| Ucla Health Sciences Development | $20,000 | Los Angeles, CA, US | General | 2024 |
| Ucsf Foundation | $6,000 | San Francisco, CA, US | General | 2024 |
| Venice Arts | $5,000 | Venice, CA, US | General | 2024 |
| Vision Of Children Foundation | $5,000 | Los Angeles, CA, US | General | 2024 |
| Vision To Learn | $5,000 | Los Angeles, CA, US | General | 2024 |
| Volunteer League Of The San Fernando Valley | $5,000 | Van Nuys, CA, US | General | 2024 |
| Wildwood School | $6,000 | Los Angeles, CA, US | General | 2024 |
| Young Life | $5,000 | Harlan, IA, US | General | 2024 |
| Ability First | $5,000 | Pasadena, CA, US | General | 2023 |
| Allies For Every Child | $5,000 | Culver City, CA, US | General | 2023 |
| Als Association Golden West Chapter-excellence In Als Care Initiative | $10,000 | Woodland Hills, CA, US | General | 2023 |
| Als Association Golden West Chapter-forbes Norris Als Clinic And Research C | $5,000 | Los Angeles, CA, US | General | 2023 |
| Alzheimer's Association | $5,000 | Los Angeles, CA, US | General | 2023 |
| Any Body Can Youth Foundation | $2,500 | Los Angeles, CA, US | General | 2023 |
| Arthritis National Research Foundation | $5,000 | Los Angeles, CA, US | General | 2023 |
| Bay Area Cancer Connections | $6,000 | Los Angeles, CA, US | General | 2023 |
| Boys & Girls Club Of Burbank And Greater East Valley | $3,000 | Burbank, CA, US | General | 2023 |
| Boys & Girls Clubs Of South County | $2,000 | Los Angeles, CA, US | General | 2023 |
| Candid | $5,000 | Los Angeles, CA, US | General | 2023 |
| Catherine' Kids | $2,000 | Los Angeles, CA, US | General | 2023 |
| Charity Navigator | $3,000 | Los Angeles, CA, US | General | 2023 |
| Charitywatch | $3,000 | Chicago, IL, US | General | 2023 |
| Children's Advocacy Institute | $3,000 | Los Angeles, CA, US | General | 2023 |
| Children's Hospital Of Los Angeles | $5,000 | Los Angeles, CA, US | General | 2023 |
| Christopher & Dana Reeve Foundation | $5,000 | Short Hills, NJ, US | General | 2023 |
| City Of Hope | $20,000 | Duarte, CA, US | General | 2023 |
| Claremont Mckenna College | $5,000 | Claremont, CA, US | General | 2023 |
| Classical California Kusc | $3,000 | Los Angeles, CA, US | General | 2023 |
| Columbia University | $5,000 | Los Angeles, CA, US | General | 2023 |
| Edible Schoolyard Project | $5,000 | Berkeley, CA, US | General | 2023 |
| Education Through Music - Los Angeles | $2,500 | Burbank, CA, US | General | 2023 |
| Electronic Frontier Foundation | $2,500 | Los Angeles, CA, US | General | 2023 |
| Famous Fone Friends | $1,000 | Los Angeles, CA, US | General | 2023 |
| Fresh Start Surgical Gifts | $7,000 | Los Angeles, CA, US | General | 2023 |
| Girl Scouts Of Northern California | $3,500 | Los Angeles, CA, US | General | 2023 |
| Harmony Project | $8,000 | Los Angeles, CA, US | General | 2023 |
| Humane Society Of Silicon Valley | $16,000 | Los Angeles, CA, US | General | 2023 |
| Keck School Of Medicine Of Usc | $30,000 | Los Angeles, CA, US | General | 2023 |
| Los Angeles Conservancy | $2,000 | Los Angeles, CA, US | General | 2023 |
| Los Angeles Regional Food Bank | $10,000 | Los Angeles, CA, US | General | 2023 |
| Los Angeles Spca | $5,000 | Los Angeles, CA, US | General | 2023 |
| Make-a-wish Greater Los Angeles | $3,000 | Los Angeles, CA, US | General | 2023 |
| Maps | $5,000 | Los Angeles, CA, US | General | 2023 |
| Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NY, US | General | 2023 |
| Miracle League Of San Diego | $2,000 | Los Angeles, CA, US | General | 2023 |
| Nativity Prep Academy | $5,000 | San Diego, CA, US | General | 2023 |
| Open Medicine Foundation | $3,000 | Agoura Hills, CA, US | General | 2023 |
| Opera San Jose | $3,000 | San Jose, CA, US | General | 2023 |
| Pancreatic Cancer Action Network | $2,000 | Manhattan Beach, CA, US | General | 2023 |
| Promises2kids | $7,000 | San Diego, CA, US | General | 2023 |
| Rady Children's Hospital Foundation | $10,000 | San Diego, CA, US | General | 2023 |
| Sanford Burnham Prebys Medical | $2,000 | La Jolla, CA, US | General | 2023 |
| Secular Student Alliance | $5,000 | Los Angeles, CA, US | General | 2023 |
| See International | $5,000 | Los Angeles, CA, US | General | 2023 |
| Shotgun Players | $3,000 | Los Angeles, CA, US | General | 2023 |
| Special Olympics Southern California | $5,000 | Long Beach, CA, US | General | 2023 |
| Students Run La | $2,500 | Los Angeles, CA, US | General | 2023 |
| Support The Enlisted Project | $5,000 | Los Angeles, CA, US | General | 2023 |
| Teri Inc | $5,000 | Los Angeles, CA, US | General | 2023 |
| The Independent School Alliance | $2,000 | Los Angeles, CA, US | General | 2023 |
| The Internet Archive | $5,000 | Los Angeles, CA, US | General | 2023 |
| The Nancy And Stephen Grand Family House | $8,000 | Los Angeles, CA, US | General | 2023 |
| The Ucla Foundation | $28,000 | Los Angeles, CA, US | General | 2023 |
| Thomas Jefferson Elementary School Pta | $5,000 | Burbank, CA, US | General | 2023 |
| Tunnel To Towers Foundation | $10,000 | Los Angeles, CA, US | General | 2023 |
| Ucla Health Sciences Development | $20,000 | Los Angeles, CA, US | General | 2023 |
| Ucsf Foundation | $6,000 | San Francisco, CA, US | General | 2023 |
| Venice Arts | $5,000 | Venice, CA, US | General | 2023 |
| Vision Of Children Foundation | $5,000 | Los Angeles, CA, US | General | 2023 |
| Volunteer League Of The San Fernando Valley | $5,000 | Van Nuys, CA, US | General | 2023 |
| Wildwood School | $6,000 | Los Angeles, CA, US | General | 2023 |
| Young Life | $5,000 | Harlan, IA, US | General | 2023 |
| Ucla Advancement Services | $5,000 | Los Angeles, CA, US | General | 2023 |
| Vision To Learn | $5,000 | Los Angeles, CA, US | General | 2023 |
| Del Norte High School Foundation | $2,000 | Los Angeles, CA, US | General | 2023 |
| Burbank Arts & Education Foundation | $3,000 | Los Angeles, CA, US | General | 2023 |
| Family Service Agency Of Burbank | $5,000 | Los Angeles, CA, US | General | 2023 |
| Tpirc | $5,000 | Los Angeles, CA, US | General | 2023 |
| Jdc | $5,000 | Los Angeles, CA, US | General | 2023 |
| Ability First | $5,000 | Pasadena, CA, US | General | 2022 |
| Allies For Every Child | $5,000 | Culver City, CA, US | General | 2022 |
| Als Association Golden West Chapter-excellence In Als Care Initiative | $10,000 | Woodland Hills, CA, US | General | 2022 |
| Als Association Golden West Chapter-forbes Norris Als Clinic And Research C | $5,000 | Los Angeles, CA, US | General | 2022 |
| Alzheimer's Association | $5,000 | Los Angeles, CA, US | General | 2022 |
| Any Body Can Youth Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Arthritis National Research Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Bay Area Cancer Connections | $6,000 | Los Angeles, CA, US | General | 2022 |
| Boys & Girls Club Of Burbank And Greater East Valley | $3,000 | Burbank, CA, US | General | 2022 |
| Boys & Girls Clubs Of South County | $2,000 | Los Angeles, CA, US | General | 2022 |
| Candid | $5,000 | Los Angeles, CA, US | General | 2022 |
| Catherine' Kids | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charity Navigator | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charitywatch | $3,000 | Chicago, IL, US | General | 2022 |
| Children's Advocacy Institute | $3,000 | Los Angeles, CA, US | General | 2022 |
| Children's Hospital Of Los Angeles | $5,000 | Los Angeles, CA, US | General | 2022 |
| Christopher & Dana Reeve Foundation | $5,000 | Short Hills, NJ, US | General | 2022 |
| City Of Hope | $20,000 | Duarte, CA, US | General | 2022 |
| Claremont Mckenna College | $5,000 | Claremont, CA, US | General | 2022 |
| Classical California Kusc | $3,000 | Los Angeles, CA, US | General | 2022 |
| Columbia University | $5,000 | Los Angeles, CA, US | General | 2022 |
| Edible Schoolyard Project | $5,000 | Berkeley, CA, US | General | 2022 |
| Education Through Music - Los Angeles | $2,500 | Burbank, CA, US | General | 2022 |
| Electronic Frontier Foundation | $2,500 | Los Angeles, CA, US | General | 2022 |
| Famous Fone Friends | $1,000 | Los Angeles, CA, US | General | 2022 |
| Fresh Start Surgical Gifts | $7,000 | Los Angeles, CA, US | General | 2022 |
| Girl Scouts Of Northern California | $3,500 | Los Angeles, CA, US | General | 2022 |
| Harmony Project | $8,000 | Los Angeles, CA, US | General | 2022 |
| Humane Society Of Silicon Valley | $16,000 | Los Angeles, CA, US | General | 2022 |
| The Internet Archive | $5,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Conservancy | $2,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Regional Food Bank | $10,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Spca | $5,000 | Los Angeles, CA, US | General | 2022 |
| Make-a-wish Greater Los Angeles | $3,000 | Los Angeles, CA, US | General | 2022 |
| Maps | $5,000 | Los Angeles, CA, US | General | 2022 |
| Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NY, US | General | 2022 |
| Miracle League Of San Diego | $2,000 | Los Angeles, CA, US | General | 2022 |
| Nativity Prep Academy | $5,000 | San Diego, CA, US | General | 2022 |
| Open Medicine Foundation | $3,000 | Agoura Hills, CA, US | General | 2022 |
| Opera San Jose | $3,000 | San Jose, CA, US | General | 2022 |
| Pancreatic Cancer Action Network | $2,000 | Manhattan Beach, CA, US | General | 2022 |
| Promises2kids | $7,000 | San Diego, CA, US | General | 2022 |
| Rady Children's Hospital Foundation | $10,000 | San Diego, CA, US | General | 2022 |
| Sanford Burnham Prebys Medical | $2,000 | La Jolla, CA, US | General | 2022 |
| Secular Student Alliance | $5,000 | Los Angeles, CA, US | General | 2022 |
| See International | $5,000 | Los Angeles, CA, US | General | 2022 |
| Shotgun Players | $3,000 | Los Angeles, CA, US | General | 2022 |
| Special Olympics Southern California | $5,000 | Long Beach, CA, US | General | 2022 |
| Students Run La | $2,500 | Los Angeles, CA, US | General | 2022 |
| Support The Enlisted Project | $5,000 | Los Angeles, CA, US | General | 2022 |
| Susan G Komen | $1,000 | Dallas, TX, US | General | 2022 |
| Teri Inc | $5,000 | Los Angeles, CA, US | General | 2022 |
| The Independent School Alliance | $2,000 | Los Angeles, CA, US | General | 2022 |
| The Nancy And Stephen Grand Family House | $8,000 | Los Angeles, CA, US | General | 2022 |
| The Ucla Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Thomas Jefferson Elementary School Pta | $5,000 | Burbank, CA, US | General | 2022 |
| Ucla Development-urology | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Development-prytanean | $5,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Health Sciences Development | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucsf Foundation | $6,000 | San Francisco, CA, US | General | 2022 |
| Usc Advancement Gift Services | $10,000 | Los Angeles, CA, US | General | 2022 |
| Venice Arts | $5,000 | Venice, CA, US | General | 2022 |
| Volunteer League Of The San Fernando Valley | $5,000 | Van Nuys, CA, US | General | 2022 |
| Wildwood School | $6,000 | Los Angeles, CA, US | General | 2022 |
| Young Life | $5,000 | Harlan, IA, US | General | 2022 |
| Opica | $1,000 | Los Angeles, CA, US | General | 2022 |
| Tunnel To Towers Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Keck School Of Medicine Of Usc | $20,000 | Los Angeles, CA, US | General | 2022 |
| Vision Of Children Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Ability First | $5,000 | Pasadena, CA, US | General | 2022 |
| Allies For Every Child | $5,000 | Culver City, CA, US | General | 2022 |
| Als Association Golden West Chapter-excellence In Als Care Initiative | $10,000 | Woodland Hills, CA, US | General | 2022 |
| Als Association Golden West Chapter-forbes Norris Als Clinic And Research C | $5,000 | Los Angeles, CA, US | General | 2022 |
| Alzheimer's Association | $5,000 | Los Angeles, CA, US | General | 2022 |
| Any Body Can Youth Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Arthritis National Research Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Bay Area Cancer Connections | $6,000 | Los Angeles, CA, US | General | 2022 |
| Boys & Girls Club Of Burbank And Greater East Valley | $3,000 | Burbank, CA, US | General | 2022 |
| Boys & Girls Clubs Of South County | $2,000 | Los Angeles, CA, US | General | 2022 |
| Candid | $5,000 | Los Angeles, CA, US | General | 2022 |
| Catherine' Kids | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charity Navigator | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charitywatch | $3,000 | Chicago, IL, US | General | 2022 |
| Children's Advocacy Institute | $3,000 | Los Angeles, CA, US | General | 2022 |
| Children's Hospital Of Los Angeles | $5,000 | Los Angeles, CA, US | General | 2022 |
| Christopher & Dana Reeve Foundation | $5,000 | Short Hills, NJ, US | General | 2022 |
| City Of Hope | $20,000 | Duarte, CA, US | General | 2022 |
| Claremont Mckenna College | $5,000 | Claremont, CA, US | General | 2022 |
| Classical California Kusc | $3,000 | Los Angeles, CA, US | General | 2022 |
| Columbia University | $5,000 | Los Angeles, CA, US | General | 2022 |
| Edible Schoolyard Project | $5,000 | Berkeley, CA, US | General | 2022 |
| Education Through Music - Los Angeles | $2,500 | Burbank, CA, US | General | 2022 |
| Electronic Frontier Foundation | $2,500 | Los Angeles, CA, US | General | 2022 |
| Famous Fone Friends | $1,000 | Los Angeles, CA, US | General | 2022 |
| Fresh Start Surgical Gifts | $7,000 | Los Angeles, CA, US | General | 2022 |
| Girl Scouts Of Northern California | $3,500 | Los Angeles, CA, US | General | 2022 |
| Harmony Project | $8,000 | Los Angeles, CA, US | General | 2022 |
| Humane Society Of Silicon Valley | $16,000 | Los Angeles, CA, US | General | 2022 |
| The Internet Archive | $5,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Conservancy | $2,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Regional Food Bank | $10,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Spca | $5,000 | Los Angeles, CA, US | General | 2022 |
| Make-a-wish Greater Los Angeles | $3,000 | Los Angeles, CA, US | General | 2022 |
| Maps | $5,000 | Los Angeles, CA, US | General | 2022 |
| Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NY, US | General | 2022 |
| Miracle League Of San Diego | $2,000 | Los Angeles, CA, US | General | 2022 |
| Nativity Prep Academy | $5,000 | San Diego, CA, US | General | 2022 |
| Open Medicine Foundation | $3,000 | Agoura Hills, CA, US | General | 2022 |
| Opera San Jose | $3,000 | San Jose, CA, US | General | 2022 |
| Pancreatic Cancer Action Network | $2,000 | Manhattan Beach, CA, US | General | 2022 |
| Promises2kids | $7,000 | San Diego, CA, US | General | 2022 |
| Rady Children's Hospital Foundation | $10,000 | San Diego, CA, US | General | 2022 |
| Sanford Burnham Prebys Medical | $2,000 | La Jolla, CA, US | General | 2022 |
| Secular Student Alliance | $5,000 | Los Angeles, CA, US | General | 2022 |
| See International | $5,000 | Los Angeles, CA, US | General | 2022 |
| Shotgun Players | $3,000 | Los Angeles, CA, US | General | 2022 |
| Special Olympics Southern California | $5,000 | Long Beach, CA, US | General | 2022 |
| Students Run La | $2,500 | Los Angeles, CA, US | General | 2022 |
| Support The Enlisted Project | $5,000 | Los Angeles, CA, US | General | 2022 |
| Susan G Komen | $1,000 | Dallas, TX, US | General | 2022 |
| Teri Inc | $5,000 | Los Angeles, CA, US | General | 2022 |
| The Independent School Alliance | $2,000 | Los Angeles, CA, US | General | 2022 |
| The Nancy And Stephen Grand Family House | $8,000 | Los Angeles, CA, US | General | 2022 |
| The Ucla Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Thomas Jefferson Elementary School Pta | $5,000 | Burbank, CA, US | General | 2022 |
| Ucla Development-urology | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Development-prytanean | $5,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Health Sciences Development | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucsf Foundation | $6,000 | San Francisco, CA, US | General | 2022 |
| Usc Advancement Gift Services | $10,000 | Los Angeles, CA, US | General | 2022 |
| Venice Arts | $5,000 | Venice, CA, US | General | 2022 |
| Volunteer League Of The San Fernando Valley | $5,000 | Van Nuys, CA, US | General | 2022 |
| Wildwood School | $6,000 | Los Angeles, CA, US | General | 2022 |
| Young Life | $5,000 | Harlan, IA, US | General | 2022 |
| Opica | $1,000 | Los Angeles, CA, US | General | 2022 |
| Tunnel To Towers Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Keck School Of Medicine Of Usc | $20,000 | Los Angeles, CA, US | General | 2022 |
| Vision Of Children Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Ability First | $5,000 | Pasadena, CA, US | General | 2022 |
| Allies For Every Child | $5,000 | Culver City, CA, US | General | 2022 |
| Als Association Golden West Chapter-excellence In Als Care Initiative | $10,000 | Woodland Hills, CA, US | General | 2022 |
| Als Association Golden West Chapter-forbes Norris Als Clinic And Research C | $5,000 | Los Angeles, CA, US | General | 2022 |
| Alzheimer's Association | $5,000 | Los Angeles, CA, US | General | 2022 |
| Any Body Can Youth Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Arthritis National Research Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
| Bay Area Cancer Connections | $6,000 | Los Angeles, CA, US | General | 2022 |
| Boys & Girls Club Of Burbank And Greater East Valley | $3,000 | Burbank, CA, US | General | 2022 |
| Boys & Girls Clubs Of South County | $2,000 | Los Angeles, CA, US | General | 2022 |
| Candid | $5,000 | Los Angeles, CA, US | General | 2022 |
| Catherine' Kids | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charity Navigator | $3,000 | Los Angeles, CA, US | General | 2022 |
| Charitywatch | $3,000 | Chicago, IL, US | General | 2022 |
| Children's Advocacy Institute | $3,000 | Los Angeles, CA, US | General | 2022 |
| Children's Hospital Of Los Angeles | $5,000 | Los Angeles, CA, US | General | 2022 |
| Christopher & Dana Reeve Foundation | $5,000 | Short Hills, NJ, US | General | 2022 |
| City Of Hope | $20,000 | Duarte, CA, US | General | 2022 |
| Claremont Mckenna College | $5,000 | Claremont, CA, US | General | 2022 |
| Classical California Kusc | $3,000 | Los Angeles, CA, US | General | 2022 |
| Columbia University | $5,000 | Los Angeles, CA, US | General | 2022 |
| Edible Schoolyard Project | $5,000 | Berkeley, CA, US | General | 2022 |
| Education Through Music - Los Angeles | $2,500 | Burbank, CA, US | General | 2022 |
| Electronic Frontier Foundation | $2,500 | Los Angeles, CA, US | General | 2022 |
| Famous Fone Friends | $1,000 | Los Angeles, CA, US | General | 2022 |
| Fresh Start Surgical Gifts | $7,000 | Los Angeles, CA, US | General | 2022 |
| Girl Scouts Of Northern California | $3,500 | Los Angeles, CA, US | General | 2022 |
| Harmony Project | $8,000 | Los Angeles, CA, US | General | 2022 |
| Humane Society Of Silicon Valley | $16,000 | Los Angeles, CA, US | General | 2022 |
| The Internet Archive | $5,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Conservancy | $2,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Regional Food Bank | $10,000 | Los Angeles, CA, US | General | 2022 |
| Los Angeles Spca | $5,000 | Los Angeles, CA, US | General | 2022 |
| Make-a-wish Greater Los Angeles | $3,000 | Los Angeles, CA, US | General | 2022 |
| Maps | $5,000 | Los Angeles, CA, US | General | 2022 |
| Michael J Fox Foundation For Parkinson's Research | $20,000 | New York, NY, US | General | 2022 |
| Miracle League Of San Diego | $2,000 | Los Angeles, CA, US | General | 2022 |
| Nativity Prep Academy | $5,000 | San Diego, CA, US | General | 2022 |
| Open Medicine Foundation | $3,000 | Agoura Hills, CA, US | General | 2022 |
| Opera San Jose | $3,000 | San Jose, CA, US | General | 2022 |
| Pancreatic Cancer Action Network | $2,000 | Manhattan Beach, CA, US | General | 2022 |
| Promises2kids | $7,000 | San Diego, CA, US | General | 2022 |
| Rady Children's Hospital Foundation | $10,000 | San Diego, CA, US | General | 2022 |
| Sanford Burnham Prebys Medical | $2,000 | La Jolla, CA, US | General | 2022 |
| Secular Student Alliance | $5,000 | Los Angeles, CA, US | General | 2022 |
| See International | $5,000 | Los Angeles, CA, US | General | 2022 |
| Shotgun Players | $3,000 | Los Angeles, CA, US | General | 2022 |
| Special Olympics Southern California | $5,000 | Long Beach, CA, US | General | 2022 |
| Students Run La | $2,500 | Los Angeles, CA, US | General | 2022 |
| Support The Enlisted Project | $5,000 | Los Angeles, CA, US | General | 2022 |
| Susan G Komen | $1,000 | Dallas, TX, US | General | 2022 |
| Teri Inc | $5,000 | Los Angeles, CA, US | General | 2022 |
| The Independent School Alliance | $2,000 | Los Angeles, CA, US | General | 2022 |
| The Nancy And Stephen Grand Family House | $8,000 | Los Angeles, CA, US | General | 2022 |
| The Ucla Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Thomas Jefferson Elementary School Pta | $5,000 | Burbank, CA, US | General | 2022 |
| Ucla Development-urology | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Development-prytanean | $5,000 | Los Angeles, CA, US | General | 2022 |
| Ucla Health Sciences Development | $20,000 | Los Angeles, CA, US | General | 2022 |
| Ucsf Foundation | $6,000 | San Francisco, CA, US | General | 2022 |
| Usc Advancement Gift Services | $10,000 | Los Angeles, CA, US | General | 2022 |
| Venice Arts | $5,000 | Venice, CA, US | General | 2022 |
| Volunteer League Of The San Fernando Valley | $5,000 | Van Nuys, CA, US | General | 2022 |
| Wildwood School | $6,000 | Los Angeles, CA, US | General | 2022 |
| Young Life | $5,000 | Harlan, IA, US | General | 2022 |
| Opica | $1,000 | Los Angeles, CA, US | General | 2022 |
| Tunnel To Towers Foundation | $10,000 | Los Angeles, CA, US | General | 2022 |
| Keck School Of Medicine Of Usc | $20,000 | Los Angeles, CA, US | General | 2022 |
| Vision Of Children Foundation | $5,000 | Los Angeles, CA, US | General | 2022 |
