Haselton Family Foundation Inc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Haselton Family Foundation Inc. Data shown is extracted from Form 990-PF filings.
EIN: 26-3622039
Foundation Overview
Based in Quincy, MA, Haselton Family Foundation Inc has awarded 155 grants totaling $639,754 to organizations in Tennessee, Massachusetts and 8 other states across the US. Individual grants range from $500 to $11,379, with a median award of $5,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 34 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
Grants are geographically diversified with 35% in Massachusetts and funding distributed across 10 total locations. This foundation values broad geographic impact and diverse community partnerships. Within Massachusetts, funding concentrates in Boston (65%), Watertown (20%), Cambridge (15%).
Funding Trajectory
Strong 133% growth in annual giving over 7 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Dual focus on education (50%) and general purposes, indicating strategic concentration in complementary program areas.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Haselton Family Foundation Inc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| St Jude Children's Hospital | $10,500 | Memphis, TN, US | General Use | 2023 |
| Tufts University | $500 | Boston, MA, US | General Use | 2023 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2023 |
| Wounded Warrior Project | $11,379 | Topeka, KS, US | General Use | 2023 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2023 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2023 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2023 |
| Marine Toys For Tots Fndn | $4,000 | Riangle, VA, US | General Use | 2023 |
| Farm Aid | $6,115 | Cambridge, MA, US | General Use | 2023 |
| Brain Behavior Research | $4,000 | New York, NY, US | General Use | 2023 |
| United Through Reading | $4,000 | San Diego, CA, US | General Use | 2023 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2023 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2023 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2023 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2023 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2023 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2023 |
| St Jude Children's Hospital | $10,500 | Memphis, TN, US | General Use | 2023 |
| Tufts University | $500 | Boston, MA, US | General Use | 2023 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2023 |
| Wounded Warrior Project | $11,379 | Topeka, KS, US | General Use | 2023 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2023 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2023 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2023 |
| Marine Toys For Tots Fndn | $4,000 | Riangle, VA, US | General Use | 2023 |
| Farm Aid | $6,115 | Cambridge, MA, US | General Use | 2023 |
| Brain Behavior Research | $4,000 | New York, NY, US | General Use | 2023 |
| United Through Reading | $4,000 | San Diego, CA, US | General Use | 2023 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2023 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2023 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2023 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2023 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2023 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2023 |
| St Jude Children's Hospital | $10,500 | Memphis, TN, US | General Use | 2022 |
| Tufts University | $500 | Boston, MA, US | General Use | 2022 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2022 |
| Wounded Warrior Project | $11,379 | Topeka, KS, US | General Use | 2022 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2022 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2022 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2022 |
| Marine Toys For Tots Fndn | $5,000 | Riangle, VA, US | General Use | 2022 |
| Farm Aid | $7,500 | Cambridge, MA, US | General Use | 2022 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2022 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2022 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2022 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2022 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2022 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2022 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2022 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2022 |
| St Jude Children's Hospital | $10,500 | Memphis, TN, US | General Use | 2022 |
| Tufts University | $500 | Boston, MA, US | General Use | 2022 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2022 |
| Wounded Warrior Project | $11,379 | Topeka, KS, US | General Use | 2022 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2022 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2022 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2022 |
| Marine Toys For Tots Fndn | $5,000 | Riangle, VA, US | General Use | 2022 |
| Farm Aid | $7,500 | Cambridge, MA, US | General Use | 2022 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2022 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2022 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2022 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2022 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2022 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2022 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2022 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2022 |
| St Jude Children's Hospital | $10,500 | Memphis, TN, US | General Use | 2022 |
| Tufts University | $500 | Boston, MA, US | General Use | 2022 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2022 |
| Wounded Warrior Project | $11,379 | Topeka, KS, US | General Use | 2022 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2022 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2022 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2022 |
| Marine Toys For Tots Fndn | $5,000 | Riangle, VA, US | General Use | 2022 |
| Farm Aid | $7,500 | Cambridge, MA, US | General Use | 2022 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2022 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2022 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2022 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2022 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2022 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2022 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2022 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2022 |
| St Jude Children's Hospital | $8,000 | Memphis, TN, US | General Use | 2021 |
| Tufts University | $500 | Boston, MA, US | General Use | 2021 |
| Perkins School For The Blind | $500 | Watertown, MA, US | Educational Institute For Blind Individuals | 2021 |
| Wounded Warrior Project | $7,000 | Topeka, KS, US | General Use | 2021 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2021 |
| American Diabetes Asoc | $5,621 | Arlington, VA, US | General Use | 2021 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2021 |
| Marine Toys For Tots Fndn | $5,000 | Riangle, VA, US | General Use | 2021 |
| Farm Aid | $5,000 | Cambridge, MA, US | General Use | 2021 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2021 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2021 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2021 |
| Aspca - Angell | $1,000 | New York, NY, US | General Use | 2021 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2021 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2021 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2021 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2021 |
| St Jude Children's Hospital | $8,000 | Memphis, TN, US | General Use | 2020 |
| Tufts University | $1,000 | Boston, MA, US | General Use | 2020 |
| Perkins School For The Blind | $1,000 | Watertown, MA, US | Educational Institute For Blind Individuals | 2020 |
| Wounded Warrior Project | $7,000 | Topeka, KS, US | General Use | 2020 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2020 |
| American Diabetes Asoc | $5,903 | Arlington, VA, US | General Use | 2020 |
| Nami Massachusetts | $3,000 | Boston, MA, US | General Use | 2020 |
| Marine Toys For Tots Fndn | $5,000 | Riangle, VA, US | General Use | 2020 |
| Farm Aid | $5,000 | Cambridge, MA, US | General Use | 2020 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2020 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2020 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2020 |
| Aspca - Angell | $2,000 | New York, NY, US | General Use | 2020 |
| Salvation Army | $2,000 | Alexandria, VA, US | General Use | 2020 |
| Goodwill Industries | $1,000 | Rockville, MD, US | General Use | 2020 |
| Uso | $1,000 | Arlington, VA, US | General Use | 2020 |
| Nami - Maine | $3,000 | Hallowell, ME, US | General Use | 2020 |
| St Jude Children's Hospital | $7,000 | Memphis, TN, US | General Use | 2019 |
| Tufts University | $2,000 | Boston, MA, US | General Use | 2019 |
| Perkins School For The Blind | $2,000 | Watertown, MA, US | Educational Institute For Blind Individuals | 2019 |
| Mspca - Angell | $2,000 | Boston, MA, US | General Use | 2019 |
| Wounded Warrior Project | $6,000 | Topeka, KS, US | General Use | 2019 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2019 |
| American Diabetes Asoc | $5,000 | Arlington, VA, US | General Use | 2019 |
| Nami Massachusetts | $5,000 | Boston, MA, US | General Use | 2019 |
| Marine Toys For Tots Fndn | $3,000 | Riangle, VA, US | General Use | 2019 |
| Farm Aid | $3,000 | Cambridge, MA, US | General Use | 2019 |
| Brain Behavior Research | $5,000 | New York, NY, US | General Use | 2019 |
| United Through Reading | $5,000 | San Diego, CA, US | General Use | 2019 |
| Physician Committee For Resp Med | $2,000 | Washington, DC, US | General Use | 2019 |
| Alzheimer's Association | $5,000 | Chicago, IL, US | General Use | 2019 |
| St Jude Children's Hospital | $9,000 | Memphis, TN, US | General Use | 2018 |
| Tufts University | $7,000 | Boston, MA, US | General Use | 2018 |
| Perkins School For The Blind | $7,000 | Watertown, MA, US | Educational Institute For Blind Individuals | 2018 |
| Mspca - Angell | $2,000 | Boston, MA, US | General Use | 2018 |
| Wounded Warrior Project | $6,000 | Topeka, KS, US | General Use | 2018 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2018 |
| American Diabetes Asoc | $2,000 | Arlington, VA, US | General Use | 2018 |
| Nami Massachusetts | $2,000 | Boston, MA, US | General Use | 2018 |
| St Jude Children's Hospital | $8,000 | Memphis, TN, US | General Use | 2017 |
| Tufts University | $6,000 | Boston, MA, US | General Use | 2017 |
| Perkins School For The Blind | $6,000 | Watertown, MA, US | Educational Institute For Blind Individuals | 2017 |
| Mspca - Angell | $1,000 | Boston, MA, US | General Use | 2017 |
| Wounded Warrior Project | $5,000 | Topeka, KS, US | General Use | 2017 |
| The Jimmy Fund | $5,000 | Boston, MA, US | General Use | 2017 |
| American Diabetes Asoc | $2,000 | Arlington, VA, US | General Use | 2017 |
| Nami Massachusetts | $2,000 | Boston, MA, US | General Use | 2017 |
| St Jude Children's Hospital | $6,000 | Memphis, TN, US | General Use | 2016 |
| Tufts University | $10,000 | Boston, MA, US | General Use | 2016 |
| Perkins School For The Blind | $6,000 | Watertown, MA, US | Educational Institute For Blind Individuals | 2016 |
| Mspca - Angell | $1,000 | Boston, MA, US | General Use | 2016 |
| Wounded Warrior Project | $3,000 | Topeka, KS, US | General Use | 2016 |
| The Jimmy Fund | $3,000 | Boston, MA, US | General Use | 2016 |
Foundations Similar to Haselton Family Foundation Inc
Discover 5 foundations with comparable assets ($1,348,458-$1,367,956), similar grant patterns, and geographic focus in MA that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Hill Family Charitable Foundation
EIN: 87-6840200 | 32 grants awarded |
$1,359,668
(≈ Similar) |
$3,250
median grant |
Worcester, MA
Same state |
|
|
Bakers National Education Foundation
EIN: 43-6042834 | 14 grants awarded |
$1,362,810
(≈ Similar) |
$3,500
median grant |
Plymouth, MA
Same state |
|
|
The John J Mullen Sr And Beatrice M
EIN: 04-3541447 | 77 grants awarded |
$1,363,804
(≈ Similar) |
$3,000
median grant |
Palmer, MA
Same state |
|
|
John J Mcardle Iii & Joan C Mcardle
EIN: 04-6946737 | 103 grants awarded |
$1,348,458
(≈ Similar) |
$5,000
median grant |
Andover, MA
Same state |
|
|
The Joan & Leo Mahoney Family Foundation
EIN: 04-3474541 | 94 grants awarded |
$1,367,956
(≈ Similar) |
$10,000
median grant |
Lowell, MA
Same state |
|
Related Foundation Resources in MA:
Contact Information
Official contact details for Haselton Family Foundation Inc as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 26-3622039 |
| Website | N/A |
| Address | 1 PINE HILL DR STE 501 Quincy, MA 02169-7400 |
Key People (7)
Board members, trustees, and key staff who oversee Haselton Family Foundation Inc's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Michael T Cody |
|---|---|
| Treasurer | Michael T Cody |
| Clerk | Jamie Nadeau Cody |
| Director | Denise J Mccarthy |
| Director | Richard A Haselton |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Haselton Family Foundation Inc is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.