Stephenson Klotzburger Foundationinc | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Stephenson Klotzburger Foundationinc. Data shown is extracted from Form 990-PF filings.
EIN: 30-0100604
Foundation Overview
Based in Princeton, NJ, Stephenson Klotzburger Foundationinc has awarded 45 grants totaling $1,323,450 to organizations in California, District of Columbia and 4 other states across the US. Individual grants range from $1,500 to $100,000, with a median award of $37,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
2 of 6 recipients (33%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
Grants are geographically diversified with 29% in New Jersey and funding distributed across 6 total locations. This foundation values broad geographic impact and diverse community partnerships. Within New Jersey, funding concentrates in Princeton (69%), Trenton (31%).
Funding Trajectory
Moderate 40% growth trend over 8 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Dual focus on community projects (73%) and general purposes, indicating strategic concentration in complementary program areas.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Stephenson Klotzburger Foundationinc's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2024 |
| Center For Modern Aging | $3,500 | Evans, GA, US | General Support | 2024 |
| Gerontological Society Of America | $44,000 | Washington Dc, DC, US | General Support | 2024 |
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2024 |
| Center For Modern Aging | $3,500 | Evans, GA, US | General Support | 2024 |
| Gerontological Society Of America | $44,000 | Washington Dc, DC, US | General Support | 2024 |
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2023 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2023 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General Support | 2023 |
| Gerontology Institute | $33,000 | Boston, MA, US | General Support | 2023 |
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2023 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2023 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General Support | 2023 |
| Gerontology Institute | $33,000 | Boston, MA, US | General Support | 2023 |
| The Henry J Kaiser Family Foundation | $40,000 | San Francisco, CA, US | General Support | 2022 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2022 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General Support | 2022 |
| Elder Index | $34,000 | Boston, MA, US | General Support | 2022 |
| The Henry J Kaiser Family Foundation | $40,000 | San Francisco, CA, US | General Support | 2022 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2022 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General Support | 2022 |
| Elder Index | $34,000 | Boston, MA, US | General Support | 2022 |
| The Henry J Kaiser Family Foundation | $40,000 | San Francisco, CA, US | General Support | 2022 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2022 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General Support | 2022 |
| Elder Index | $34,000 | Boston, MA, US | General Support | 2022 |
| The Henry J Kaiser Family Foundation | $100,000 | San Francisco, CA, US | General Support | 2021 |
| Gerontologocal Society Of America | $44,000 | Washington, DC, US | General Support | 2021 |
| New Jersey Foundation For Aging | $2,000 | Trenton, NJ, US | To Help The Njfa Deliver Services To Enable Older Adults To Live In The Community With Independence And Dignity. | 2020 |
| University Of Massachusetts | $49,000 | Amherst, MA, US | Elder Economic Index Project | 2020 |
| Gerontological Society Of America | $37,000 | Washington, DC, US | Journalists Fellows | 2020 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | General | 2020 |
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2020 |
| New Jersey Foundation For Aging | $2,350 | Trenton, NJ, US | To Help The Njfa Deliver Services To Enable Older Adults To Live In The Community With Independence And Dignity. | 2018 |
| The Henry J Kaiser Family Foundation | $50,000 | San Francisco, CA, US | General Support | 2018 |
| Gerontological Society Of America | $40,000 | Washington, DC, US | Journalists Fellows | 2018 |
| Itn Lehigh Valley | $5,000 | Bethlehem, PA, US | To Provide Quality Transportation Service For Seniors And Visually Impaired Adults | 2018 |
| New Jersey Foundation For Aging | $2,100 | Trenton, NJ, US | To Help The Njfa Deliver Services To Enable Older Adults To Live In The Community With Independence And Dignity. | 2017 |
| Princeton Senior Resource Center | $3,500 | Princeton, NJ, US | Support Senior Activities | 2017 |
| Gerontological Society Of America | $40,000 | Washington, DC, US | Journalists Fellows | 2017 |
| Itn Lehigh Valley | $5,000 | Bethlehem, PA, US | To Provide Quality Transportation Service For Seniors And Visially Impaired Adults | 2017 |
| New Jersey Foundation For Aging | $3,000 | Trenton, NJ, US | To Help The Njfa Deliver Services To Enable Older Adults To Live In The Community With Independence And Dignity. | 2016 |
| Princeton Senior Resource Center | $1,500 | Princeton, NJ, US | Support Senior Activities | 2016 |
| Gerontological Society Of America | $40,000 | Washington, DC, US | Journalists Fellows | 2016 |
| Donor Advised Fund | $25,000 | Princeton, NJ, US | Support Senior Causes | 2016 |
Foundations Similar to Stephenson Klotzburger Foundationinc
Discover 5 foundations with comparable assets ($3,776,700-$4,012,616), similar grant patterns, and geographic focus in NJ that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Norma Gilbert Farr Charit Fdn
EIN: 22-3718061 | 37 grants awarded |
$3,929,698
(≈ Similar) |
$25,000
median grant |
Pennington, NJ
Same state |
|
|
Mary Carrozza Irrev Trust
EIN: 22-7011011 | 18 grants awarded |
$3,936,029
(≈ Similar) |
$56,309
median grant |
Pennington, NJ
Same state |
|
|
John F Byrne Family Foundation Inc
EIN: 04-3613397 | 25 grants awarded |
$3,858,486
(≈ Similar) |
$50,000
median grant |
Westfield, NJ
Same state |
|
|
Ellman Discovery Foundation
EIN: 47-5621058 | 13 grants awarded |
$4,012,616
(≈ Similar) |
$27,286
median grant |
Sparta, NJ
Same state |
|
|
Mildred E Swanson Foundation
EIN: 30-6083649 | 56 grants awarded |
$3,776,700
(≈ Similar) |
$20,000
median grant |
Pennington, NJ
Same state |
|
Related Foundation Resources in NJ:
Contact Information
Official contact details for Stephenson Klotzburger Foundationinc as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 30-0100604 |
| Website | http://www.silvercentury.org |
| Address | 7 DEER RUN Princeton, NJ 08540-0000 |
Key People (4)
Board members, trustees, and key staff who oversee Stephenson Klotzburger Foundationinc's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Katherine M Klotzburger Ph D |
|---|---|
| Secretary | Barbara Melnikov |
| Officer | Joan Gerberding |
| Officer | Fredrick Cammerzell Iii |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Stephenson Klotzburger Foundationinc is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.