Gary And Nancy Penisten Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Gary And Nancy Penisten Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 36-4116755
Foundation Overview
Based in Naperville, IL, Gary And Nancy Penisten Family Foundation has awarded 50 grants totaling $91,100 to organizations in District of Columbia, Illinois and 5 other states across the US. Individual grants range from $500 to $6,500, with a median award of $1,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
3 of 17 recipients (18%) were new grantees. Foundation strongly favors organizations with proven track records. New partnerships develop slowly over time.
Geographic Focus
64% of grants are awarded in Illinois, with additional funding distributed across 6 other locations. The foundation balances regional focus with broader geographic diversity. Within Illinois, funding concentrates in Aurora (41%), Chicago (13%), Chciago (9%).
Funding Trajectory
Stable funding levels with 19% change over 2 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Diversified giving across multiple program areas with primary emphasis on community projects (39%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Gary And Nancy Penisten Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| American Red Cross | $500 | Washington, DC, US | Disaster Relief | 2018 |
| American Red Cross Of Greater Chica | $500 | Chciago, IL, US | Disaster Relief | 2018 |
| Aurora Interfaith Food Pantry | $4,000 | Aurora, IL, US | Stop Hunger | 2018 |
| Bailey-matthews Shell Museum | $500 | Sanibel, FL, US | Educate The Importance Of Shells | 2018 |
| Goodwill Industries Of Central Indi | $500 | Indianapolis, IN, US | Eliminating Barriers To Opportunity | 2018 |
| Goodwill Industries Of Greater New | $1,000 | Astoria, NY, US | Eliminating Barriers To Opportunity | 2018 |
| Mutual Ground | $3,000 | Aurora, IL, US | Safety, Healing And Prevention | 2018 |
| People's Resource Center | $6,500 | Wheaton, IL, US | Help To Achieve Self-sufficiency | 2018 |
| Step Out Usa | $700 | Niles, IL, US | Helping Adults With Disabilities | 2018 |
| University Of Nebraska At Omaha | $3,000 | Omaha, NE, US | Supporting Uno | 2018 |
| Hessed House | $2,000 | Aurora, IL, US | Services To Homeless Families | 2018 |
| Loaves & Fishes | $2,500 | Naperville, IL, US | Food Pantry | 2018 |
| Northern Illinois Food Bank | $2,500 | Geneva, IL, US | Food Pantry | 2018 |
| Wellness House | $1,000 | Hinsdale, IL, US | Help People With Cancer | 2018 |
| Goodwill Industries Of Metropolitan | $1,000 | Chicago, IL, US | Eliminating Barriers To Opportunity | 2018 |
| St Jude Hospital | $500 | Memphis, TN, US | Children's Research Hospital | 2018 |
| Stand Up To Cancer | $1,000 | Chicago, IL, US | Cancer Research | 2018 |
| American Red Cross | $2,500 | Washington, DC, US | Disaster Relief | 2017 |
| American Red Cross Of Greater Chica | $500 | Chciago, IL, US | Disaster Relief | 2017 |
| Aurora Interfaith Food Pantry | $4,000 | Aurora, IL, US | Stop Hunger | 2017 |
| Bailey-matthews Shell Museum | $500 | Sanibel, FL, US | Educate The Importance Of Shells | 2017 |
| Concordia College | $500 | Bronxville, NY, US | Prep Students To Serve Church & Comm | 2017 |
| Epilepsy Foundation | $1,000 | Chicago, IL, US | Helping Those Affected By Epilepsy | 2017 |
| Goodwill Industries Of Central Indi | $500 | Indianapolis, IN, US | Eliminating Barriers To Opportunity | 2017 |
| Goodwill Industries Of Greater New | $1,000 | Astoria, NY, US | Eliminating Barriers To Opportunity | 2017 |
| Mutual Ground | $3,500 | Aurora, IL, US | Safety, Healing And Prevention | 2017 |
| People's Resource Center | $6,500 | Wheaton, IL, US | Help To Achieve Self-sufficiency | 2017 |
| Rush Copely Foundation | $1,000 | Aurora, IL, US | Community Outreach | 2017 |
| Step Out Usa | $700 | Niles, IL, US | Helping Adults With Disabilities | 2017 |
| University Of Nebraska At Omaha | $3,000 | Omaha, NE, US | Supporting Uno | 2017 |
| Wayside Cross Ministries | $2,000 | Aurora, IL, US | Discretionary | 2017 |
| Hessed House | $2,500 | Aurora, IL, US | Services To Homeless Families | 2017 |
| Loaves & Fishes | $2,000 | Naperville, IL, US | Food Pantry | 2017 |
| Northern Illinois Food Bank | $2,000 | Geneva, IL, US | Food Pantry | 2017 |
| Wellness House | $1,000 | Hinsdale, IL, US | Help People With Cancer | 2017 |
| American Red Cross | $1,500 | Washington, DC, US | Disaster Relief | 2016 |
| Aurora Interfaith Food Pantry | $3,000 | Aurora, IL, US | Stop Hunger | 2016 |
| Bailey-matthews Shell Museum | $500 | Sanibel, FL, US | Educate The Importance Of Shells | 2016 |
| Concordia College | $500 | Bronxville, NY, US | Prep Students To Serve Church & Comm | 2016 |
| Epilepsy Foundation | $1,000 | Chicago, IL, US | Helping Those Affected By Epilepsy | 2016 |
| Goodwill Industries Of Central Indi | $500 | Indianapolis, IN, US | Eliminating Barriers To Opportunity | 2016 |
| Goodwill Industries Of Greater New | $1,000 | Astoria, NY, US | Eliminating Barriers To Opportunity | 2016 |
| Hessed House | $1,500 | Aurora, IL, US | Effort To End Homelessness | 2016 |
| Mutual Ground | $2,500 | Aurora, IL, US | Safety, Healing And Prevention | 2016 |
| People's Resource Center | $6,500 | Wheaton, IL, US | Help To Achieve Self-sufficiency | 2016 |
| Rush Copely Foundation | $1,000 | Aurora, IL, US | Community Outreach | 2016 |
| Step Out Usa | $700 | Niles, IL, US | Helping Adults With Disabilities | 2016 |
| University Of Nebraska At Omaha | $3,000 | Omaha, NE, US | Supporting Uno | 2016 |
| Wayside Cross Ministries | $2,000 | Aurora, IL, US | Discretionary | 2016 |
| American Red Cross Of Greater Chica | $500 | Chciago, IL, US | Disaster Relief | 2016 |
Foundations Similar to Gary And Nancy Penisten Family Foundation
Discover 5 foundations with comparable assets ($384,931-$392,307), similar grant patterns, and geographic focus in IL that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Alfred A & Tia Juana Drummond Foundation
EIN: 73-1157648 | 111 grants awarded |
$388,767
(≈ Similar) |
$2,000
median grant |
Chicago, IL
Same state |
|
|
Cord Vanderpool Foundation
EIN: 20-4817193 | 17 grants awarded |
$389,183
(≈ Similar) |
$1,186
median grant |
Orland Park, IL
Same state |
|
|
Marguerite Listeman Welfare Fund
EIN: 36-6028440 | 65 grants awarded |
$391,199
(≈ Similar) |
$1,000
median grant |
Po Box Chicago, IL
Same state |
|
|
The Dr Edward S Orzac Foundation
EIN: 23-7173642 | 80 grants awarded |
$384,931
(≈ Similar) |
$2,000
median grant |
Chicago, IL
Same state |
|
|
Venegoni-sartore Charitable Foundation
EIN: 20-7432625 | 84 grants awarded |
$392,307
(≈ Similar) |
$2,000
median grant |
Belleville, IL
Same state |
|
Related Foundation Resources in IL:
Contact Information
Official contact details for Gary And Nancy Penisten Family Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 36-4116755 |
| Website | N/A |
| Address | 1254 BROOK CROSSING CT Naperville, IL 60564-8927 |
Key People (4)
Board members, trustees, and key staff who oversee Gary And Nancy Penisten Family Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Trustee | Gary D Penisten |
|---|---|
| Trustee | Nancy M Penisten |
| Trustee | Janet L Gulick |
| Trustee | Tyler Gulick |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Gary And Nancy Penisten Family Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.