Adolph & Eleanor Glabowicz | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Adolph & Eleanor Glabowicz. Data shown is extracted from Form 990-PF filings.
EIN: 36-4471764
Foundation Overview
Based in Wadsworth, IL, Adolph & Eleanor Glabowicz has awarded 47 grants totaling $1,335,000 to organizations in Wisconsin, Illinois and 1 other state across the US. Individual grants range from $10,000 to $100,000, with a median award of $20,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 5 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
66% of grants are awarded in Illinois, with additional funding distributed across 2 other locations. The foundation balances regional focus with broader geographic diversity. Within Illinois, funding concentrates in Waukegan (100%).
Funding Trajectory
Strong 74% growth in annual giving over 5 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Adolph & Eleanor Glabowicz's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Hunger Task Force | $30,000 | Milwaukee, WI, US | Unrestricted As Needed | 2025 |
| The Catholic Charities | $100,000 | Waukegan, IL, US | Unrestricted As Needed | 2025 |
| St Judes Research Hospital | $20,000 | Memphis, TN, US | Unrestricted As Needed | 2025 |
| Most Blessed Trinity Church | $80,000 | Waukegan, IL, US | Unrestricted As Needed | 2025 |
| Cristo Rey St Martin College Prep | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2025 |
| Hunger Task Force | $10,000 | Milwaukee, WI, US | Unrestricted As Needed | 2023 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| St Judes Research Hospital | $10,000 | Memphis, TN, US | Unrestricted As Needed | 2023 |
| Most Blessed Trinity Church | $15,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Holy Family Food Pantry | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Cristo Rey St Martin College Prep | $10,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Hunger Task Force | $10,000 | Milwaukee, WI, US | Unrestricted As Needed | 2023 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| St Judes Research Hospital | $10,000 | Memphis, TN, US | Unrestricted As Needed | 2023 |
| Most Blessed Trinity Church | $15,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Holy Family Food Pantry | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Cristo Rey St Martin College Prep | $10,000 | Waukegan, IL, US | Unrestricted As Needed | 2023 |
| Hunger Task Force | $20,000 | Milwaukee, WI, US | Unrestricted As Needed | 2022 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| St Judes Research Hospital | $15,000 | Memphis, TN, US | Unrestricted As Needed | 2022 |
| Most Blessed Trinity Church | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Holy Family Food Pantry | $44,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Cristo Rey St Martin College Prep | $15,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Hunger Task Force | $20,000 | Milwaukee, WI, US | Unrestricted As Needed | 2022 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| St Judes Research Hospital | $15,000 | Memphis, TN, US | Unrestricted As Needed | 2022 |
| Most Blessed Trinity Church | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Holy Family Food Pantry | $44,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Cristo Rey St Martin College Prep | $15,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Hunger Task Force | $20,000 | Milwaukee, WI, US | Unrestricted As Needed | 2022 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| St Judes Research Hospital | $15,000 | Memphis, TN, US | Unrestricted As Needed | 2022 |
| Most Blessed Trinity Church | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Holy Family Food Pantry | $44,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Cristo Rey St Martin College Prep | $15,000 | Waukegan, IL, US | Unrestricted As Needed | 2022 |
| Hunger Task Force | $20,000 | Milwaukee, WI, US | Unrestricted As Needed | 2021 |
| The Catholic Charities | $60,000 | Waukegan, IL, US | Unrestricted As Needed | 2021 |
| St Judes Research Hospital | $15,000 | Memphis, TN, US | Unrestricted As Needed | 2021 |
| Most Blessed Trinity Church | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2021 |
| Holy Family Food Pantry | $44,000 | Waukegan, IL, US | Unrestricted As Needed | 2021 |
| Cristo Rey St Martin College Prep | $10,000 | Waukegan, IL, US | Unrestricted As Needed | 2021 |
| Hunger Task Force | $20,000 | Milwaukee, WI, US | Unrestricted As Needed | 2020 |
| The Catholic Charities | $40,000 | Waukegan, IL, US | Unrestricted As Needed | 2020 |
| St Judes Research Hospital | $15,000 | Memphis, TN, US | Unrestricted As Needed | 2020 |
| Most Blessed Trinity Church | $20,000 | Waukegan, IL, US | Unrestricted As Needed | 2020 |
| Holy Family Food Pantry | $39,000 | Waukegan, IL, US | Unrestricted As Needed | 2020 |
| Cristo Rey St Martin College Prep | $10,000 | Waukegan, IL, US | Unrestricted As Needed | 2020 |
Foundations Similar to Adolph & Eleanor Glabowicz
Discover 5 foundations with comparable assets ($2,879,926-$2,904,295), similar grant patterns, and geographic focus in IL that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Drusilla Aden Charitable Tr Tua
EIN: 30-6244951 | 73 grants awarded |
$2,893,325
(≈ Similar) |
$14,201
median grant |
Petersburg, IL
Same state |
|
|
Cagan Foundation
EIN: 81-4009868 | 50 grants awarded |
$2,881,065
(≈ Similar) |
$10,000
median grant |
Skokie, IL
Same state |
|
|
Robin And Sandy Stuart Foundation
EIN: 81-0839186 | 247 grants awarded |
$2,879,926
(≈ Similar) |
$10,000
median grant |
Lake Forest, IL
Same state |
|
|
Harold H Pratt And Marjorie L Pratt
EIN: 35-6772158 | 63 grants awarded |
$2,900,436
(≈ Similar) |
$15,117
median grant |
Rockford, IL
Same state |
|
|
Steve And Janice Hefter
EIN: 36-4337226 | 173 grants awarded |
$2,904,295
(≈ Similar) |
$20,000
median grant |
Highland Park, IL
Same state |
|
Related Foundation Resources in IL:
Contact Information
Official contact details for Adolph & Eleanor Glabowicz as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 36-4471764 |
| Website | N/A |
| Address | 39520 N HARMONY CT Wadsworth, IL 60083-9568 |
Key People (4)
Board members, trustees, and key staff who oversee Adolph & Eleanor Glabowicz's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Jeanne G Cullerton |
|---|---|
| Treasurer | John Glabowicz |
| Vice-preside | Judith Territo |
| Secretary | Janice Simmons |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Adolph & Eleanor Glabowicz is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.