Edelstein Family Foundation 984609 | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Edelstein Family Foundation 984609. Data shown is extracted from Form 990-PF filings.
EIN: 41-6013675
Foundation Overview
Based in Evansville, IN, Edelstein Family Foundation 984609 has awarded 107 grants totaling $14,716,307 to organizations in Minnesota, New York and 2 other states across the US. Individual grants range from $10,000 to $356,423, with a median award of $90,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
1 of 13 recipients (8%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
75% of all grants are concentrated in Minnesota, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within Minnesota, funding concentrates in Minneapolis (59%), St Paul (14%), Bloomington (9%).
Funding Trajectory
Stable funding levels with 3% change over 5 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Highly focused on community projects with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Edelstein Family Foundation 984609's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Brandeis University | $303,506 | Waltham, MA, US | Program Support | 2025 |
| New York Shakespeare Festival | $100,000 | New York, NY, US | Program Support | 2025 |
| Sholom Foundation | $202,338 | Minneapolis, MN, US | Program Support | 2025 |
| Jewish Federation Of Greater St Paul | $303,506 | St Paul, MN, US | Program Support | 2025 |
| Pillsbury House Theatre | $85,000 | Minneapolis, MN, US | Program Support | 2025 |
| Mixed Blood Theatre | $57,663 | Minneapolis, MN, US | Program Support | 2025 |
| Minnesota Masonic Home | $40,468 | Bloomington, MN, US | Program Support | 2025 |
| Theatre Latte Da | $35,000 | Minneapolis, MN, US | Program Support | 2025 |
| North Branch Public Schoolsisd 138 | $60,702 | North Branch, MN, US | Program Support | 2025 |
| St Paul & Minnesota Foundation | $202,338 | Saint Paul, MN, US | Program Support | 2025 |
| University Of Mn Greater University Fund | $303,507 | Minneapolis, MN, US | Program Support | 2025 |
| The Playrights Center | $85,000 | Minneaplois, MN, US | Program Support | 2025 |
| National Jewish Health | $202,338 | Denver, CO, US | Program Support | 2025 |
| Theatre Communications Group | $36,546 | New York, NY, US | Program Support | 2023 |
| The Playwrights Center | $62,096 | Minneapolis, MN, US | Program Support | 2023 |
| New York Shakespeare Festival | $100,000 | New York, NY, US | Program Support | 2023 |
| Pillsbury House Theatre | $65,746 | Minneapolis, MN, US | Program Support | 2023 |
| Mixed Blood Theatre | $25,596 | Minneapolis, MN, US | Program Support | 2023 |
| Theatre Latte Da | $29,046 | Minneapolis, MN, US | Program Support | 2023 |
| Brandeis University | $299,137 | Waltham, MA, US | Program Support | 2023 |
| Sholom Foundation | $199,425 | Minneapolis, MN, US | Program Support | 2023 |
| Jewish Federation Of Greater St Paul | $299,137 | St Paul, MN, US | Program Support | 2023 |
| Minnesota Masonic Home | $39,885 | Bloomington, MN, US | Program Support | 2023 |
| North Branch Public Schoolsisd 138 | $59,827 | North Branch, MN, US | Program Support | 2023 |
| St Paul & Minnesota Foundation | $199,425 | Saint Paul, MN, US | Program Support | 2023 |
| University Of Mn Greater University Fund | $299,137 | Minneapolis, MN, US | Program Support | 2023 |
| National Jewish Health | $199,425 | Denver, CO, US | Program Support | 2023 |
| University Of Minnesota | $118,807 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Communications Group | $45,000 | New York, NY, US | Program Support | 2022 |
| The Playwrights Center | $85,000 | Minneapolis, MN, US | Program Support | 2022 |
| New York Shakespeare Festival | $100,000 | New York, NY, US | Program Support | 2022 |
| Pillsbury House Theatre | $90,000 | Minneapolis, MN, US | Program Support | 2022 |
| Mixed Blood Theatre | $35,000 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Latte Da | $40,000 | Minneapolis, MN, US | Program Support | 2022 |
| Brandeis University | $356,423 | Waltham, MA, US | Program Support | 2022 |
| Sholom Foundation | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| Jewish Federation Of Greater St Paul | $356,423 | St Paul, MN, US | Program Support | 2022 |
| Park Square Theatre | $15,000 | St Paul, MN, US | Program Support | 2022 |
| Minnesota Masonic Home | $47,523 | Bloomington, MN, US | Program Support | 2022 |
| North Branch Public Schoolsisd 138 | $71,284 | North Branch, MN, US | Program Support | 2022 |
| St Paul & Minnesota Foundation | $237,616 | Saint Paul, MN, US | Program Support | 2022 |
| University Of Mn Greater University Fund | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| National Jewish Health | $237,616 | Denver, CO, US | Program Support | 2022 |
| University Of Minnesota | $118,807 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Communications Group | $45,000 | New York, NY, US | Program Support | 2022 |
| The Playwrights Center | $85,000 | Minneapolis, MN, US | Program Support | 2022 |
| New York Shakespeare Festival | $100,000 | New York, NY, US | Program Support | 2022 |
| Pillsbury House Theatre | $90,000 | Minneapolis, MN, US | Program Support | 2022 |
| Mixed Blood Theatre | $35,000 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Latte Da | $40,000 | Minneapolis, MN, US | Program Support | 2022 |
| Brandeis University | $356,423 | Waltham, MA, US | Program Support | 2022 |
| Sholom Foundation | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| Jewish Federation Of Greater St Paul | $356,423 | St Paul, MN, US | Program Support | 2022 |
| Park Square Theatre | $15,000 | St Paul, MN, US | Program Support | 2022 |
| Minnesota Masonic Home | $47,523 | Bloomington, MN, US | Program Support | 2022 |
| North Branch Public Schoolsisd 138 | $71,284 | North Branch, MN, US | Program Support | 2022 |
| St Paul & Minnesota Foundation | $237,616 | Saint Paul, MN, US | Program Support | 2022 |
| University Of Mn Greater University Fund | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| National Jewish Health | $237,616 | Denver, CO, US | Program Support | 2022 |
| University Of Minnesota | $118,807 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Communications Group | $45,000 | New York, NY, US | Program Support | 2022 |
| The Playwrights Center | $85,000 | Minneapolis, MN, US | Program Support | 2022 |
| New York Shakespeare Festival | $100,000 | New York, NY, US | Program Support | 2022 |
| Pillsbury House Theatre | $90,000 | Minneapolis, MN, US | Program Support | 2022 |
| Mixed Blood Theatre | $35,000 | Minneapolis, MN, US | Program Support | 2022 |
| Theatre Latte Da | $40,000 | Minneapolis, MN, US | Program Support | 2022 |
| Brandeis University | $356,423 | Waltham, MA, US | Program Support | 2022 |
| Sholom Foundation | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| Jewish Federation Of Greater St Paul | $356,423 | St Paul, MN, US | Program Support | 2022 |
| Park Square Theatre | $15,000 | St Paul, MN, US | Program Support | 2022 |
| Minnesota Masonic Home | $47,523 | Bloomington, MN, US | Program Support | 2022 |
| North Branch Public Schoolsisd 138 | $71,284 | North Branch, MN, US | Program Support | 2022 |
| St Paul & Minnesota Foundation | $237,616 | Saint Paul, MN, US | Program Support | 2022 |
| University Of Mn Greater University Fund | $237,616 | Minneapolis, MN, US | Program Support | 2022 |
| National Jewish Health | $237,616 | Denver, CO, US | Program Support | 2022 |
| University Of Minnesota | $101,850 | Minneapolis, MN, US | Program Support | 2021 |
| Theatre Communications Group | $30,000 | New York, NY, US | Program Support | 2021 |
| The Playwrights Center | $80,000 | Minneapolis, MN, US | Program Support | 2021 |
| New York Shakespeare Festival | $85,000 | New York, NY, US | Program Support | 2021 |
| Pillsbury House Theatre | $80,000 | Minneapolis, MN, US | Program Support | 2021 |
| Mixed Blood Theatre | $20,000 | Minneapolis, MN, US | Program Support | 2021 |
| Theatre Latte Da | $30,000 | Minneapolis, MN, US | Program Support | 2021 |
| Brandeis University | $305,550 | Waltham, MA, US | Program Support | 2021 |
| Sholom Foundation | $203,700 | Minneapolis, MN, US | Program Support | 2021 |
| Jewish Federation Of Greater St Paul | $305,550 | St Paul, MN, US | Program Support | 2021 |
| Park Square Theatre | $10,000 | St Paul, MN, US | Program Support | 2021 |
| Minnesota Masonic Home | $40,741 | Bloomington, MN, US | Program Support | 2021 |
| North Branch Public Schoolsisd 138 | $61,110 | North Branch, MN, US | Program Support | 2021 |
| St Paul & Minnesota Foundation | $203,700 | Saint Paul, MN, US | Program Support | 2021 |
| University Of Mn Greater University Fund | $203,700 | Minneapolis, MN, US | Program Support | 2021 |
| National Jewish Health | $203,700 | Denver, CO, US | Program Support | 2021 |
| University Of Minnesota | $98,650 | Minneapolis, MN, US | Program Support | 2020 |
| Theatre Communications Group | $40,000 | New York, NY, US | Program Support | 2020 |
| The Playwrights Center | $80,000 | Minneapolis, MN, US | Program Support | 2020 |
| New York Shakespeare Festival | $85,000 | New York, NY, US | Program Support | 2020 |
| Pillsbury House Theatre | $80,000 | Minneapolis, MN, US | Program Support | 2020 |
| Mixed Blood Theatre | $15,000 | Minneapolis, MN, US | Program Support | 2020 |
| Theatre Latte Da | $30,000 | Minneapolis, MN, US | Program Support | 2020 |
| Brandeis University | $295,895 | Waltham, MA, US | Program Support | 2020 |
| Sholom Foundation | $197,265 | Minneapolis, MN, US | Program Support | 2020 |
| Jewish Federation Of Greater St Paul | $295,895 | St Paul, MN, US | Program Support | 2020 |
| Minnesota Opera | $15,000 | Minneapolis, MN, US | Program Support | 2020 |
| Minnesota Masonic Home | $39,460 | Bloomington, MN, US | Program Support | 2020 |
| North Branch Public Schoolsisd 138 | $59,180 | North Branch, MN, US | Program Support | 2020 |
| St Paul & Minnesota Foundation | $197,265 | Saint Paul, MN, US | Program Support | 2020 |
| University Of Mn Greater University Fund | $197,265 | Minneapolis, MN, US | Program Support | 2020 |
| National Jewish Health | $197,265 | Denver, CO, US | Program Support | 2020 |
Foundations Similar to Edelstein Family Foundation 984609
Discover 5 foundations with comparable assets ($33,103,003-$62,815,063), similar grant patterns, and geographic focus in IN that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Avis Foundation Inc
EIN: 20-5063209 | 116 grants awarded |
$62,815,063
(≈ Similar) |
$150,000
median grant |
Upland, IN
Same state |
|
|
Ardelle And Theresa Glaze
EIN: 87-3526457 | 92 grants awarded |
$43,814,318
(≈ Similar) |
$50,000
median grant |
Fort Wayne, IN
Same state |
|
|
Tom And Julie Wood Family Foundation Inc
EIN: 27-4826335 | 183 grants awarded |
$36,080,966
(↓ Smaller) |
$50,000
median grant |
Indianapolis, IN
Same state |
|
|
The Liegl Family Foundation Inc
EIN: 27-0331346 | 26 grants awarded |
$34,248,945
(↓ Smaller) |
$75,000
median grant |
Elkhart, IN
Same state |
|
|
Herbert Simon Family Foundation
EIN: 38-3905454 | 55 grants awarded |
$33,103,003
(↓ Smaller) |
$50,000
median grant |
Indianapolis, IN
Same state |
|
Related Foundation Resources in IN:
Contact Information
Official contact details for Edelstein Family Foundation 984609 as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 41-6013675 |
| Website | N/A |
| Address | 4150 2ND ST S STE 110 Saint Cloud, MN 56301-3993 |
Key People (4)
Board members, trustees, and key staff who oversee Edelstein Family Foundation 984609's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Co-trustee | Thomas Keller Iv |
|---|---|
| Co-trustee | Old National Wealth Mgmt |
| Co-trustee | Victoria Harris Keller |
| Co-trustee | Jasmine Keller |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Edelstein Family Foundation 984609 is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.