Semyon And Janna Friedman Family | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Semyon And Janna Friedman Family. Data shown is extracted from Form 990-PF filings.
EIN: 45-4639415
Foundation Overview
Based in Towson, MD, Semyon And Janna Friedman Family has awarded 47 grants totaling $1,853,050 to organizations in New York, Maryland and 2 other states across the US. Individual grants range from $300 to $150,000, with a median award of $20,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 8 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
60% of grants are awarded in New York, with additional funding distributed across 3 other locations. The foundation balances regional focus with broader geographic diversity. Within New York, funding concentrates in New York (100%).
Funding Trajectory
Moderate 38% growth trend over 4 years suggests stable and gradually increasing funding capacity. This positive trajectory indicates reliable grant-making resources and sustainable philanthropic commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on healthcare (40%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Semyon And Janna Friedman Family's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2024 |
| American Friends Of Hebrew University | $10,000 | New York, NY, US | Educational Reserach | 2024 |
| Weill Cornell Medical | $20,000 | New York, NY, US | Medical Education | 2024 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2024 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2024 |
| American Friends Of Hebrew University | $10,000 | New York, NY, US | Educational Reserach | 2024 |
| Weill Cornell Medical | $20,000 | New York, NY, US | Medical Education | 2024 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2024 |
| American Technion Society | $20,000 | New York, NY, US | Medical Education | 2023 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2023 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2023 |
| Weill Cornell Medical | $150,000 | New York, NY, US | Medical Education | 2023 |
| American Friends Of The Israel Museum | $3,000 | New York, NY, US | Educational Research | 2023 |
| American Friends Of Hebrew University | $5,000 | New York, NY, US | Educational Reserach | 2023 |
| American Technion Society | $20,000 | New York, NY, US | Medical Education | 2023 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2023 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2023 |
| Weill Cornell Medical | $150,000 | New York, NY, US | Medical Education | 2023 |
| American Friends Of The Israel Museum | $3,000 | New York, NY, US | Educational Research | 2023 |
| American Friends Of Hebrew University | $5,000 | New York, NY, US | Educational Reserach | 2023 |
| Weill Cornell Medical | $20,000 | New York, NY, US | Medical Education | 2022 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2022 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2022 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2022 |
| Weill Cornell Medical | $20,000 | New York, NY, US | Medical Education | 2022 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2022 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2022 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2022 |
| Weill Cornell Medical | $20,000 | New York, NY, US | Medical Education | 2022 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2022 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2022 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2022 |
| American Friends Of The Hebrew University | $20,000 | New York, NY, US | Promotion Of Education. | 2021 |
| American Technion Society | $150,000 | New York, NY, US | Medical Education | 2021 |
| Birthright Israel Foundation | $2,000 | New York, NY, US | General Purposes | 2021 |
| Johns Hopkins University & Medicine | $20,000 | Baltimore, MD, US | Medical Research | 2021 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2021 |
| American Friends Of The Hebrew University | $20,000 | New York, NY, US | Promotion Of Education. | 2020 |
| American Technion Society | $20,000 | Boca Raton, FL, US | Judaic Studies | 2020 |
| Birthright Israel Foundation | $1,000 | New York, NY, US | General Purposes | 2020 |
| Friends Of Israel Defense Forces | $8,000 | New York, NY, US | General Purposes | 2020 |
| Johns Hopkins University & Medicine | $40,000 | Baltimore, MD, US | Medical Research | 2020 |
| Mount Sinai Medical Center Foundation | $25,000 | Miami Beach, FL, US | Medical Research | 2020 |
| Mount Sinai Medical Center Foundation | $10,000 | Miami Beach, FL, US | Medical Research | 2020 |
| Weill Cornell Medicine | $20,000 | New York, NY, US | Medical Research | 2020 |
| United States Holocaust Museum | $750 | Washington, DC, US | Public Education | 2020 |
| American Society Of Yad Vashem | $300 | New York, NY, US | Public Education | 2020 |
Foundations Similar to Semyon And Janna Friedman Family
Discover 5 foundations with comparable assets ($5,237,610-$5,568,628), similar grant patterns, and geographic focus in MD that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Barron Family Foundation Inc
EIN: 81-4634994 | 90 grants awarded |
$5,347,550
(≈ Similar) |
$18,000
median grant |
Potomac, MD
Same state |
|
|
A Chancefund Inc
EIN: 20-2020998 | 143 grants awarded |
$5,562,740
(≈ Similar) |
$10,000
median grant |
Bethesda, MD
Same state |
|
|
The Michael And Nancy Klein Foundation
EIN: 26-1526770 | 256 grants awarded |
$5,568,628
(≈ Similar) |
$12,000
median grant |
Oxford, MD
Same state |
|
|
Louis B Ii And Josephine L Kohn Family
EIN: 20-1516339 | 113 grants awarded |
$5,282,689
(≈ Similar) |
$15,000
median grant |
Columbia, MD
Same state |
|
|
The Charles And Deborah Burman Family
EIN: 87-2963232 | 12 grants awarded |
$5,237,610
(≈ Similar) |
$10,000
median grant |
Halethorpe, MD
Same state |
|
Related Foundation Resources in MD:
Contact Information
Official contact details for Semyon And Janna Friedman Family as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 45-4639415 |
| Website | N/A |
| Address | 409 WASHINGTON AVE STE 900 Towson, MD 21204-4905 |
Key People (6)
Board members, trustees, and key staff who oversee Semyon And Janna Friedman Family's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Semyon D Friedman |
|---|---|
| Treasurer | Janna S Friedman |
| Secretary | Alexander Sfriedman |
| Vice-president | Julia Friedman-peremel |
| Vice-president | Joel Liebman |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Semyon And Janna Friedman Family is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.