The Foundation For Excellence In Higher Education | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Foundation For Excellence In Higher Education. Data shown is extracted from Form 990-PF filings.
EIN: 46-1439784
Foundation Overview
Based in Princeton, NJ, The Foundation For Excellence In Higher Education has awarded 46 grants totaling $17,908,105 to organizations in New Jersey, Texas and 9 other states, plus international recipients. Individual grants range from $25,000 to $4,572,444, with a median award of $256,422.5.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
8 of 24 recipients (33%) were new grantees. Recent establishment means most partnerships are naturally new. Pattern may not reflect long-term preferences.
Geographic Focus
Grants are geographically diversified with 15% in Texas and funding distributed across 12 total locations. This foundation values broad geographic impact and diverse community partnerships. Within Texas, funding concentrates in Houston (43%), Austin (29%), Dallas (29%).
Funding Trajectory
Declining funding trend with 24% decrease over 1 years may indicate reduced grant opportunities or shifting foundation priorities. This trajectory suggests more competitive application environment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (77%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Foundation For Excellence In Higher Education's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Academic Freedom Alliance | $359,400 | Princeton, NJ, US | Afa General Operations And Disbursments Of Remaining Special Defense Funds | 2021 |
| Agora Trust | $360,000 | Cambridge, N/A, UK | General Operations | 2021 |
| Allen Porter | $62,000 | Houston, TX, US | Fellowship | 2021 |
| Austin Institute Fsofc | $325,000 | Austin, TX, US | General Operations | 2021 |
| Canterbury Institute | $1,971,357 | Oxford, N/A, UK | Oxford Scholarships Program; General Operations | 2021 |
| Collegium Institute | $300,000 | Philadelphia, PA, US | General Operations And Fernandez Stipend | 2021 |
| Duke University | $205,000 | Durham, NC, US | General Operations | 2021 |
| Elm Institute | $275,000 | New Haven, CT, US | General Operations | 2021 |
| Emily Finley | $62,000 | Camarillo, CA, US | Fellowship | 2021 |
| Forbes Avenue Foundation | $50,000 | Pittsburgh, PA, US | Beatrice Institute | 2021 |
| Harvard University | $350,000 | Cambridge, MA, US | General Operations | 2021 |
| Hyde Park Institute | $250,000 | Chicago, IL, US | General Operations | 2021 |
| Jacob Boros | $62,000 | Princeton, NJ, US | Fellowship | 2021 |
| John Hopkins University | $375,000 | Baltimore, MD, US | Paul R. Mchugh Program | 2021 |
| Peter Koritansky | $32,859 | Chardon, OH, US | Fellowship | 2021 |
| Stephanie Ahrens | $62,000 | Dallas, TX, US | Fellowship | 2021 |
| The Abigail Adams Institute | $350,000 | Cambridge, MA, US | General Operations | 2021 |
| The Berkeley Institute | $266,100 | Berkeley, CA, US | General Operations | 2021 |
| The Houston Institute | $88,700 | Houston, TX, US | General Operations | 2021 |
| The Morningside Institute | $1,117,000 | New York, NY, US | General Operations, Barry Center, Reduction Of Grant Expenses | 2021 |
| The University Of Pennsylvania | $150,000 | Philadelphia, PA, US | General Operations | 2021 |
| University Of California Berkeley Fndn | $100,000 | Berkeley, CA, US | General Operations | 2021 |
| The Witherspoon Institute | $350,000 | Princeton, NJ, US | James Madison Program, Fehe Admin, Pism Admin | 2021 |
| Zephyr Institute | $225,000 | Palo Alto, CA, US | General Operation | 2021 |
| Academic Freedom Alliance | $225,000 | Princeton, NJ, US | General Operations | 2020 |
| Agora Trust | $348,798 | Cambridge, N/A, UK | General Operations | 2020 |
| American Public Philosophy Institute | $25,000 | Dallas, TX, US | General Operations | 2020 |
| Austin Institute Fsofc | $391,500 | Austin, TX, US | General Operations; Seminar On Moral Virtue | 2020 |
| Canterbury Institute | $4,572,444 | Oxford, N/A, UK | Oxford Scholarships Program; Support For Programme In Oxford's Faculty Of Law; General Operations | 2020 |
| Christopher-marcus Gibson | $60,000 | Lawrenceville, NJ, US | Barry Postdoctal Fellowship | 2020 |
| Colleen Mitchell | $60,000 | Nazareth, PA, US | Barry Postdoctal Fellowship | 2020 |
| Collegium Institute | $250,000 | Philadelphia, PA, US | General Operations | 2020 |
| Duke University | $240,000 | Durham, NC, US | Arete Initiative | 2020 |
| Elm Institute | $300,000 | New Haven, CT, US | General Operations | 2020 |
| Ethan Schrum | $55,506 | Azusa, CA, US | Barry Visiting Researcher Fellowship | 2020 |
| Harvard University | $300,000 | Cambridge, MA, US | Iqss Human Flourishing Program Fund | 2020 |
| Hyde Park Institute | $277,675 | Chicago, IL, US | General Operations; Postdoctoral Fellowship | 2020 |
| Jacob Wolf | $60,000 | Brighton, MA, US | Barry Postdoctal Fellowship | 2020 |
| John Hopkins University | $125,000 | Baltimore, MD, US | Paul R. Mchugh Program | 2020 |
| The Abigail Adams Institute | $388,500 | Cambridge, MA, US | General Operations; Seminar On Internet And The Good Life; Medical Ethics Seminar | 2020 |
| The Berkeley Institute | $250,000 | Berkeley, CA, US | General Operations | 2020 |
| The Houston Institute | $122,371 | Houston, TX, US | General Operations; Philosophy Courses At Rice University | 2020 |
| The Morningside Institute | $262,845 | New York, NY, US | General Operations | 2020 |
| The Trustees Of Columbia University | $1,250,000 | New York, NY, US | Program On Medical Ethics Fund | 2020 |
| The Witherspoon Institute | $320,000 | Princeton, NJ, US | General Operations; Canavox Program; Public Discourse Program | 2020 |
| Zephyr Institute | $275,050 | Palo Alto, CA, US | General Operations; Lecture And Seminar On Philosophy | 2020 |
Foundations Similar to The Foundation For Excellence In Higher Education
Discover 5 foundations with comparable assets ($10,479,470-$10,887,198), similar grant patterns, and geographic focus in NJ that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Liberty Hall Foundation Inc
EIN: 22-6109813 | 11 grants awarded |
$10,887,198
(≈ Similar) |
$511,010
median grant |
Union, NJ
Same state |
|
|
Wallerstein Foundation For
EIN: 22-3052726 | 7 grants awarded |
$10,786,209
(≈ Similar) |
$469,468
median grant |
Florham Park, NJ
Same state |
|
|
Ckt Foundation
EIN: 20-3927820 | 6 grants awarded |
$10,670,174
(≈ Similar) |
$437,825.5
median grant |
Pennington, NJ
Same state |
|
|
The Jessica Cares Foundation Inc
EIN: 47-1832884 | 17 grants awarded |
$10,558,760
(≈ Similar) |
$265,000
median grant |
Westwood, NJ
Same state |
|
|
Nagpal Family Foundation
EIN: 87-2398569 | 4 grants awarded |
$10,479,470
(≈ Similar) |
$250,000
median grant |
Short Hills, NJ
Same state |
|
Related Foundation Resources in NJ:
Contact Information
Official contact details for The Foundation For Excellence In Higher Education as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 46-1439784 |
| Website | http://www.excellenceinhighered.org |
| Address | 16 STOCKTON ST Princeton, NJ 08540-6813 |
Key People (9)
Board members, trustees, and key staff who oversee The Foundation For Excellence In Higher Education's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Chairman | Boyd Smith |
|---|---|
| President | Luis Tellez |
| Treasurer | Peter Brinckerhoff |
| Secretary | Donald Readlinger |
| Trustee | G David Bednar |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Foundation For Excellence In Higher Education is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.