The Swoboda Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Swoboda Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 46-3694549
Foundation Overview
Based in Wilmington, DE, The Swoboda Family Foundation has awarded 51 grants totaling $3,398,750 to organizations in North Carolina, Illinois and 1 other state across the US. Individual grants range from $1,000 to $450,000, with a median award of $10,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 4 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
61% of grants are awarded in North Carolina, with additional funding distributed across 2 other locations. The foundation balances regional focus with broader geographic diversity. Within North Carolina, funding concentrates in Raleigh (45%), Durham (39%), Southern Pnes (10%).
Funding Trajectory
Strong 713% growth in annual giving over 8 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (72%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Swoboda Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Be The Difference Nil Inc | $150,000 | Mequon, WI, US | General & Unrestricted | 2024 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $50,000 | Raleigh, NC, US | Nourishing Our Neighbors Campaign | 2024 |
| Cristo Rey Research Triangle High School Inc | $350,000 | Durham, NC, US | General & Unrestricted | 2024 |
| Marquette University | $100,000 | Milwaukee, WI, US | Men's Basketball Excellence Fund | 2024 |
| Be The Difference Nil Inc | $100,000 | Mequon, WI, US | General & Unrestricted | 2023 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $10,000 | Raleigh, NC, US | Charitable Event | 2023 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $50,000 | Raleigh, NC, US | Nourishing Our Neighbors Campaign | 2023 |
| Cristo Rey Research Triangle High School Inc | $10,000 | Durham, NC, US | General & Unrestricted | 2023 |
| Duke University | $10,000 | Durham, NC, US | Duke Heart Center Fund | 2023 |
| Marquette University | $10,000 | Milwaukee, WI, US | Charitable Event | 2023 |
| Marquette University | $350,000 | Milwaukee, WI, US | Swoboda Family Engineering Innovation Alley Programs And Initiatives, And The Ahprc Ii/basketball Practice Facility | 2023 |
| Marquette University | $10,500 | Milwaukee, WI, US | General & Unrestricted | 2023 |
| Sojourner Family Peace Center Inc | $5,000 | Milwaukee, WI, US | General & Unrestricted | 2023 |
| Be The Difference Nil Inc | $100,000 | Mequon, WI, US | General & Unrestricted | 2023 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $10,000 | Raleigh, NC, US | Charitable Event | 2023 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $50,000 | Raleigh, NC, US | Nourishing Our Neighbors Campaign | 2023 |
| Cristo Rey Research Triangle High School Inc | $10,000 | Durham, NC, US | General & Unrestricted | 2023 |
| Duke University | $10,000 | Durham, NC, US | Duke Heart Center Fund | 2023 |
| Marquette University | $10,000 | Milwaukee, WI, US | Charitable Event | 2023 |
| Marquette University | $350,000 | Milwaukee, WI, US | Swoboda Family Engineering Innovation Alley Programs And Initiatives, And The Ahprc Ii/basketball Practice Facility | 2023 |
| Marquette University | $10,500 | Milwaukee, WI, US | General & Unrestricted | 2023 |
| Sojourner Family Peace Center Inc | $5,000 | Milwaukee, WI, US | General & Unrestricted | 2023 |
| Cristo Rey Research Triangle High School Inc | $3,000 | Durham, NC, US | Sponsor A Scholar | 2022 |
| Duke University | $10,000 | Durham, NC, US | Duke Heart Center | 2022 |
| Hv3 Foundation | $9,000 | Southern Pnes, NC, US | Charitable Event | 2022 |
| Cristo Rey Research Triangle High School Inc | $3,000 | Durham, NC, US | Sponsor A Scholar | 2022 |
| Duke University | $10,000 | Durham, NC, US | Duke Heart Center | 2022 |
| Hv3 Foundation | $9,000 | Southern Pnes, NC, US | Charitable Event | 2022 |
| Cristo Rey Research Triangle High School Inc | $3,000 | Durham, NC, US | Sponsor A Scholar | 2022 |
| Duke University | $10,000 | Durham, NC, US | Duke Heart Center | 2022 |
| Hv3 Foundation | $9,000 | Southern Pnes, NC, US | Charitable Event | 2022 |
| Boy Scouts Of America | $3,000 | Raleigh, NC, US | Charitable Event | 2021 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $5,000 | Raleigh, NC, US | Hope In Action Campaign 2021 | 2021 |
| Cristo Rey Research Triangle High School Inc | $100,000 | Durham, NC, US | General & Unrestricted | 2021 |
| Habitat For Humanity International Inc | $10,000 | Chicago, IL, US | Charitable Event | 2021 |
| Hands On Peru | $2,500 | Cary, NC, US | General & Unrestricted | 2021 |
| Marquette University | $400,000 | Milwaukee, WI, US | Swoboda Family Engineering Innovation Alley Programs And Initiatives, And The Marquette Basketball Practice Facility | 2021 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $5,000 | Raleigh, NC, US | Hope In Action Campaign 2020 | 2020 |
| Marquette University | $100,000 | Milwaukee, WI, US | Men's Basketball Excellence Fund | 2020 |
| Marquette University | $1,000 | Milwaukee, WI, US | Dr. Joe Daniels Memorial Scholarship Fund | 2020 |
| Marquette University | $450,000 | Milwaukee, WI, US | Swoboda Family Engineering Innovation Alley Programs And Initiatives And The Marquette Basketball Practice Facility | 2020 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $100,000 | Raleigh, NC, US | Durham Food Pantry | 2018 |
| Catholic Charities Of The Diocese Of Raleigh Inc | $5,000 | Raleigh, NC, US | Charitable Event | 2018 |
| Food Bank Of Central & Eastern North Carolina Inc | $5,000 | Raleigh, NC, US | General & Unrestricted | 2018 |
| Habitat For Humanity International Inc | $5,250 | Raleigh, NC, US | Charitable Event | 2018 |
| Marquette University | $100,000 | Milwaukee, WI, US | Men's Basketball Excellence Fund | 2018 |
| Marquette University | $25,000 | Milwaukee, WI, US | Blue & Gold Fund, Fund-a-need | 2017 |
| Marquette University | $100,000 | Milwaukee, WI, US | Men's Basketball Excellence Fund | 2017 |
| Roman Catholic Diocese Of Raleigh | $75,000 | Raleigh, NC, US | The Holy Name Of Jesus Cathedral Campaign | 2017 |
| Roman Catholic Diocese Of Raleigh | $75,000 | Raleigh, NC, US | Cathedral Campaign | 2016 |
| Saint Mary Magdalene Catholic Church | $5,000 | Apex, NC, US | Totally Yours Project | 2016 |
Foundations Similar to The Swoboda Family Foundation
Discover 5 foundations with comparable assets ($4,354,288-$4,395,194), similar grant patterns, and geographic focus in DE that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Anderman Family Foundation
EIN: 83-2186165 | 79 grants awarded |
$4,367,059
(≈ Similar) |
$10,000
median grant |
Wilmington, DE
Same state |
|
|
Field Family Foundation Inc
EIN: 87-3371920 | 79 grants awarded |
$4,380,139
(≈ Similar) |
$6,000
median grant |
Wilmington, DE
Same state |
|
|
The Bdm Family Foundation
EIN: 82-2098966 | 333 grants awarded |
$4,359,915
(≈ Similar) |
$5,000
median grant |
Wilmington, DE
Same state |
|
|
Barstahl Foundation
EIN: 45-4583129 | 89 grants awarded |
$4,354,288
(≈ Similar) |
$20,000
median grant |
Wilmington, DE
Same state |
|
|
K & R Moelis Family Foundation
EIN: 46-3754336 | 59 grants awarded |
$4,395,194
(≈ Similar) |
$5,000
median grant |
Wilmington, DE
Same state |
|
Related Foundation Resources in DE:
Contact Information
Official contact details for The Swoboda Family Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 46-3694549 |
| Website | N/A |
| Address | FOUNDATION SOURCE 501 SILVERSIDE RD Wilmington, DE 19809-0000 |
Key People (2)
Board members, trustees, and key staff who oversee The Swoboda Family Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Vp, Dir | Charles M Swoboda |
|---|---|
| Pres, Dir, Sec, Treas | Karen A Swoboda |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Swoboda Family Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.