The Cannuscio Rader Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Cannuscio Rader Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 46-3936078
Foundation Overview
Based in Philadelphia, PA, The Cannuscio Rader Family Foundation has awarded 349 grants totaling $700,037 to organizations in Massachusetts, Pennsylvania and 14 other states across the US. Individual grants range from $100 to $22,633, with a median award of $1,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
19 of 62 recipients (31%) were new grantees. Foundation maintains loyal partnerships while remaining open to qualified new applicants with strong proposals.
Geographic Focus
64% of grants are awarded in Pennsylvania, with additional funding distributed across 15 other locations. The foundation balances regional focus with broader geographic diversity. Within Pennsylvania, funding concentrates in Philadelphia (90%), Strasburg (3%), Narberth (3%).
Funding Trajectory
Declining funding trend with 17% decrease over 4 years may indicate reduced grant opportunities or shifting foundation priorities. This trajectory suggests more competitive application environment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on community projects (29%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Cannuscio Rader Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Alex's Lemonade Foundation | $250 | Bala Cynwyd, PA, US | Medical Research | 2024 |
| American Academy Of Arts & Sciences | $1,000 | Cambridge, MA, US | Arts | 2024 |
| American Civil Liberties Union | $518 | Philadelphia, PA, US | Civic | 2024 |
| American Friends Service Committee | $500 | Philadelphia, PA, US | Civic | 2024 |
| American Heart Association | $523 | Dallas, TX, US | Health | 2024 |
| American Immigration Council | $1,033 | Washington, DC, US | Civic | 2024 |
| American Journalism Project | $1,041 | Washington, DC, US | Civic | 2024 |
| Barnes Foundation | $3,000 | Philadelphia, PA, US | Arts | 2024 |
| Beloved Asheville | $200 | Asheville, NC, US | Civic | 2024 |
| Bicycle Coalition Of Greater Philadelphia | $1,080 | Philadelphia, PA, US | Support Bicycle Coalition | 2024 |
| Big Picture Philadelphia | $256 | Philadelphia, PA, US | Education | 2024 |
| Brown University | $1,000 | Providence, RI, US | Education | 2024 |
| Camden Coalition Of Healthcare Providers | $1,000 | Camden, NJ, US | Civic | 2024 |
| Castleman Disease Collaborative Network | $256 | Paso Robles, CA, US | Medical Research | 2024 |
| Cease Fire Pa Education Fund | $516 | Philadelphia, PA, US | Education | 2024 |
| Challenge Program | $2,080 | Wilmington, DE, US | Education | 2024 |
| Chop Food Allergy Program | $750 | Philadelphia, PA, US | Education | 2024 |
| Clinic For Special Children | $500 | Strasburg, PA, US | Health | 2024 |
| Coastal Maine Botanical Garden | $200 | Boothbay, ME, US | Education | 2024 |
| Committee To Protect Journalists | $1,030 | New York, NY, US | Civic | 2024 |
| Compass Philadelphia | $2,073 | Washington, DC, US | Civic | 2024 |
| Do More 24 Delaware - Spur Impact | $1,042 | Wilmington, DE, US | Civic | 2024 |
| Eagles Autism Foundation | $108 | Philadelphia, PA, US | Health | 2024 |
| East Coast Greenway | $2,065 | Durham, NC, US | Civic | 2024 |
| Education Law Center | $5,000 | Philadelphia, PA, US | Education | 2024 |
| Emily's List | $550 | Washington, DC, US | Civic | 2024 |
| Everytown For Gun Safety Support | $550 | New York, NY, US | Civic | 2024 |
| Fairmount Park Conservancy | $518 | Philadelphia, PA, US | Environmental | 2024 |
| Franklin Square Films | $2,000 | Philadelphia, PA, US | Arts | 2024 |
| Free Library Of Philadelphia | $7,000 | Philadelphia, PA, US | Education | 2024 |
| Friends Of Cape May National Wildlife Refuge | $250 | Cape May Court House, NJ, US | Environment | 2024 |
| Friends Of Fitler Square | $2,000 | Philadelphia, PA, US | Civic | 2024 |
| Friends Of Schuylkill River Park | $555 | Philadelphia, PA, US | Civic | 2024 |
| Friends Of The Wissahickon | $995 | Philadelphia, PA, US | Civic | 2024 |
| Friends Select School | $22,633 | Philadelphia, PA, US | Education | 2024 |
| Girls On The Run Foundation | $105 | Philadelphia, PA, US | Social | 2024 |
| Hias | $1,070 | Washington, DC, US | General Operating | 2024 |
| Human Rights Campaign | $1,050 | Washington, DC, US | Civic | 2024 |
| Kennebec Estuary Land Trust | $521 | Bath, ME, US | General Operating | 2024 |
| Manna | $530 | Philadelphia, PA, US | Nutrition | 2024 |
| Metavivor | $210 | Middleton, WI, US | Health | 2024 |
| Mighty Writers Project | $515 | Philadelphia, PA, US | Education | 2024 |
| Naacp | $1,050 | Baltimore, MD, US | Civic | 2024 |
| National Academy Of Medicine | $518 | Washington, DC, US | Health | 2024 |
| Pen America | $518 | Washington, DC, US | Education | 2024 |
| Pennsylvania Academy Of The Fine Arts | $3,500 | Philadelphia, PA, US | Arts | 2024 |
| Philadelphia Goat Project | $295 | Philadelphia, PA, US | Education | 2024 |
| Philadelphia Museum Of Art | $500 | Philadelphia, PA, US | Arts | 2024 |
| Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2024 |
| Play On Philly | $511 | Philadelphia, PA, US | Arts | 2024 |
| Project Home | $2,000 | Philadelphia, PA, US | Civic | 2024 |
| Propublica | $1,035 | New York, NY, US | Civic | 2024 |
| Rails To Trails Conservancy | $250 | Washington, DC, US | Environmental | 2024 |
| Schuylkill Banks | $1,021 | Philadelphia, PA, US | Civic | 2024 |
| Seamaac | $154 | Philadelphia, PA, US | Education | 2024 |
| Southern Poverty Law Center | $515 | Montgomery, AL, US | Civic | 2024 |
| Technologies For Families In Need | $511 | Brooklyn, NY, US | Education | 2024 |
| The Fund For The School District Of Philadelphia | $2,000 | Philadelphia, PA, US | Education | 2024 |
| Trustees Of The University Of Pennsylvania | $1,500 | Philadelphia, PA, US | Education | 2024 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2024 |
| Women's Law Project | $259 | Pittsburgh, PA, US | Civic | 2024 |
| World Central Kitchen | $1,000 | Washington, DC, US | Nutrition | 2024 |
| American Academy Of Arts & Sciences | $500 | Cambridge, MA, US | Arts | 2023 |
| American Heart Association | $500 | Dallas, TX, US | Health | 2023 |
| Anthropocene Alliance | $5,000 | Micanopy, FL, US | Environmental | 2023 |
| Barnes Foundation | $3,000 | Philadelphia, PA, US | Arts | 2023 |
| Bicycle Coalition Of Greater Philadelphia | $1,000 | Philadelphia, PA, US | Support Bicycle Coalition | 2023 |
| Brown University | $1,000 | Providence, RI, US | Educational | 2023 |
| Camden Coalition Of Healthcare Providers | $1,000 | Camden, NJ, US | Civic | 2023 |
| Castleman Disease Collaborative Network | $500 | Paso Robles, CA, US | Medical Research | 2023 |
| Cease Fire Pa Education Fund | $500 | Philadelphia, PA, US | Education | 2023 |
| Challenge Program | $1,000 | Wilmington, DE, US | Education | 2023 |
| Chop Food Allergy Program | $500 | Philadelphia, PA, US | Education | 2023 |
| Clean Air Task Force | $500 | Boston, MA, US | Environmental | 2023 |
| Clinic For Special Children | $1,000 | Strasburg, PA, US | Health | 2023 |
| Coastal Maine Botanical Garden | $500 | Boothbay, ME, US | Education | 2023 |
| Committee To Protect Journalists | $1,000 | New York, NY, US | Civic | 2023 |
| Compass Philadelphia | $2,000 | Washington, DC, US | Civic | 2023 |
| East Coast Greenway | $2,000 | Durham, NC, US | Civic | 2023 |
| Education Law Center | $10,000 | Philadelphia, PA, US | Education | 2023 |
| Fairmount Park Conservancy | $1,000 | Philadelphia, PA, US | Environmental | 2023 |
| Family Heart Foundation | $20,000 | Fernandina Beach, FL, US | Health | 2023 |
| Franklin And Marshall College Rader Fund | $1,000 | Lancaster, PA, US | Education | 2023 |
| Free Library Of Philadelphia | $20,000 | Philadelphia, PA, US | Education | 2023 |
| Friends Of Cape May National Wildlife Refuge | $200 | Cape May Court House, NJ, US | Environment | 2023 |
| Friends Of Fitler Square | $2,000 | Philadelphia, PA, US | Civic | 2023 |
| Friends Of Schuylkill River Park | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Friends Of The Wissahickon | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Global Investigative Journalistm Network | $200 | Silver Spring, MD, US | Civic | 2023 |
| Hias | $1,000 | Washington, DC, US | General Operating | 2023 |
| Human Rights Campaign | $2,000 | Washington, DC, US | Civic | 2023 |
| Institute For Nonprofit News | $200 | Beverly Hills, CA, US | General Operating | 2023 |
| Kennebec Estuary Land Trust | $500 | Bath, ME, US | General Operating | 2023 |
| Maine Conservation Alliance | $200 | Augusta, ME, US | Education | 2023 |
| Manna | $1,000 | Philadelphia, PA, US | Nutrition | 2023 |
| Mighty Writers Project | $1,000 | Philadelphia, PA, US | Education | 2023 |
| Mural Arts Philadelphia | $500 | Philadelphia, PA, US | Arts | 2023 |
| National Academy Of Medicine | $500 | Washington, DC, US | Health | 2023 |
| Nationalities Service Center | $200 | Philadelphia, PA, US | Health | 2023 |
| Pennsylvania Academy Of The Fine Arts | $3,500 | Philadelphia, PA, US | Arts | 2023 |
| Philabundance | $1,000 | Philadelphia, PA, US | Nutrition | 2023 |
| Philadelphia Goat Project | $500 | Philadelphia, PA, US | Education | 2023 |
| Philadelphia Museum Of Art | $1,000 | Philadelphia, PA, US | Arts | 2023 |
| Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2023 |
| Play On Philly | $500 | Philadelphia, PA, US | Arts | 2023 |
| Project Home | $2,500 | Philadelphia, PA, US | Civic | 2023 |
| Rails To Trails Conservancy | $500 | Washington, DC, US | Environmental | 2023 |
| Schuylkill Banks | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Seamaac | $1,035 | Philadelphia, PA, US | Education | 2023 |
| Shirley Road Productions | $1,000 | Narberth, PA, US | Education | 2023 |
| Southern Poverty Law Center | $250 | Montgomery, AL, US | Civic | 2023 |
| Trustees Of The University Of Pennsylvania | $5,000 | Philadelphia, PA, US | Education | 2023 |
| Voter Registration Project | $200 | Washington, DC, US | Civic | 2023 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2023 |
| World Central Kitchen | $2,000 | Washington, DC, US | Nutrition | 2023 |
| American Academy Of Arts & Sciences | $500 | Cambridge, MA, US | Arts | 2023 |
| American Heart Association | $500 | Dallas, TX, US | Health | 2023 |
| Anthropocene Alliance | $5,000 | Micanopy, FL, US | Environmental | 2023 |
| Barnes Foundation | $3,000 | Philadelphia, PA, US | Arts | 2023 |
| Bicycle Coalition Of Greater Philadelphia | $1,000 | Philadelphia, PA, US | Support Bicycle Coalition | 2023 |
| Brown University | $1,000 | Providence, RI, US | Educational | 2023 |
| Camden Coalition Of Healthcare Providers | $1,000 | Camden, NJ, US | Civic | 2023 |
| Castleman Disease Collaborative Network | $500 | Paso Robles, CA, US | Medical Research | 2023 |
| Cease Fire Pa Education Fund | $500 | Philadelphia, PA, US | Education | 2023 |
| Challenge Program | $1,000 | Wilmington, DE, US | Education | 2023 |
| Chop Food Allergy Program | $500 | Philadelphia, PA, US | Education | 2023 |
| Clean Air Task Force | $500 | Boston, MA, US | Environmental | 2023 |
| Clinic For Special Children | $1,000 | Strasburg, PA, US | Health | 2023 |
| Coastal Maine Botanical Garden | $500 | Boothbay, ME, US | Education | 2023 |
| Committee To Protect Journalists | $1,000 | New York, NY, US | Civic | 2023 |
| Compass Philadelphia | $2,000 | Washington, DC, US | Civic | 2023 |
| East Coast Greenway | $2,000 | Durham, NC, US | Civic | 2023 |
| Education Law Center | $10,000 | Philadelphia, PA, US | Education | 2023 |
| Fairmount Park Conservancy | $1,000 | Philadelphia, PA, US | Environmental | 2023 |
| Family Heart Foundation | $20,000 | Fernandina Beach, FL, US | Health | 2023 |
| Franklin And Marshall College Rader Fund | $1,000 | Lancaster, PA, US | Education | 2023 |
| Free Library Of Philadelphia | $20,000 | Philadelphia, PA, US | Education | 2023 |
| Friends Of Cape May National Wildlife Refuge | $200 | Cape May Court House, NJ, US | Environment | 2023 |
| Friends Of Fitler Square | $2,000 | Philadelphia, PA, US | Civic | 2023 |
| Friends Of Schuylkill River Park | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Friends Of The Wissahickon | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Global Investigative Journalistm Network | $200 | Silver Spring, MD, US | Civic | 2023 |
| Hias | $1,000 | Washington, DC, US | General Operating | 2023 |
| Human Rights Campaign | $2,000 | Washington, DC, US | Civic | 2023 |
| Institute For Nonprofit News | $200 | Beverly Hills, CA, US | General Operating | 2023 |
| Kennebec Estuary Land Trust | $500 | Bath, ME, US | General Operating | 2023 |
| Maine Conservation Alliance | $200 | Augusta, ME, US | Education | 2023 |
| Manna | $1,000 | Philadelphia, PA, US | Nutrition | 2023 |
| Mighty Writers Project | $1,000 | Philadelphia, PA, US | Education | 2023 |
| Mural Arts Philadelphia | $500 | Philadelphia, PA, US | Arts | 2023 |
| National Academy Of Medicine | $500 | Washington, DC, US | Health | 2023 |
| Nationalities Service Center | $200 | Philadelphia, PA, US | Health | 2023 |
| Pennsylvania Academy Of The Fine Arts | $3,500 | Philadelphia, PA, US | Arts | 2023 |
| Philabundance | $1,000 | Philadelphia, PA, US | Nutrition | 2023 |
| Philadelphia Goat Project | $500 | Philadelphia, PA, US | Education | 2023 |
| Philadelphia Museum Of Art | $1,000 | Philadelphia, PA, US | Arts | 2023 |
| Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2023 |
| Play On Philly | $500 | Philadelphia, PA, US | Arts | 2023 |
| Project Home | $2,500 | Philadelphia, PA, US | Civic | 2023 |
| Rails To Trails Conservancy | $500 | Washington, DC, US | Environmental | 2023 |
| Schuylkill Banks | $1,000 | Philadelphia, PA, US | Civic | 2023 |
| Seamaac | $1,035 | Philadelphia, PA, US | Education | 2023 |
| Shirley Road Productions | $1,000 | Narberth, PA, US | Education | 2023 |
| Southern Poverty Law Center | $250 | Montgomery, AL, US | Civic | 2023 |
| Trustees Of The University Of Pennsylvania | $5,000 | Philadelphia, PA, US | Education | 2023 |
| Voter Registration Project | $200 | Washington, DC, US | Civic | 2023 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2023 |
| World Central Kitchen | $2,000 | Washington, DC, US | Nutrition | 2023 |
| Afaho | $200 | Philadelphia, PA, US | Educational | 2022 |
| American Academy Of Arts & Sciences | $500 | Cambridge, MA, US | Arts | 2022 |
| American Civil Liberties Union | $500 | Philadelphia, PA, US | Civic | 2022 |
| Barnes Foundation | $2,500 | Philadelphia, PA, US | Arts | 2022 |
| Bicyle Coalition Of Greater Phila | $500 | Philadelphia, PA, US | Support Bicyle Coalition | 2022 |
| Big Picture Philadelphia | $1,000 | Philadelphia, PA, US | Educational | 2022 |
| Brown University | $2,500 | Providence, RI, US | Medical Reserch | 2022 |
| Camden Coalition Of Healthcare Pro | $2,000 | Camden, NJ, US | Civic | 2022 |
| Cape May National Wildlife Refuge | $200 | Cape May Court House, NJ, US | Nationl Wildlife Reuge | 2022 |
| Castleman Disease Collaborative Net | $500 | Paso Robles, CA, US | Medical Research | 2022 |
| Ceasefire Pa Education Fund | $500 | Philadelphia, PA, US | Education | 2022 |
| Chewonki Foundation | $500 | Wiscasset, ME, US | Health & Wellness | 2022 |
| Chop Food Allergy Program | $250 | Philadelphia, PA, US | Education About Allergy | 2022 |
| Clinic For Special Children | $500 | Strasburg, PA, US | Treat Genetic Illness | 2022 |
| Coastal Maine Botanical Gardens | $1,000 | Boothbay, ME, US | Horticulture Education | 2022 |
| Cosmic Writers | $200 | Philadelphia, PA, US | Educational | 2022 |
| Eastcoast Greenway | $1,500 | Burham, NC, US | Develope Greenway Route | 2022 |
| Education Law Center | $10,000 | Philadelphia, PA, US | Educational | 2022 |
| Fitler Square Improvement Assoc | $10,000 | Philadelphia, PA, US | Civic Improvements | 2022 |
| Franklin & Marshal College | $1,000 | Lancaster, PA, US | Educational | 2022 |
| Free Library Of Philadelphia | $20,000 | Philadelphia, PA, US | Encourge Reading | 2022 |
| Global Investigative Journalism | $500 | Silver Spring, MD, US | Better Reporting Or Traning | 2022 |
| Hias | $1,000 | Washington, DC, US | General Operating | 2022 |
| Institute For Nonprofit News | $500 | Beverly Hills, CA, US | General Operating | 2022 |
| Kennabec Estuary Land Trust | $1,000 | Bath, ME, US | General Operating | 2022 |
| La Puerta Abierta | $100 | Philadelphia, PA, US | Community Transportaion | 2022 |
| Maine Conservation Alliance | $200 | Augusta, ME, US | Education | 2022 |
| Manna | $1,500 | Philadelphia, PA, US | Nutrition | 2022 |
| Mighty Writers | $1,500 | Philadelphia, PA, US | Educational | 2022 |
| Mural Arts Philadelphia | $500 | Philadelphia, PA, US | Arts | 2022 |
| National Academy Of Medicaine | $500 | Wahsington, DC, US | Medicine | 2022 |
| National Marian Anderson Museum | $100 | Philadelphia, PA, US | Education | 2022 |
| Nationalities Service Center | $500 | Philadelphia, PA, US | Health & Wellness | 2022 |
| Philabundance | $1,500 | Philadelphia, PA, US | Help Feed Others | 2022 |
| Philadelphia Fight | $1,500 | Philadelphia, PA, US | Education | 2022 |
| Philadelphia Museum Of Art | $2,500 | Philadelphia, PA, US | Educational | 2022 |
| Philadelphia Youth Network | $300 | Philadelphia, PA, US | Educational | 2022 |
| Philly Goat Project | $500 | Philadelphia, PA, US | Educational | 2022 |
| Play On Philly | $1,000 | Philadelphia, PA, US | Music Education | 2022 |
| Prevention Point Philadelphia | $500 | Philadelphia, PA, US | Civic | 2022 |
| Project Home | $2,500 | Philadelphia, PA, US | Ending Homelessness | 2022 |
| Schuykill River Dev Corporation | $2,000 | Philadelphia, PA, US | Revitalize | 2022 |
| Seamaac | $1,000 | Philadelphia, PA, US | Educational | 2022 |
| Shirley Road Productions | $2,500 | Narberth, PA, US | Educational | 2022 |
| Strong Minds | $200 | Maplewood, NJ, US | Educational | 2022 |
| The Friends Of The Wisahickon | $1,000 | Philadelphia, PA, US | Environmental | 2022 |
| The Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2022 |
| The Revolution School | $200 | Philadelphia, PA, US | Educating Children | 2022 |
| Tree House Books | $2,000 | Philadelphia, PA, US | Educational | 2022 |
| Urban Riding Club | $100 | Philadelphia, PA, US | Urban Riding Promotion | 2022 |
| Urban Tree Connection | $300 | Philadelphia, PA, US | Civic | 2022 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2022 |
| Work To Ride | $500 | Philadelphia, PA, US | Equestrian Training | 2022 |
| World Nentral Kitchen | $2,000 | Washington, DC, US | Food For The Hungry | 2022 |
| Equipment For Chartiable Purpose | $10,000 | Philadelphia, PA, US | Foundations Goals | 2022 |
| Afaho | $200 | Philadelphia, PA, US | Educational | 2022 |
| American Academy Of Arts & Sciences | $500 | Cambridge, MA, US | Arts | 2022 |
| American Civil Liberties Union | $500 | Philadelphia, PA, US | Civic | 2022 |
| Barnes Foundation | $2,500 | Philadelphia, PA, US | Arts | 2022 |
| Bicyle Coalition Of Greater Phila | $500 | Philadelphia, PA, US | Support Bicyle Coalition | 2022 |
| Big Picture Philadelphia | $1,000 | Philadelphia, PA, US | Educational | 2022 |
| Brown University | $2,500 | Providence, RI, US | Medical Reserch | 2022 |
| Camden Coalition Of Healthcare Pro | $2,000 | Camden, NJ, US | Civic | 2022 |
| Cape May National Wildlife Refuge | $200 | Cape May Court House, NJ, US | Nationl Wildlife Reuge | 2022 |
| Castleman Disease Collaborative Net | $500 | Paso Robles, CA, US | Medical Research | 2022 |
| Ceasefire Pa Education Fund | $500 | Philadelphia, PA, US | Education | 2022 |
| Chewonki Foundation | $500 | Wiscasset, ME, US | Health & Wellness | 2022 |
| Chop Food Allergy Program | $250 | Philadelphia, PA, US | Education About Allergy | 2022 |
| Clinic For Special Children | $500 | Strasburg, PA, US | Treat Genetic Illness | 2022 |
| Coastal Maine Botanical Gardens | $1,000 | Boothbay, ME, US | Horticulture Education | 2022 |
| Cosmic Writers | $200 | Philadelphia, PA, US | Educational | 2022 |
| Eastcoast Greenway | $1,500 | Burham, NC, US | Develope Greenway Route | 2022 |
| Education Law Center | $10,000 | Philadelphia, PA, US | Educational | 2022 |
| Fitler Square Improvement Assoc | $10,000 | Philadelphia, PA, US | Civic Improvements | 2022 |
| Franklin & Marshal College | $1,000 | Lancaster, PA, US | Educational | 2022 |
| Free Library Of Philadelphia | $20,000 | Philadelphia, PA, US | Encourge Reading | 2022 |
| Global Investigative Journalism | $500 | Silver Spring, MD, US | Better Reporting Or Traning | 2022 |
| Hias | $1,000 | Washington, DC, US | General Operating | 2022 |
| Institute For Nonprofit News | $500 | Beverly Hills, CA, US | General Operating | 2022 |
| Kennabec Estuary Land Trust | $1,000 | Bath, ME, US | General Operating | 2022 |
| La Puerta Abierta | $100 | Philadelphia, PA, US | Community Transportaion | 2022 |
| Maine Conservation Alliance | $200 | Augusta, ME, US | Education | 2022 |
| Manna | $1,500 | Philadelphia, PA, US | Nutrition | 2022 |
| Mighty Writers | $1,500 | Philadelphia, PA, US | Educational | 2022 |
| Mural Arts Philadelphia | $500 | Philadelphia, PA, US | Arts | 2022 |
| National Academy Of Medicaine | $500 | Wahsington, DC, US | Medicine | 2022 |
| National Marian Anderson Museum | $100 | Philadelphia, PA, US | Education | 2022 |
| Nationalities Service Center | $500 | Philadelphia, PA, US | Health & Wellness | 2022 |
| Philabundance | $1,500 | Philadelphia, PA, US | Help Feed Others | 2022 |
| Philadelphia Fight | $1,500 | Philadelphia, PA, US | Education | 2022 |
| Philadelphia Museum Of Art | $2,500 | Philadelphia, PA, US | Educational | 2022 |
| Philadelphia Youth Network | $300 | Philadelphia, PA, US | Educational | 2022 |
| Philly Goat Project | $500 | Philadelphia, PA, US | Educational | 2022 |
| Play On Philly | $1,000 | Philadelphia, PA, US | Music Education | 2022 |
| Prevention Point Philadelphia | $500 | Philadelphia, PA, US | Civic | 2022 |
| Project Home | $2,500 | Philadelphia, PA, US | Ending Homelessness | 2022 |
| Schuykill River Dev Corporation | $2,000 | Philadelphia, PA, US | Revitalize | 2022 |
| Seamaac | $1,000 | Philadelphia, PA, US | Educational | 2022 |
| Shirley Road Productions | $2,500 | Narberth, PA, US | Educational | 2022 |
| Strong Minds | $200 | Maplewood, NJ, US | Educational | 2022 |
| The Friends Of The Wisahickon | $1,000 | Philadelphia, PA, US | Environmental | 2022 |
| The Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2022 |
| The Revolution School | $200 | Philadelphia, PA, US | Educating Children | 2022 |
| Tree House Books | $2,000 | Philadelphia, PA, US | Educational | 2022 |
| Urban Riding Club | $100 | Philadelphia, PA, US | Urban Riding Promotion | 2022 |
| Urban Tree Connection | $300 | Philadelphia, PA, US | Civic | 2022 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2022 |
| Work To Ride | $500 | Philadelphia, PA, US | Equestrian Training | 2022 |
| World Nentral Kitchen | $2,000 | Washington, DC, US | Food For The Hungry | 2022 |
| Equipment For Chartiable Purpose | $10,000 | Philadelphia, PA, US | Foundations Goals | 2022 |
| American Academy Of Arts & Sciences | $500 | Cambridge, MA, US | Arts | 2021 |
| Barnes Foundation | $2,500 | Philadelphia, PA, US | Arts | 2021 |
| Bicyle Coalition Of Greater Phila | $500 | Philadelphia, PA, US | Support Bicyle Coalition | 2021 |
| Brown University | $2,000 | Providence, RI, US | Medical Reserch | 2021 |
| Camden Coalition Of Healthcare Prov | $2,000 | Camden, NJ, US | Medical | 2021 |
| Castleman Disease Collaborative Net | $1,000 | Paso Robles, CA, US | Medical Research | 2021 |
| Ceasefire Pa Education Fund | $500 | Philadelphia, PA, US | Education | 2021 |
| Clinic For Special Children | $1,000 | Strasburg, PA, US | Treat Genetic Illness | 2021 |
| Compass Philadelphia | $1,000 | Wynnewood, PA, US | Civic Improvements | 2021 |
| Education Law Center | $10,000 | Philadelphia, PA, US | Educational | 2021 |
| Fitler Square Improvement Assoc | $5,000 | Philadelphia, PA, US | Civic Improvements | 2021 |
| Free Library Of Philadelphia | $10,000 | Philadelphia, PA, US | Encourge Reading | 2021 |
| Germantown Friends School | $3,500 | Philadelphia, PA, US | Education | 2021 |
| National Academy Of Medicine | $500 | Washington, DC, US | Medical Research | 2021 |
| Philabundance | $1,000 | Philadelphia, PA, US | Help Feed Others | 2021 |
| Philadelphia Fight | $10,000 | Philadelphia, PA, US | Education | 2021 |
| Philadelphia Mural Arts | $1,500 | Philadelphia, PA, US | Arts | 2021 |
| Project Home | $2,500 | Philadelphia, PA, US | Social Improvement | 2021 |
| Schuykill River Dev Corporation | $1,500 | Philadelphia, PA, US | Revitalize | 2021 |
| Shirley Road Productions | $5,000 | Narberth, PA, US | Educational | 2021 |
| The Fh Foundation | $12,000 | Pasadena, CA, US | Medical Research | 2021 |
| The Philadelphia Orchestra | $500 | Philadelphia, PA, US | Arts | 2021 |
| The Philadelphia School | $2,500 | Philadelphia, PA, US | Educating Children | 2021 |
| Trustees Of U Of P | $1,000 | Philadelphia, PA, US | Medical | 2021 |
| Whyy | $2,000 | Philadelphia, PA, US | Education | 2021 |
| Fairmount Park Conservancy | $1,000 | Philadelphia, PA, US | Improve Parks | 2021 |
| Rails To Trails Conservancy | $250 | Philadelphia, PA, US | Improve Accessibility | 2021 |
| Philadelphia Girls Choir | $500 | Philadelphia, PA, US | Music Education | 2021 |
| Pennsylvania Academy Of The Fine Ar | $5,000 | Philadelphia, PA, US | Music Education | 2021 |
| Challenge Program | $2,000 | Wilimgton, DE, US | Urban Artist Exchange | 2021 |
| Free Library Culinary Literacy Cent | $10,000 | Philadelphia, PA, US | Education Nutrition | 2021 |
| Chop Food Allergy Program | $1,000 | Philadelphia, PA, US | Education About Allergy | 2021 |
| Play On Philly | $1,000 | Philadelphia, PA, US | Music Education | 2021 |
| Taller Puertorriqueno | $500 | Philadelphia, PA, US | Art Culture Education | 2021 |
| Education Law Center | $21,000 | Philadelphia, PA, US | Educational | 2020 |
| Free Library Of Philadelphia | $20,000 | Philadelphia, PA, US | Encourge Reading | 2020 |
| Shirley Road Productions | $5,000 | Narberth, PA, US | Educational | 2020 |
| The Philadelphia School | $1,000 | Philadelphia, PA, US | Educating Children | 2020 |
| Children's Hospital Of Phila | $1,000 | Philadelphia, PA, US | Medical Research | 2020 |
| Barnes Foundation | $2,500 | Philadelphia, PA, US | Arts | 2020 |
| East Coast Greenway Alliance | $1,000 | Durham, NC, US | Civic Improvements | 2020 |
| Clinic For Special Children | $1,000 | Strasburg, PA, US | Treat Genetic Illness | 2020 |
| Ceasefire Pa Education Fund | $1,000 | Philadelphia, PA, US | Education | 2020 |
| Bicyle Coalition Of Greater Phila | $1,000 | Philadelphia, PA, US | Support Bicyle Coalition | 2020 |
| Philadelphia Fight | $2,000 | Philadelphia, PA, US | Education | 2020 |
| Philabundance | $1,000 | Philadelphia, PA, US | Help Feed Others | 2020 |
| Fitler Square Improvement Assoc | $3,000 | Philadelphia, PA, US | Civic Improvements | 2020 |
| Whyy | $1,000 | Philadelphia, PA, US | Education | 2020 |
| Philadelphia Mural Arts | $7,500 | Philadelphia, PA, US | Arts | 2020 |
| Sarnoff Cardiovascular Research Fd | $1,000 | Great Falls, VA, US | Research | 2020 |
| Project Home | $1,000 | Philadelphia, PA, US | Social Improvement | 2020 |
| The Challenge Program Inc | $1,000 | Pittsburgh, PA, US | Social Improvement | 2020 |
| National Academy Of Medicine | $3,500 | Washington, DC, US | Medical Research | 2020 |
| The Fh Foundation | $10,000 | Pasadena, CA, US | Medical Research | 2020 |
| Schuykill River Dev Corporation | $1,500 | Philadelphia, PA, US | Revitalize | 2020 |
| American Academy Of Arts & Sciences | $1,000 | Cambridge, MA, US | Arts | 2020 |
| The Philadelphia Museum Of Art | $500 | Philadelphia, PA, US | Art Educational | 2020 |
