The Taylor Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Taylor Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 52-7109538
Foundation Overview
Based in Olney, MD, The Taylor Family Foundation has awarded 48 grants totaling $400,000 to organizations in Virginia, Pennsylvania and 4 other states across the US. Individual grants range from $5,000 to $20,000, with a median award of $5,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 12 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
Grants are geographically diversified with 21% in District of Columbia and funding distributed across 6 total locations. This foundation values broad geographic impact and diverse community partnerships. Within District of Columbia, funding concentrates in Washington (100%).
Funding Trajectory
Stable funding levels with 0% change over 3 years indicate consistent grant-making capacity and predictable philanthropic resources. This stability suggests reliable ongoing funding opportunities.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Taylor Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2023 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2023 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2023 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2023 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2023 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2023 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2023 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2023 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2023 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2023 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2023 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2023 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2022 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2022 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2022 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2022 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2022 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2022 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2022 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2022 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2022 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2022 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2022 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2022 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2022 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2022 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2022 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2022 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2022 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2022 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2021 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2021 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2021 |
| Wounded Warrior Project | $5,000 | Washington, DC, US | Charitable Contribution | 2021 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2021 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2021 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2021 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2021 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2021 |
| Wounded Warrior Project | $5,000 | Washington, DC, US | Charitable Contribution | 2021 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2021 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2021 |
| Special Love | $20,000 | Winchester, VA, US | Charitable Contribution | 2020 |
| Providence Animal Center | $5,000 | Media, PA, US | Charitable Contribution | 2020 |
| Colorado Wolf And Wildlife Center | $5,000 | Divide, CO, US | Charitable Contribution | 2020 |
| The Elephant Sanctuary | $5,000 | Hohenwald, TN, US | Charitable Contribution | 2020 |
| Gentle Giants | $10,000 | Mt Airy, MD, US | Charitable Contribution | 2020 |
| World Central Kitchen | $5,000 | Washington, DC, US | Charitable Contribution | 2020 |
Foundations Similar to The Taylor Family Foundation
Discover 5 foundations with comparable assets ($727,125-$765,876), similar grant patterns, and geographic focus in MD that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
The Mitchell P Rales Family Foundation
EIN: 54-1739159 | 168 grants awarded |
$729,908
(≈ Similar) |
$5,000
median grant |
Potomac, MD
Same state |
|
|
Sirnaik Green Foundation Inc
EIN: 47-2631662 | 19 grants awarded |
$739,115
(≈ Similar) |
$3,000
median grant |
Columbia, MD
Same state |
|
|
Simpson Mason Family Foundation
EIN: 85-4304650 | 2 grants awarded |
$727,125
(≈ Similar) |
$2,536.5
median grant |
Columbia, MD
Same state |
|
|
Mary K Bryant Trust Ua Dtd 10 19 78
EIN: 52-6205516 | 41 grants awarded |
$754,834
(≈ Similar) |
$5,000
median grant |
Crofton, MD
Same state |
|
|
The Kass And Michael Lazerow Family
EIN: 47-4829086 | 36 grants awarded |
$765,876
(≈ Similar) |
$8,750
median grant |
Bethesda, MD
Same state |
|
Related Foundation Resources in MD:
Contact Information
Official contact details for The Taylor Family Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 52-7109538 |
| Website | N/A |
| Address | PO BOX 472 Olney, MD 20830-0472 |
Key People (5)
Board members, trustees, and key staff who oversee The Taylor Family Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Trustee | Nancy S Taylor |
|---|---|
| Trustee | Kathryn Taylor |
| Trustee | Bethany Taylor |
| Trustee | Sean Taylor |
| Trustee | Rachel Taylor |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Taylor Family Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.