Warrior Mensch Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Warrior Mensch Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 59-3788470
Foundation Overview
Based in New York, NY, Warrior Mensch Foundation has awarded 269 grants totaling $12,165,759 to organizations in Connecticut, New York and 15 other states, plus international recipients. Individual grants range from $100 to $693,900, with a median award of $15,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
12 of 14 recipients (86%) were new grantees. Foundation prioritizes discovering new partners. Most funding supports first-time applicants with compelling missions.
Geographic Focus
65% of grants are awarded in New York, with additional funding distributed across 17 other locations. The foundation balances regional focus with broader geographic diversity. Within New York, funding concentrates in New York (75%), Brooklyn (5%), White Plains (5%).
Funding Trajectory
Strong 289% growth in annual giving over 8 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Highly focused on general purposes with 100% of funding dedicated to this sector. This specialization indicates deep expertise and committed investment in the field.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Warrior Mensch Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Park Avenue Synagogue | $693,900 | New York, NY, US | General | 2023 |
| Anti Defamation League | $10,000 | New York, NY, US | General | 2023 |
| The Teak Fellowship | $25,000 | New York, NY, US | General | 2023 |
| Pat Tillman Foundation | $15,000 | Chicago, IL, US | General | 2023 |
| Penguin Random House Llc | $15,000 | New York, NY, US | General | 2023 |
| Basser Center For Brca | $500,000 | Philadelphia, PA, US | General | 2023 |
| Jewish Life At Duke University | $5,000 | Durham, NC, US | General | 2023 |
| National September 11 Memorial And Museum | $35,000 | New York, NY, US | General | 2023 |
| Uja Federation | $100,000 | New York, NY, US | General | 2023 |
| Duke University | $360,000 | Durham, NC, US | General | 2023 |
| Simon Wiesenthal Center | $25,000 | Los Angeles, CA, US | General | 2023 |
| Habitat For Humanity New York City | $25,000 | New York, NY, US | General | 2023 |
| School For Ethics And Global Leadership | $25,000 | Washington, DC, US | General | 2023 |
| Park Avenue Synagogue - Hanukkah On Broadway | $10,000 | New York, NY, US | General | 2023 |
| American Jewish Committee | $7,500 | Philadelphia, PA, US | General | 2022 |
| Boston Athenaeum | $1,800 | Boston, MA, US | General | 2022 |
| Bronx Lacrosse | $5,000 | Purchase, NY, US | General | 2022 |
| Brunswick School | $100,000 | Greenwich, CT, US | General | 2022 |
| Citymeals On Wheels | $25,000 | New York, NY, US | General | 2022 |
| Cohen Children's Medical Center | $1,800 | Queens, NY, US | General | 2022 |
| Common Cause Education Fund | $1,800 | Washington, DC, US | General | 2022 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | General | 2022 |
| Goodfoundation | $15,000 | New York, NY, US | General | 2022 |
| Jewish Child Care Association | $50,000 | Brooklyn, NY, US | General | 2022 |
| Jewish Museum | $50,000 | New York, NY, US | General | 2022 |
| Jewish Museum | $50,000 | New York, NY, US | General | 2022 |
| Johns Hopkins University | $260,000 | Baltimore, MD, US | General | 2022 |
| Memorial Sloan Kettering Cancer Center | $50,000 | Hagerstown, MD, US | General | 2022 |
| Park Avenue Synagogue | $31,172 | New York, NY, US | General | 2022 |
| Park Avenue Synagogue | $100,000 | New York, NY, US | General | 2022 |
| Reform Alliance | $50,000 | Little Rock, AR, US | General | 2022 |
| Riverdale Country School | $25,000 | Bronx, NY, US | General | 2022 |
| Robin Hood | $10,000 | New York, NY, US | General | 2022 |
| School For Ethics And Global Leadership | $50,000 | Washington, DC, US | General | 2022 |
| Seeds Of Peace Inc | $5,000 | New York, NY, US | General | 2022 |
| Teak Fellowship | $2,500 | New York, NY, US | General | 2022 |
| Teak Fellowship | $100,000 | New York, NY, US | General | 2022 |
| The Lustgarten Foundation | $5,000 | Woodbury, NY, US | General | 2022 |
| The National Pancreas Foundation | $5,000 | Bethesda, MD, US | General | 2022 |
| The New 42nd Street | $15,000 | New York, NY, US | General | 2022 |
| The Rohr Chabad Center At Dartmouth | $5,400 | Hanover, NH, US | General | 2022 |
| Trustees Of The University Of Pennsylvania | $250,000 | Philadelphia, PA, US | General | 2022 |
| University Of Michigan | $50,000 | Ann Arbor, MI, US | General | 2022 |
| University Of Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2022 |
| University Of Pennsylvania | $250,000 | Philadelphia, PA, US | General | 2022 |
| University Of Pennsylvania | $200,000 | Philadelphia, PA, US | General | 2022 |
| University Of Pennsylvania | $20,000 | Philadelphia, PA, US | General | 2022 |
| American Jewish Committee | $7,500 | Philadelphia, PA, US | General | 2022 |
| Boston Athenaeum | $1,800 | Boston, MA, US | General | 2022 |
| Bronx Lacrosse | $5,000 | Purchase, NY, US | General | 2022 |
| Brunswick School | $100,000 | Greenwich, CT, US | General | 2022 |
| Citymeals On Wheels | $25,000 | New York, NY, US | General | 2022 |
| Cohen Children's Medical Center | $1,800 | Queens, NY, US | General | 2022 |
| Common Cause Education Fund | $1,800 | Washington, DC, US | General | 2022 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | General | 2022 |
| Goodfoundation | $15,000 | New York, NY, US | General | 2022 |
| Jewish Child Care Association | $50,000 | Brooklyn, NY, US | General | 2022 |
| Jewish Museum | $50,000 | New York, NY, US | General | 2022 |
| Jewish Museum | $50,000 | New York, NY, US | General | 2022 |
| Johns Hopkins University | $260,000 | Baltimore, MD, US | General | 2022 |
| Memorial Sloan Kettering Cancer Center | $50,000 | Hagerstown, MD, US | General | 2022 |
| Park Avenue Synagogue | $31,172 | New York, NY, US | General | 2022 |
| Park Avenue Synagogue | $100,000 | New York, NY, US | General | 2022 |
| Reform Alliance | $50,000 | Little Rock, AR, US | General | 2022 |
| Riverdale Country School | $25,000 | Bronx, NY, US | General | 2022 |
| Robin Hood | $10,000 | New York, NY, US | General | 2022 |
| School For Ethics And Global Leadership | $50,000 | Washington, DC, US | General | 2022 |
| Seeds Of Peace Inc | $5,000 | New York, NY, US | General | 2022 |
| Teak Fellowship | $2,500 | New York, NY, US | General | 2022 |
| Teak Fellowship | $100,000 | New York, NY, US | General | 2022 |
| The Lustgarten Foundation | $5,000 | Woodbury, NY, US | General | 2022 |
| The National Pancreas Foundation | $5,000 | Bethesda, MD, US | General | 2022 |
| The New 42nd Street | $15,000 | New York, NY, US | General | 2022 |
| The Rohr Chabad Center At Dartmouth | $5,400 | Hanover, NH, US | General | 2022 |
| Trustees Of The University Of Pennsylvania | $250,000 | Philadelphia, PA, US | General | 2022 |
| University Of Michigan | $50,000 | Ann Arbor, MI, US | General | 2022 |
| University Of Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2022 |
| University Of Pennsylvania | $250,000 | Philadelphia, PA, US | General | 2022 |
| University Of Pennsylvania | $200,000 | Philadelphia, PA, US | General | 2022 |
| University Of Pennsylvania | $20,000 | Philadelphia, PA, US | General | 2022 |
| Beth Israel | $360 | New York, NY, US | General | 2021 |
| Chabad | $18,000 | Brooklyn, NY, US | General | 2021 |
| Criminal Justice Reform Foundation | $100,000 | New York, NY, US | General | 2021 |
| Jewish Child Care Association | $10,000 | Brooklyn, NY, US | General | 2021 |
| Lakeside Pga | $1,500 | Seattle, WA, US | General | 2021 |
| Melanoma Research Foundation | $5,000 | Washington, DC, US | General | 2021 |
| Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2021 |
| Natl Sept 11 Memorial & Museum At The World Trade Ctr | $150,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $100,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $18,118 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $54,000 | New York, NY, US | General | 2021 |
| Project Morry | $10,000 | Elmsford, NY, US | General | 2021 |
| Seeds Of Peace | $20,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $10,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $100,000 | New York, NY, US | General | 2021 |
| The Lustgarten Foundation | $25,000 | Woodbury, NY, US | General | 2021 |
| The School For Ethics & Global Leadership | $50,000 | Washington, DC, US | General | 2021 |
| Trustees Of Dartmouth College | $50,000 | Hanover, NH, US | General | 2021 |
| Uja Federation Of New York | $25,000 | New York, NY, US | General | 2021 |
| University Of Pennsylvania | $149,926 | Philadelphia, PA, US | General | 2021 |
| University Of Pennsylvania | $10,000 | Philadelphia, PA, US | General | 2021 |
| Us Holocaust Memorial Musuem | $1,000 | Washington, DC, US | General | 2021 |
| Beth Israel | $360 | New York, NY, US | General | 2021 |
| Chabad | $18,000 | Brooklyn, NY, US | General | 2021 |
| Criminal Justice Reform Foundation | $100,000 | New York, NY, US | General | 2021 |
| Jewish Child Care Association | $10,000 | Brooklyn, NY, US | General | 2021 |
| Lakeside Pga | $1,500 | Seattle, WA, US | General | 2021 |
| Melanoma Research Foundation | $5,000 | Washington, DC, US | General | 2021 |
| Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2021 |
| Natl Sept 11 Memorial & Museum At The World Trade Ctr | $150,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $100,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $18,118 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $54,000 | New York, NY, US | General | 2021 |
| Project Morry | $10,000 | Elmsford, NY, US | General | 2021 |
| Seeds Of Peace | $20,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $10,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $100,000 | New York, NY, US | General | 2021 |
| The Lustgarten Foundation | $25,000 | Woodbury, NY, US | General | 2021 |
| The School For Ethics & Global Leadership | $50,000 | Washington, DC, US | General | 2021 |
| Trustees Of Dartmouth College | $50,000 | Hanover, NH, US | General | 2021 |
| Uja Federation Of New York | $25,000 | New York, NY, US | General | 2021 |
| University Of Pennsylvania | $149,926 | Philadelphia, PA, US | General | 2021 |
| University Of Pennsylvania | $10,000 | Philadelphia, PA, US | General | 2021 |
| Us Holocaust Memorial Musuem | $1,000 | Washington, DC, US | General | 2021 |
| Beth Israel | $360 | New York, NY, US | General | 2021 |
| Chabad | $18,000 | Brooklyn, NY, US | General | 2021 |
| Criminal Justice Reform Foundation | $100,000 | New York, NY, US | General | 2021 |
| Jewish Child Care Association | $10,000 | Brooklyn, NY, US | General | 2021 |
| Lakeside Pga | $1,500 | Seattle, WA, US | General | 2021 |
| Melanoma Research Foundation | $5,000 | Washington, DC, US | General | 2021 |
| Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2021 |
| Natl Sept 11 Memorial & Museum At The World Trade Ctr | $150,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $100,000 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $18,118 | New York, NY, US | General | 2021 |
| Park Avenue Synagogue | $54,000 | New York, NY, US | General | 2021 |
| Project Morry | $10,000 | Elmsford, NY, US | General | 2021 |
| Seeds Of Peace | $20,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $10,000 | New York, NY, US | General | 2021 |
| Teak Fellowship | $100,000 | New York, NY, US | General | 2021 |
| The Lustgarten Foundation | $25,000 | Woodbury, NY, US | General | 2021 |
| The School For Ethics & Global Leadership | $50,000 | Washington, DC, US | General | 2021 |
| Trustees Of Dartmouth College | $50,000 | Hanover, NH, US | General | 2021 |
| Uja Federation Of New York | $25,000 | New York, NY, US | General | 2021 |
| University Of Pennsylvania | $149,926 | Philadelphia, PA, US | General | 2021 |
| University Of Pennsylvania | $10,000 | Philadelphia, PA, US | General | 2021 |
| Us Holocaust Memorial Musuem | $1,000 | Washington, DC, US | General | 2021 |
| Bronx Lacrosse | $15,000 | Purchase, NY, US | General | 2020 |
| Brunswick School | $1,000 | Greenwich, CT, US | General | 2020 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | General | 2020 |
| God's Love We Deliver | $25,000 | New York, NY, US | General | 2020 |
| Lakeside Pga | $1,500 | Seattle, WA, US | General | 2020 |
| Melanoma Research Foundation | $10,000 | Washington, DC, US | General | 2020 |
| Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2020 |
| Park Avenue Synagogue | $18,250 | New York, NY, US | General | 2020 |
| Park Avenue Synagogue | $53,640 | New York, NY, US | General | 2020 |
| Project Morry | $10,000 | Port Chester, NY, US | General | 2020 |
| Social Good Fund (For Next Generation Politics) | $50,000 | Richmond, CA, US | General | 2020 |
| The New 42nd Street | $2,500 | New York, NY, US | General | 2020 |
| Trustees Of The University Of Pennsylvania | $200,000 | Philadelphia, PA, US | General | 2020 |
| Bronx Lacrosse | $15,000 | Purchase, NY, US | General | 2020 |
| Brunswick School | $1,000 | Greenwich, CT, US | General | 2020 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | General | 2020 |
| God's Love We Deliver | $25,000 | New York, NY, US | General | 2020 |
| Lakeside Pga | $1,500 | Seattle, WA, US | General | 2020 |
| Melanoma Research Foundation | $10,000 | Washington, DC, US | General | 2020 |
| Michigan Hillel | $5,000 | Ann Arbor, MI, US | General | 2020 |
| Park Avenue Synagogue | $18,250 | New York, NY, US | General | 2020 |
| Park Avenue Synagogue | $53,640 | New York, NY, US | General | 2020 |
| Project Morry | $10,000 | Port Chester, NY, US | General | 2020 |
| Social Good Fund (For Next Generation Politics) | $50,000 | Richmond, CA, US | General | 2020 |
| The New 42nd Street | $2,500 | New York, NY, US | General | 2020 |
| Trustees Of The University Of Pennsylvania | $200,000 | Philadelphia, PA, US | General | 2020 |
| Brunswick School | $25,000 | Greenwich, CT, US | General | 2019 |
| Central Park Conservancy | $10,000 | New York, NY, US | General | 2019 |
| Children Of Peace Uganda | $1,018 | Lira, N/A, UG | General | 2019 |
| Gildas Club Of Westchester | $25,000 | White Plains, NY, US | General | 2019 |
| Hillel The Foundation For Jewish Campus Life | $5,000 | Ann Arbor, MI, US | General | 2019 |
| Masorti Foundation | $3,600 | New York, NY, US | General | 2019 |
| Meor Manhattan Jec | $1,800 | New York, NY, US | General | 2019 |
| Open Mind Project | $20,000 | Snowmass, CO, US | General | 2019 |
| Park Avenue Synagogue | $72,000 | New York, NY, US | General | 2019 |
| Project Morry | $10,000 | Elmsford, NY, US | General | 2019 |
| Robin Hood Foundation | $100,000 | New York, NY, US | General | 2019 |
| Seeds Of Peace | $50,000 | New York, NY, US | General | 2019 |
| The Dime Bank | $10,000 | Brooklyn, NY, US | General | 2019 |
| The Social Good Fund Inc | $75,000 | Richmond, CA, US | General | 2019 |
| The Teak Fellowship Inc | $25,000 | New York, NY, US | General | 2019 |
| The Teak Fellowship Inc | $25,000 | New York, NY, US | General | 2019 |
| Trustees Of The University Of Pennsylvania | $200,000 | Philadelphia, PA, US | General | 2019 |
| United Jewish Appeal Federation Of Jewish Philanthropies Of Ny | $50,000 | New York, NY, US | General | 2019 |
| United Jewish Appeal Federation Of Jewish Philanthropies Of Ny | $18,000 | New York, NY, US | General | 2019 |
| United Jewish Appeal Federation Of Jewish Philanthropies Of Ny | $10,000 | New York, NY, US | General | 2019 |
| Ajc Global | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| American Friends Of The Israel Philharmonic Orchestra | $1,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Asphalt Green | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Bedford Fire Department | $100 | Bedford, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Clubbed Thumb | $500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Dream | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| East Harlem Tutorial Program | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Ethical Culture Fieldston School | $350,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Hunts Point Alliance For Children | $1,000 | Bronx, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Life In A Jar Foundation | $100 | Fort Scott, KS, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Park Avenue Synagogue | $265,510 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Prep For Prep | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Project Morry | $20,000 | Elmsford, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Student Leadership Network | $25,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Student Sponsor Partnership Inc | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Summer Search | $1,000 | San Francisco, CA, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Teak Fellowship | $126,585 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| The Ideal School Of Manhattan | $11,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| The Mount Sinai Children's Center Foundation | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Uja Federation Of New York | $20,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| Unicef Usa | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| University Of Michigan | $56,500 | Ann Arbor, MI, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| University Of Pennsylvania | $25,000 | Philadelphia, PA, US | Unrestricted Grant For Donee's Exempt Purpose | 2017 |
| 92nd Street Y | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Asphalt Green | $17,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Association To Benefit Children | $3,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Birthright Israel Foundation | $5,000 | Hicksville, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Bronx Baseball Dreams Inc | $18,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Carnegie Hill Neighbors | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| East Harlem Tutorial Program | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Ethical Culture Fieldston School | $391,915 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Hias Inc | $118,000 | Silver Spring, MD, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Infinite Family | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Jewish National Fund | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Michigan Hillel | $1,800 | Ann Arbor, MI, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| National Institute For Reproductive Health | $1,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Path Forward Inc | $1,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Project Morry | $10,000 | Elmsford, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Project Sunshine | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Student Sponsor Partnership Inc | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Summer Search | $8,000 | San Francisco, CA, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Teak Fellowship | $100,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| The Arts Connection | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| The Ideal School Of Manhattan | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| The Mount Sinai Children's Center Foundation | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Uja Federation Of New York | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| University Of Michigan | $56,500 | Ann Arbor, MI, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| University Of Pennsylvania | $25,000 | Philadelphia, PA, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Wave Hill | $2,500 | Bronx, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Young Womens Leadership Network | $150,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| Youth Inc | $25,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2016 |
| 92nd Street Y | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Asphalt Green | $15,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Center For Health Environment & Justice | $1,000 | Falls Church, VA, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Change For Kids | $25,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Ethical Culture Fieldston School | $115,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Gildas Club Westchester | $10,000 | White Plains, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Infinite Family | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| National Trust For Historic Preservation | $3,000 | Washington, DC, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Nj Golf Foundation | $5,000 | Bedminster, NJ, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Project Morry | $15,000 | Elmsford, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Student Sponsor Partnership Inc | $2,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Summer Search | $6,500 | San Francisco, CA, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Teach For America Inc | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Teak Fellowship | $106,395 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| The Arts Connection | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| The Childrens Hope Chest | $10,000 | Purchase, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| The Jewish Theological Seminary | $1,800 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| The Mount Sinai Children's Center Foundation | $25,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Uja Federation Of New York | $10,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Union Settlement Association | $5,000 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| University Of Michigan | $56,500 | Ann Arbor, MI, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| University Of Pennsylvania | $25,000 | Philadelphia, PA, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Ymca Camp Of Greater Ny (throguh Why We Read Llc) | $1,800 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
| Youth Inc | $4,500 | New York, NY, US | Unrestricted Grant For Donee's Exempt Purpose | 2015 |
Foundations Similar to Warrior Mensch Foundation
Discover 5 foundations with comparable assets ($811,863-$822,325), similar grant patterns, and geographic focus in NY that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
The Dee-lite Foundation Limited
EIN: 84-3583756 | 30 grants awarded |
$817,116
(≈ Similar) |
$7,768
median grant |
Melville, NY
Same state |
|
|
Williams Family Foundation
EIN: 16-1549566 | 89 grants awarded |
$814,657
(≈ Similar) |
$10,000
median grant |
Rochester, NY
Same state |
|
|
Grace Suchanyc Charitable Foundation
EIN: 20-3941405 | 1 grants awarded |
$812,099
(≈ Similar) |
$15,000
median grant |
Fort Montgomery, NY
Same state |
|
|
L & I Wassner Family Foundation Inc
EIN: 11-3561928 | 10 grants awarded |
$811,863
(≈ Similar) |
$21,500
median grant |
Brooklyn, NY
Same state |
|
|
The Hope & Norman Hope Foundation
EIN: 13-7099599 | 14 grants awarded |
$822,325
(≈ Similar) |
$11,250
median grant |
New York, NY
Same state |
|
Related Foundation Resources in NY:
Contact Information
Official contact details for Warrior Mensch Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 59-3788470 |
| Website | N/A |
| Address | 66 EAST 93RD STREET New York, NY 10128-1348 |
Key People (3)
Board members, trustees, and key staff who oversee Warrior Mensch Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President | Caryn Seidman-becker |
|---|---|
| Vice President | Olivia Becker |
| Vice President | Willow Becker |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Warrior Mensch Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.