The Walter S & Lucienne B Driskill | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Walter S & Lucienne B Driskill. Data shown is extracted from Form 990-PF filings.
EIN: 61-1746102
Foundation Overview
Based in Palm Coast, FL, The Walter S & Lucienne B Driskill has awarded 172 grants totaling $22,511,901 to organizations in Illinois, Wisconsin and 6 other states across the US. Individual grants range from $20 to $3,060,155, with a median award of $15,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
2 of 16 recipients (13%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
82% of all grants are concentrated in Illinois, demonstrating highly focused geographic giving. This foundation prioritizes deep community impact in its primary service area. Within Illinois, funding concentrates in Chicago (38%), Naperville (18%), Elgin (6%).
Funding Trajectory
Declining funding trend with 90% decrease over 8 years may indicate reduced grant opportunities or shifting foundation priorities. This trajectory suggests more competitive application environment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (37%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Walter S & Lucienne B Driskill's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Boys & Girls Club Chicago | $25,000 | Chicago, IL, US | Education | 2024 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2024 |
| Chicago Academy Of Sciences (Peggy Notebeart Nature Museum) | $30,000 | Chicago, IL, US | Museum And Museum Activities | 2024 |
| Curiosity 2 Create | $281,510 | Elkhorn, WI, US | Education | 2024 |
| Lewis University | $20,000 | Romeoville, IL, US | Education | 2024 |
| Little Friends Inc | $30,000 | Warrenville, IL, US | Education | 2024 |
| Nuts Bolts & Thingamajigs Foundation | $10,000 | Elgin, IL, US | Education | 2024 |
| Elgin Symphony Orchestra | $5,000 | Elgin, IL, US | Educaton | 2024 |
| Boys & Girls Club Chicago | $25,000 | Chicago, IL, US | Education | 2024 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2024 |
| Chicago Academy Of Sciences (Peggy Notebeart Nature Museum) | $30,000 | Chicago, IL, US | Museum And Museum Activities | 2024 |
| Curiosity 2 Create | $281,510 | Elkhorn, WI, US | Education | 2024 |
| Lewis University | $20,000 | Romeoville, IL, US | Education | 2024 |
| Little Friends Inc | $30,000 | Warrenville, IL, US | Education | 2024 |
| Nuts Bolts & Thingamajigs Foundation | $10,000 | Elgin, IL, US | Education | 2024 |
| Elgin Symphony Orchestra | $5,000 | Elgin, IL, US | Educaton | 2024 |
| Boys & Girls Club Chicago | $35,000 | Chicago, IL, US | Education | 2023 |
| Child's Voice | $15,000 | Wood Dale, IL, US | Education | 2023 |
| Code Nation | $30,000 | Chicago, IL, US | Education | 2023 |
| Creative Education Foundation | $3,060,155 | Scituate, MA, US | Education | 2023 |
| Curiosity 2 Create | $257,683 | Elkhorn, WI, US | Education | 2023 |
| Inside Out Club Dupage | $10,000 | Naperville, IL, US | Education | 2023 |
| Lewis University | $15,000 | Romeoville, IL, US | Education | 2023 |
| Little Friends Inc | $15,100 | Warrenville, IL, US | Education | 2023 |
| Shore Community Services Inc | $20,000 | Skokie, IL, US | Education | 2023 |
| Ymca Metropolitan Chicago | $20,000 | Chicago, IL, US | Educaton | 2023 |
| Mason S Voice Inc | $25,000 | Jacksonville, FL, US | Human Services | 2023 |
| Chicago Academy Of Sciences (Peggy Notebeart Nature Museum) | $25,000 | Chicago, IL, US | Museum And Museum Activities | 2023 |
| Turning The Page | $20,000 | Chicago, IL, US | Education | 2023 |
| Boys & Girls Club Chicago | $35,000 | Chicago, IL, US | Education | 2023 |
| Child's Voice | $15,000 | Wood Dale, IL, US | Education | 2023 |
| Code Nation | $30,000 | Chicago, IL, US | Education | 2023 |
| Creative Education Foundation | $3,060,155 | Scituate, MA, US | Education | 2023 |
| Curiosity 2 Create | $257,683 | Elkhorn, WI, US | Education | 2023 |
| Inside Out Club Dupage | $10,000 | Naperville, IL, US | Education | 2023 |
| Lewis University | $15,000 | Romeoville, IL, US | Education | 2023 |
| Little Friends Inc | $15,100 | Warrenville, IL, US | Education | 2023 |
| Shore Community Services Inc | $20,000 | Skokie, IL, US | Education | 2023 |
| Ymca Metropolitan Chicago | $20,000 | Chicago, IL, US | Educaton | 2023 |
| Mason S Voice Inc | $25,000 | Jacksonville, FL, US | Human Services | 2023 |
| Chicago Academy Of Sciences (Peggy Notebeart Nature Museum) | $25,000 | Chicago, IL, US | Museum And Museum Activities | 2023 |
| Turning The Page | $20,000 | Chicago, IL, US | Education | 2023 |
| Boys & Girls Club Chicago | $50,000 | Chicago, IL, US | Education | 2022 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2022 |
| Child's Voice | $7,600 | Wood Dale, IL, US | Education | 2022 |
| Cody Nation | $20,000 | Chicago, IL, US | Education | 2022 |
| Creative Education Foundation | $5,050 | Scituate, MA, US | Education | 2022 |
| Curiosity 2 Create | $99,978 | Elkhorn, WI, US | Education | 2022 |
| Dupage Foundation | $12,500 | Downers Grove, IL, US | Education | 2022 |
| Eahs Scholarship | $2,000 | Elkhorn, WI, US | Education | 2022 |
| Elmhurst Art Museum Donation | $10,000 | Elmhurst, IL, US | Education | 2022 |
| Inside Out Club Dupage | $10,000 | Naperville, IL, US | Education | 2022 |
| Lewis University | $15,000 | Romeoville, IL, US | Education | 2022 |
| Little Friends Inc | $17,500 | Warrenville, IL, US | Education | 2022 |
| Nuts Bolts & Thingamajigs Foundation | $10,000 | Elgin, IL, US | Education | 2022 |
| Shore Community Services Inc | $10,000 | Skokie, IL, US | Education | 2022 |
| St Jude Children | $100 | Memphis, TN, US | Health Sciences | 2022 |
| The Center For Success In High Need Schools Inc | $20,000 | Naperville, IL, US | Education | 2022 |
| Ymca Metropolitan Chicago | $15,000 | Chicago, IL, US | Educaton | 2022 |
| Boys & Girls Club Chicago | $50,000 | Chicago, IL, US | Education | 2022 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2022 |
| Child's Voice | $7,600 | Wood Dale, IL, US | Education | 2022 |
| Cody Nation | $20,000 | Chicago, IL, US | Education | 2022 |
| Creative Education Foundation | $5,050 | Scituate, MA, US | Education | 2022 |
| Curiosity 2 Create | $99,978 | Elkhorn, WI, US | Education | 2022 |
| Dupage Foundation | $12,500 | Downers Grove, IL, US | Education | 2022 |
| Eahs Scholarship | $2,000 | Elkhorn, WI, US | Education | 2022 |
| Elmhurst Art Museum Donation | $10,000 | Elmhurst, IL, US | Education | 2022 |
| Inside Out Club Dupage | $10,000 | Naperville, IL, US | Education | 2022 |
| Lewis University | $15,000 | Romeoville, IL, US | Education | 2022 |
| Little Friends Inc | $17,500 | Warrenville, IL, US | Education | 2022 |
| Nuts Bolts & Thingamajigs Foundation | $10,000 | Elgin, IL, US | Education | 2022 |
| Shore Community Services Inc | $10,000 | Skokie, IL, US | Education | 2022 |
| St Jude Children | $100 | Memphis, TN, US | Health Sciences | 2022 |
| The Center For Success In High Need Schools Inc | $20,000 | Naperville, IL, US | Education | 2022 |
| Ymca Metropolitan Chicago | $15,000 | Chicago, IL, US | Educaton | 2022 |
| Boys & Girls Club Chicago | $50,000 | Chicago, IL, US | Education | 2022 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2022 |
| Child's Voice | $7,600 | Wood Dale, IL, US | Education | 2022 |
| Cody Nation | $20,000 | Chicago, IL, US | Education | 2022 |
| Creative Education Foundation | $5,050 | Scituate, MA, US | Education | 2022 |
| Curiosity 2 Create | $99,978 | Elkhorn, WI, US | Education | 2022 |
| Dupage Foundation | $12,500 | Downers Grove, IL, US | Education | 2022 |
| Eahs Scholarship | $2,000 | Elkhorn, WI, US | Education | 2022 |
| Elmhurst Art Museum Donation | $10,000 | Elmhurst, IL, US | Education | 2022 |
| Inside Out Club Dupage | $10,000 | Naperville, IL, US | Education | 2022 |
| Lewis University | $15,000 | Romeoville, IL, US | Education | 2022 |
| Little Friends Inc | $17,500 | Warrenville, IL, US | Education | 2022 |
| Nuts Bolts & Thingamajigs Foundation | $10,000 | Elgin, IL, US | Education | 2022 |
| Shore Community Services Inc | $10,000 | Skokie, IL, US | Education | 2022 |
| St Jude Children | $100 | Memphis, TN, US | Health Sciences | 2022 |
| The Center For Success In High Need Schools Inc | $20,000 | Naperville, IL, US | Education | 2022 |
| Ymca Metropolitan Chicago | $15,000 | Chicago, IL, US | Educaton | 2022 |
| 360 Youth Services | $1,000 | Naperville, IL, US | Youth Counseling | 2021 |
| Bridge Communities | $25,000 | Glen Ellyn, IL, US | Homeless Shelter And Support Services | 2021 |
| Child's Voice | $15,000 | Wood Dale, IL, US | Education | 2021 |
| Cody Nation | $5,000 | Chicago, IL, US | Education | 2021 |
| Metro Ymca | $10,000 | Chicago, IL, US | Educaton | 2021 |
| Peggy Notebaert Nature Museum | $25,000 | Chicago, IL, US | Education | 2021 |
| Nuts Bolts & Thingamajigs Foundation | $6,000 | Elgin, IL, US | Education | 2021 |
| Turning The Page | $20,000 | Chicago, IL, US | Education | 2021 |
| Boys & Girls Club Chicago | $25,000 | Chicago, IL, US | Education | 2021 |
| Shore Community Services Inc | $17,500 | Skokie, IL, US | Education | 2021 |
| Little Friends Inc | $15,000 | Warrenville, IL, US | Education | 2021 |
| Inside Out Club Dupage | $20,000 | Naperville, IL, US | Education | 2021 |
| Dupage Foundation | $12,500 | Downers Grove, IL, US | Education | 2021 |
| Ann & Robert Lurie Children's Hospital | $303,130 | Chicago, IL, US | Education | 2021 |
| Curiosity 2 Create | $262,880 | Elkhorn, WI, US | Education | 2021 |
| Dupage Foundation | $15,000 | Downers Grove, IL, US | Education | 2020 |
| Elmhurst Art Museum | $4,500 | Elmhurst, IL, US | Education | 2020 |
| Inside Out Club Dupage | $8,000 | Naperville, IL, US | Education | 2020 |
| Little Friends | $15,200 | Naperville, IL, US | Education | 2020 |
| Lurie Children's Hospital | $303,130 | Chicago, IL, US | Medical Research | 2020 |
| Metro Ymca | $20,000 | Chicago, IL, US | Educaton | 2020 |
| Peggy Notebaert Nature Museum | $10,000 | Chicago, IL, US | Education | 2020 |
| Tricity Family Services | $5,000 | Geneva, IL, US | Education | 2020 |
| Cody Nation | $5,000 | Chicago, IL, US | Education | 2020 |
| Lewis University | $10,000 | Romeoville, IL, US | Education | 2020 |
| Indian Prairie Educational Foundation | $10,000 | Aurora, IL, US | Education | 2020 |
| Child's Voice | $15,000 | Wood Dale, IL, US | Education | 2020 |
| Naperville Park District | $200 | Naperville, IL, US | Education | 2020 |
| Curiosity 2 Create | $6,304 | Naperville, IL, US | Education | 2020 |
| Alzmeimer's Association | $7,697 | Chicago, IL, US | Medical Research | 2018 |
| Boys And Girls Clubs Of Chicago | $25,000 | Chicago, IL, US | Education | 2018 |
| Dupage Foundation | $3,500 | Downers Grove, IL, US | Education | 2018 |
| Lurie Children's Hospital | $56,419 | Chicago, IL, US | Medical Research | 2018 |
| Mayo Clinic | $162,500 | Rochester, MN, US | Medical Research | 2018 |
| Northwestern University Feinberg School Of Medicin | $312,500 | Evanston, IL, US | Medical Research | 2018 |
| Las Water Ski Show Team | $1,500 | Whitewater, WI, US | Youth Ski Team | 2018 |
| Peggy Notebaert Nature Museum | $2,000 | Chicago, IL, US | Education | 2018 |
| True Value Boys & Girls Club | $5,000 | Chicago, IL, US | Education | 2018 |
| Pederson-mccormick Boys And Girls Clubs | $5,000 | Chicago, IL, US | Education | 2018 |
| Neuqua Valley High School | $10,000 | Naperville, IL, US | Education | 2018 |
| Alive Center | $2,675 | Naperville, IL, US | Education | 2018 |
| Naperville Newcomers & Neighbors Club | $5,000 | Naperville, IL, US | Education | 2018 |
| Naperville Education Foundation | $500 | Naperville, IL, US | Education | 2018 |
| Little Friends | $10,000 | Naperville, IL, US | Education | 2018 |
| Dupage Pads | $1,050 | Wheaton, IL, US | Homeless Shelter And Support Services | 2018 |
| 360 Youth Services | $18,015 | Naperville, IL, US | Youth Counseling | 2018 |
| Inscied Out | $549 | Rochester, MN, US | Education | 2018 |
| Dupage Children's Museum | $10,500 | Naperville, IL, US | Education | 2018 |
| Shore Community Services Inc | $10,000 | Skokie, IL, US | Social Services | 2018 |
| Chicago Lights | $50,000 | Chicago, IL, US | Education | 2018 |
| Mayo Clinic | $165,000 | Rochester, MN, US | Medical Research | 2017 |
| Oregon Health & Science University | $1,350,000 | Portland, OR, US | Medical Research - National Clinical Research, Training And Development | 2017 |
| Northwestern University Feinberg School Of Medicin | $577,000 | Evanston, IL, US | Medical Research | 2017 |
| Chicago Public Schools Foundation | $210,000 | Chicago, IL, US | Education | 2017 |
| Boys And Girls Clubs Of Chicago | $27,500 | Chicago, IL, US | Education | 2017 |
| Lurie Children's Hospital | $136,167 | Chicago, IL, US | Medical Research | 2017 |
| The Driskill Foundation | $985,050 | Naperville, IL, US | Education And Medical Research | 2017 |
| The Cradle | $5,500 | Evanston, IL, US | Adoption Agency General Fund | 2017 |
| Edward Foundation | $10,000 | Naperville, IL, US | Medical Research | 2017 |
| Alzmeimer's Association | $17,647 | Chicago, IL, US | Medical Research | 2017 |
| Dupage Foundation | $3,100 | Downers Grove, IL, US | Education | 2017 |
| Metro Ymca | $20 | Chicago, IL, US | Educaton | 2017 |
| Random Acts Of Flowers | $5,000 | Knoxville, TN, US | Flowers For Those In Need | 2017 |
| Altzheimer's Association | $23,329 | Chicago, IL, US | Medical Research | 2016 |
| Boys And Girls Clubs Of Chicago | $30,000 | Chicago, IL, US | Medical Research | 2016 |
| Chicago Lights Gala | $5,000 | Chicago, IL, US | Tutoring | 2016 |
| Dupage Childrens Museum | $10,000 | Naperville, IL, US | Memberships | 2016 |
| John Hopkins University | $9,500 | Baltimore, MD, US | Medical Research | 2016 |
| Museum Of Science And Industry | $70,215 | Chicago, IL, US | Medical Research | 2016 |
| Northwest University Feinberg School Of Medicine | $2,598,000 | Evanston, IL, US | Medical Research | 2016 |
| Oregon Health And Science University | $1,350,000 | Portland, OR, US | Medical Research | 2016 |
| Altzheimer's Association | $23,329 | Chicago, IL, US | Medical Research | 2016 |
| Boys And Girls Clubs Of Chicago | $30,000 | Chicago, IL, US | Medical Research | 2016 |
| Chicago Lights Gala | $5,000 | Chicago, IL, US | Tutoring | 2016 |
| Dupage Childrens Museum | $10,000 | Naperville, IL, US | Memberships | 2016 |
| John Hopkins University | $9,500 | Baltimore, MD, US | Medical Research | 2016 |
| Museum Of Science And Industry | $70,215 | Chicago, IL, US | Medical Research | 2016 |
| Northwest University Feinberg School Of Medicine | $2,598,000 | Evanston, IL, US | Medical Research | 2016 |
| Oregon Health And Science University | $1,350,000 | Portland, OR, US | Medical Research | 2016 |
Foundations Similar to The Walter S & Lucienne B Driskill
Discover 5 foundations with comparable assets ($4,408,202-$4,501,638), similar grant patterns, and geographic focus in FL that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Hascoe Charitable Foundation
EIN: 04-3647404 | 63 grants awarded |
$4,480,213
(≈ Similar) |
$10,000
median grant |
Fisher Island, FL
Same state |
|
|
Larry L And Michele M Murphy
EIN: 83-3226988 | 82 grants awarded |
$4,485,578
(≈ Similar) |
$10,000
median grant |
Leesburg, FL
Same state |
|
|
Fred & Amy Weiss Family Foundation Inc
EIN: 31-1738881 | 82 grants awarded |
$4,501,638
(≈ Similar) |
$20,425
median grant |
West Palm Beach, FL
Same state |
|
|
The Mccarty Cheney Foundation Inc
EIN: 58-1867301 | 85 grants awarded |
$4,421,334
(≈ Similar) |
$25,000
median grant |
Palm Beach, FL
Same state |
|
|
D Eugene And Bonnie L Nugent
EIN: 83-0858802 | 18 grants awarded |
$4,408,202
(≈ Similar) |
$15,500
median grant |
Naples, FL
Same state |
|
Related Foundation Resources in FL:
Contact Information
Official contact details for The Walter S & Lucienne B Driskill as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 61-1746102 |
| Website | http://driskillfoundation.org |
| Address | W5852 BUBBLING SPRINGS DR Elkhorn, WI 53121-2516 |
Key People (4)
Board members, trustees, and key staff who oversee The Walter S & Lucienne B Driskill's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| President & Chairman | June Barnard |
|---|---|
| Treasurer & Director | Alexis Alm |
| Secretary & Director | Michele Marko |
| Director | Mike Briggs |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Walter S & Lucienne B Driskill is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.