Montfort Jones And Allie Brown Jones | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Montfort Jones And Allie Brown Jones. Data shown is extracted from Form 990-PF filings.
EIN: 73-0721557
Foundation Overview
Based in Bristow, OK, Montfort Jones And Allie Brown Jones has awarded 47 grants totaling $1,808,607 to organizations in Mississippi, Texas and 1 other state across the US. Individual grants range from $2,500 to $250,000, with a median award of $35,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
1 of 4 recipients (25%) were new grantees. Foundation strongly favors organizations with proven track records. New partnerships develop slowly over time.
Geographic Focus
57% of grants are awarded in Oklahoma, with additional funding distributed across 2 other locations. The foundation balances regional focus with broader geographic diversity. Within Oklahoma, funding concentrates in Bristow (100%).
Funding Trajectory
Strong 211% growth in annual giving over 8 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (65%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Montfort Jones And Allie Brown Jones's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| University Of Miss | $60,000 | Oxford, MS, US | To Provide Scholarships(apply Thru School) | 2023 |
| Southern Methodist Univ | $60,000 | Dallas, TX, US | To Provide Scholarships(apply Thru School) | 2023 |
| Bristow Day Camp | $3,250 | Bristow, OK, US | Operate A Day Camp For School Age Students During The Summer | 2023 |
| Bristow Swimming Pool Construction | $250,000 | Bristow, OK, US | Swimming Pool Construction | 2023 |
| University Of Miss | $35,000 | Oxford, MS, US | To Provide Scholarships(apply Thru School) | 2022 |
| Southern Methodist Univ | $35,000 | Dallas, TX, US | To Provide Scholarships(apply Thru School) | 2022 |
| Bristow Historical Society | $50,000 | Bristow, OK, US | Relocate Chrysler Tower | 2022 |
| Bristow Police Department | $16,350 | Bristow, OK, US | Flock Cameras | 2022 |
| University Of Miss | $50,000 | Oxford, MS, US | To Provide Scholarships(apply Thru School) | 2021 |
| Southern Methodist Univ | $50,000 | Dallas, TX, US | To Provide Scholarships(apply Tru School) | 2021 |
| Bristow Golf Course Bd Inc | $60,000 | Bristow, OK, US | New Cart And Equipment Barn | 2021 |
| Bristow Police Department | $25,000 | Bristow, OK, US | Equipment | 2021 |
| City Of Bristow | $15,000 | Bristow, OK, US | Dog Park | 2021 |
| University Of Miss | $50,000 | Oxford, MS, US | To Provide Scholarships(apply Thru School) | 2021 |
| Southern Methodist Univ | $50,000 | Dallas, TX, US | To Provide Scholarships(apply Tru School) | 2021 |
| Bristow Golf Course Bd Inc | $60,000 | Bristow, OK, US | New Cart And Equipment Barn | 2021 |
| Bristow Police Department | $25,000 | Bristow, OK, US | Equipment | 2021 |
| City Of Bristow | $15,000 | Bristow, OK, US | Dog Park | 2021 |
| University Of Miss | $50,000 | Oxford, MS, US | To Provide Scholarships(apply Thru School) | 2021 |
| Southern Methodist Univ | $50,000 | Dallas, TX, US | To Provide Scholarships(apply Tru School) | 2021 |
| Bristow Golf Course Bd Inc | $60,000 | Bristow, OK, US | New Cart And Equipment Barn | 2021 |
| Bristow Police Department | $25,000 | Bristow, OK, US | Equipment | 2021 |
| City Of Bristow | $15,000 | Bristow, OK, US | Dog Park | 2021 |
| University Of Miss | $45,000 | Oxford, MS, US | To Provide Scholarships | 2020 |
| Southern Methodist Univ | $45,000 | Dallas, TX, US | To Provide Scholarships | 2020 |
| University Of Miss | $35,000 | Oxford, MS, US | To Provide Scholarships | 2019 |
| Southern Methodist Univ | $35,000 | Dallas, TX, US | To Provide Scholarships | 2019 |
| Bristow Golf Course Bd Inc | $58,795 | Bristow, OK, US | Tractor And Spray Rig | 2019 |
| Bristow Social Services | $30,000 | Bristow, OK, US | Pandemic Assistance And Relief | 2019 |
| Bristow Historical Society | $9,000 | Bristow, OK, US | Historical Research And Preservation | 2019 |
| Bristow Fire Dept | $8,323 | Bristow, OK, US | Dept Equipment | 2019 |
| Lions Club | $7,133 | Bristow, OK, US | Eyesight Testing Equipment | 2019 |
| University Of Miss | $67,500 | Oxford, MS, US | To Provide Scholarships | 2017 |
| Southern Methodist Univ | $67,500 | Dallas, TX, US | To Provide Scholarships | 2017 |
| Bristow Day Camp | $2,500 | Bristow, OK, US | Operate A Day Camp For School Age Students During The Summer | 2017 |
| Bristow Social Services | $8,741 | Bristow, OK, US | Walk In Cooler | 2017 |
| Bristow Historical Society | $11,331 | Bristow, OK, US | Display Cases For Museum | 2017 |
| University Of Miss | $62,500 | Oxford, MS, US | To Provide Scholarships | 2016 |
| Southern Methodist Univ | $62,500 | Dallas, TX, US | To Provide Scholarships | 2016 |
| Bristow Community Ctr | $2,500 | Bristow, OK, US | Operations | 2016 |
| Bristow Day Camp | $2,500 | Bristow, OK, US | Operate A Day Camp For School Age Students During The Summer | 2016 |
| Bristow Social Services | $9,104 | Bristow, OK, US | Computer Lab | 2016 |
| Vfw Wake Island Memorial | $9,080 | Bristow, OK, US | Purchase Used Air Conditioners | 2016 |
| University Of Miss | $57,500 | Oxford, MS, US | To Provide Scholarships | 2015 |
| Southern Methodist Univ | $57,500 | Dallas, TX, US | To Provide Scholarships | 2015 |
| Bristow Community Ctr | $2,500 | Bristow, OK, US | Operations | 2015 |
| Bristow Day Camp | $2,500 | Bristow, OK, US | Operate A Day Camp For School Age Students During The Summer | 2015 |
Foundations Similar to Montfort Jones And Allie Brown Jones
Discover 5 foundations with comparable assets ($4,428,071-$5,324,919), similar grant patterns, and geographic focus in OK that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Mackensen Trust
EIN: 68-6223606 | 43 grants awarded |
$5,297,171
(≈ Similar) |
$20,750
median grant |
Bristow, OK
Same state |
|
|
Martin Charles L & Opal Charitable
EIN: 81-7023076 | 31 grants awarded |
$4,672,806
(≈ Similar) |
$51,939
median grant |
Dewey, OK
Same state |
|
|
Raymond & Beverly Sackler Fund
EIN: 13-4085037 | 20 grants awarded |
$5,324,919
(≈ Similar) |
$60,000
median grant |
Oklahoma City, OK
Same state |
|
|
Gibbs Christian Education Foundation Inc
EIN: 47-4271434 | 39 grants awarded |
$4,588,561
(≈ Similar) |
$67,414
median grant |
Owasso, OK
Same state |
|
|
Welch Family Foundation
EIN: 73-1502461 | 100 grants awarded |
$4,428,071
(≈ Similar) |
$20,000
median grant |
Tulsa, OK
Same state |
|
Related Foundation Resources in OK:
Contact Information
Official contact details for Montfort Jones And Allie Brown Jones as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 73-0721557 |
| Website | N/A |
| Address | PO BOX 1234 Bristow, OK 74010-1234 |
Key People (5)
Board members, trustees, and key staff who oversee Montfort Jones And Allie Brown Jones's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Secretary | Colby Wissel |
|---|---|
| Vice Chairman | Mary Collins |
| Chairman | Stephanie Collins |
| Treasurer | Stan Earnhardt |
| Vice Chairman | Roger Collins |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Montfort Jones And Allie Brown Jones is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.