Transart Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like Transart Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 76-0536583
Foundation Overview
Based in Houston, TX, Transart Foundation has awarded 39 grants totaling $170,236 to organizations in Texas, New York and 4 other states, plus international recipients. Individual grants range from $850 to $15,000, with a median award of $3,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
4 of 6 recipients (67%) were new grantees. Foundation actively seeks new partnerships to expand impact. Fresh approaches and innovative programs receive serious consideration.
Geographic Focus
67% of grants are awarded in Texas, with additional funding distributed across 6 other locations. The foundation balances regional focus with broader geographic diversity. Within Texas, funding concentrates in Houston (96%), San Antonio (4%).
Funding Trajectory
Strong 70% growth in annual giving over 7 years indicates expanding philanthropic capacity and increasing opportunities for grant seekers. This upward trajectory suggests growing foundation resources and commitment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (55%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into Transart Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Milton Becerra | $9,500 | Miami, FL, US | Made To Support Their Creative Production And Research. | 2023 |
| Nameless Sound | $5,700 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2023 |
| Valentin Diaconov | $2,500 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2023 |
| Milton Becerra | $9,500 | Miami, FL, US | Made To Support Their Creative Production And Research. | 2023 |
| Nameless Sound | $5,700 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2023 |
| Valentin Diaconov | $2,500 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2023 |
| Ivor Shearer - Film Grant | $5,000 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2022 |
| Museum Of Fine Arts Houston | $3,500 | Houston, TX, US | Funds To International Center For The Arts For The Americas, Mfah, Towards The Peter Marzio Prize For Excellence In Latin American Art | 2022 |
| Nameless Sound | $2,500 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2022 |
| Ukrainian American Cultural Club Of Houston | $1,000 | Houston, TX, US | Made To Promote Ukrainian Culture And Fellowship | 2022 |
| Violette Bule | $2,500 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2022 |
| Museum Of Fine Arts Houston | $5,000 | Houston, TX, US | Funds To International Center For The Arts For The Americas, Mfah, Towards The Peter Marzio Prize For Excellence In Latin American Art | 2021 |
| Lost And Found Films | $15,000 | Brooklyn, NY, US | Made To Support Creative Production And Research Of Film | 2021 |
| Soledad Salome | $5,000 | Baltimore, MD, US | Made To Support Creative Production And Research | 2021 |
| University Of Houston Downtown - Floyd Newsum Publication | $2,500 | Houston, TX, US | Made To Support Creative Production And Research | 2021 |
| University Of Houston - Blaffer Gallery | $2,500 | Houston, TX, US | Made To Support Creative Production And Research | 2021 |
| Museum Of Fine Arts Houston | $5,000 | Houston, TX, US | Funds To International Center For The Arts For The Americas, Mfah, Towards The Peter Marzio Prize For Excellence In Latin American Art | 2021 |
| Lost And Found Films | $15,000 | Brooklyn, NY, US | Made To Support Creative Production And Research Of Film | 2021 |
| Soledad Salome | $5,000 | Baltimore, MD, US | Made To Support Creative Production And Research | 2021 |
| University Of Houston Downtown - Floyd Newsum Publication | $2,500 | Houston, TX, US | Made To Support Creative Production And Research | 2021 |
| University Of Houston - Blaffer Gallery | $2,500 | Houston, TX, US | Made To Support Creative Production And Research | 2021 |
| Dawn Dedeaux | $5,000 | New Orleans, LA, US | Made To Support Their Creative Production And Research. | 2020 |
| Violette Bule | $2,000 | Houston, TX, US | Made To Support Their Creative Production And Research. | 2020 |
| Museum Of Fine Arts Houston | $3,000 | Houston, TX, US | Funds To International Center For The Arts For The Americas, Mfah, Towards The Peter Marzio Prize For Excellence In Latin American Art | 2018 |
| Elia Arce | $3,686 | Joshua Tree, CA, US | Funds Towards A Workshop For University Of Houston Students | 2018 |
| Maria Gaztambide | $2,500 | Houston, TX, US | Funds Towards The Publication Of Maria Gaztambide's Book, "el Techo De La Ballena" | 2018 |
| Linarejos Moreno | $5,600 | Houston, TX, US | Funds Towards The Installation Of Her Work In Houston | 2018 |
| Thomas Ybarra-frausto | $1,500 | San Antonio, TX, US | Funds Towards Honorarium For Speaking Engagement | 2018 |
| Mary Ellen Carroll | $3,000 | New York, NY, US | Prototype 180 And My Death Is Pending Projects | 2017 |
| Icaa Museum Of Fine Arts Houston | $5,000 | Houston, TX, US | Publications And Work On Latin American Art Archives | 2017 |
| Ruben Rengel | $13,500 | Houston, TX, US | Research Into Masters Of Venezuelan Folk Music | 2017 |
| Jose Gerardo Rosales | $850 | Houston, TX, US | Various Art Projects | 2017 |
| Luis Duno Gottberg | $2,500 | Houston, TX, US | Film Series On Colonialism | 2017 |
| Arte Publico Press | $1,800 | Houston, TX, US | Contemporary And Recovered Literature Publications By Us Hispanic Authors | 2017 |
| Joyce Burstein | $1,500 | New York, NY, US | Research Grant | 2016 |
| Joyce Burstein | $1,200 | New York, NY, US | "the Epitaph Project" At The Museum Of American Crafts In New York City | 2016 |
| Michael Wellen | $1,500 | London, N/A, UK | "silent Partner Playlist" Video Project | 2016 |
| Naomi Weiss And David Palacios | $1,200 | London, N/A, UK | Medellin Biennial | 2016 |
| Gustavo Diaz | $5,000 | Houston, TX, US | "complexity" Exhibit | 2016 |
Foundations Similar to Transart Foundation
Discover 5 foundations with comparable assets ($17,605-$18,902), similar grant patterns, and geographic focus in TX that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Franklin P And Mildred A Azpell Foundation C O Roger Norman Tr
EIN: 75-6593173 | 10 grants awarded |
$18,013
(≈ Similar) |
$3,000
median grant |
Fort Worth, TX
Same state |
|
|
Sandel Charitable Trust
EIN: 33-6355054 | 39 grants awarded |
$17,980
(≈ Similar) |
$2,400
median grant |
Huntsville, TX
Same state |
|
|
Liliana And Peter Ilica Foundation
EIN: 45-2660293 | 22 grants awarded |
$17,878
(≈ Similar) |
$4,145
median grant |
North Richland Hills, TX
Same state |
|
|
Precast Concrete Manufacturers Foundation
EIN: 85-3630272 | 26 grants awarded |
$17,605
(≈ Similar) |
$2,000
median grant |
New Braunfels, TX
Same state |
|
|
Tellurian Disaster Relief Fund
EIN: 82-2916790 | 2 grants awarded |
$18,902
(≈ Similar) |
$1,500
median grant |
Houston, TX
Same state |
|
Related Foundation Resources in TX:
Contact Information
Official contact details for Transart Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 76-0536583 |
| Website | http://www.thetransartfoundation.org |
| Address | 1568 KIRBY DRIVE Houston, TX 77019-0000 |
Key People (4)
Board members, trustees, and key staff who oversee Transart Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Pres, Treas, Director | Surpik Angelini |
|---|---|
| Director | Jose Saul Martinez |
| Director/ Vp | Patricia Laurent |
| Secretary | Maureen Jennings |
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for Transart Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.