The Deikel Family Foundation | Foundation Profile
GrantBay analyzes IRS Form 990-PF data to help grant seekers find fit funders like The Deikel Family Foundation. Data shown is extracted from Form 990-PF filings.
EIN: 81-0982538
Foundation Overview
Based in Minneapolis, MN, The Deikel Family Foundation has awarded 57 grants totaling $4,131,050 to organizations in Minnesota, Illinois and 2 other states across the US. Individual grants range from $250 to $550,000, with a median award of $4,000.
Latest Form 990-PF Snapshot
Foundation Intelligence
Advanced analytics and strategic insights to help nonprofit organizations assess grant opportunities and optimize their application strategies
New Applicant Friendliness
0 of 4 recipients (0%) were new grantees. Foundation maintains tight relationships with established partners. New applicants rarely succeed without insider connections.
Geographic Focus
40% of grants are awarded in Minnesota, with additional funding distributed across 3 other locations. The foundation balances regional focus with broader geographic diversity. Within Minnesota, funding concentrates in St Paul (35%), Golden Valley (35%), Edina (13%).
Funding Trajectory
Declining funding trend with 50% decrease over 6 years may indicate reduced grant opportunities or shifting foundation priorities. This trajectory suggests more competitive application environment.
Program Areas
Diversified giving across multiple program areas with primary emphasis on general purposes (70%). This broad approach suggests openness to various causes and innovative cross-sector solutions.
Where is The Money Going?
Grants & Funding
Analyzing past grantees provides valuable insights into The Deikel Family Foundation's funding preferences, organizational priorities, and grant making patterns. This historical data helps potential applicants understand the foundation's strategic focus and identify successful funding approaches.
| Name | Amount | Location | Purpose | Year |
|---|---|---|---|---|
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2023 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2023 |
| American Israel Education Foundation | $206,500 | Washington, DC, US | General Funding | 2023 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2023 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2022 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2022 |
| American Israel Education Foundation | $74,500 | Washington, DC, US | General Funding | 2022 |
| California Pacific Medical Center Foundation | $550,000 | San Francisco, CA, US | Newborn Intensive Care Unit (Nicu) | 2022 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2022 |
| Cancer Legal Care | $5,000 | Oakdale, MN, US | General Funding | 2022 |
| Western Dominican Province | $5,000 | Oakland, CA, US | Ukraine Refugee Relief | 2022 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2022 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2022 |
| American Israel Education Foundation | $74,500 | Washington, DC, US | General Funding | 2022 |
| California Pacific Medical Center Foundation | $550,000 | San Francisco, CA, US | Newborn Intensive Care Unit (Nicu) | 2022 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2022 |
| Cancer Legal Care | $5,000 | Oakdale, MN, US | General Funding | 2022 |
| Western Dominican Province | $5,000 | Oakland, CA, US | Ukraine Refugee Relief | 2022 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2022 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2022 |
| American Israel Education Foundation | $74,500 | Washington, DC, US | General Funding | 2022 |
| California Pacific Medical Center Foundation | $550,000 | San Francisco, CA, US | Newborn Intensive Care Unit (Nicu) | 2022 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2022 |
| Cancer Legal Care | $5,000 | Oakdale, MN, US | General Funding | 2022 |
| Western Dominican Province | $5,000 | Oakland, CA, US | Ukraine Refugee Relief | 2022 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2021 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2021 |
| American Israel Education Foundation | $70,000 | Washington, DC, US | General Funding | 2021 |
| California Pacific Medical Center Foundation | $500,000 | San Francisco, CA, US | Newborn Intensive Care Unit (nicu) | 2021 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2021 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2020 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2020 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2020 |
| California Pacific Medical Center Foundation | $250,000 | San Francisco, CA, US | Newborn Intensive Care Unit (nicu) | 2020 |
| American Israel Education Foundation | $125,000 | Washington, DC, US | General Funding | 2020 |
| Aief | $125,000 | Washington, DC, US | General Funding | 2018 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2018 |
| Cpmc Foundation | $500,000 | San Francisco, CA, US | Newborn Intensive Care Unit | 2018 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2018 |
| Sf Spca | $350 | San Francisco, CA, US | General Funding | 2018 |
| Ucsf Benioff Children's Hosp | $4,200 | San Francisco, CA, US | Teddy Bear Rescue Fund | 2018 |
| Washburn Ctr | $7,500 | Edina, MN, US | General Funding | 2018 |
| American Cancer Society | $1,000 | Chicago, IL, US | Race For The Cure | 2018 |
| American Red Cross | $5,000 | Washington, DC, US | California Wildfires | 2018 |
| Foodrev | $2,500 | San Fransisco, CA, US | General Funding | 2018 |
| Aief | $125,000 | Washington, DC, US | General Funding | 2017 |
| Alzheimer's Assoc | $500 | St Paul, MN, US | General Funding | 2017 |
| Cpmc Foundation | $250,000 | San Francisco, CA, US | General Funding | 2017 |
| Mpls Jewish Federation | $10,000 | Minnetonka, MN, US | General Funding | 2017 |
| Napa & Sonoma Relief | $4,000 | Napa, CA, US | General Funding | 2017 |
| Parkinson's Association Of Mn | $1,000 | Golden Valley, MN, US | General Funding | 2017 |
| Sf Opera Guild | $4,400 | San Francisco, CA, US | General Funding | 2017 |
| Sf Spca | $250 | San Francisco, CA, US | General Funding | 2017 |
| Sf Symphony | $4,000 | San Francisco, CA, US | General Funding | 2017 |
| Susan G Komen | $1,000 | Edina, MN, US | General Funding | 2017 |
| Ucsf Benioff Children's Hosp | $8,850 | San Francisco, CA, US | General Funding | 2017 |
| Washburn Ctr | $5,000 | Edina, MN, US | General Funding | 2017 |
Foundations Similar to The Deikel Family Foundation
Discover 5 foundations with comparable assets ($10,970,138-$11,302,225), similar grant patterns, and geographic focus in MN that may also align with your organization's funding needs and grant seeking strategy.
| Foundation Name | Total Assets | Typical Grant Size | Service Area | Similarity Match |
|---|---|---|---|---|
|
Mark G And Teresa M Fleischhacker
EIN: 47-6649415 | 73 grants awarded |
$11,141,471
(≈ Similar) |
$5,000
median grant |
Minnetonka, MN
Same state |
|
|
Michael J & Karen B Frey Foundation
EIN: 75-3140739 | 145 grants awarded |
$11,156,253
(≈ Similar) |
$5,000
median grant |
Wayzata, MN
Same state |
|
|
Van Dykebilly Foundation
EIN: 46-3987730 | 456 grants awarded |
$11,007,734
(≈ Similar) |
$5,000
median grant |
Hopkins, MN
Same state |
|
|
The Head Family Foundation
EIN: 20-2032551 | 1067 grants awarded |
$10,970,138
(≈ Similar) |
$2,000
median grant |
Minnetonka, MN
Same state |
|
|
Otter Tail Corporation Foundation
EIN: 83-1883575 | 294 grants awarded |
$11,302,225
(≈ Similar) |
$5,000
median grant |
Fergus Falls, MN
Same state |
|
Related Foundation Resources in MN:
Contact Information
Official contact details for The Deikel Family Foundation as registered with the IRS. These details are essential for grant applications, correspondence, and due diligence processes.
| EIN | 81-0982538 |
| Website | N/A |
| Address | 1650 WEST END BLVD STE 100 Minneapolis, MN 55416-0000 |
Key People (1)
Board members, trustees, and key staff who oversee The Deikel Family Foundation's grant making decisions and strategic direction. Understanding leadership composition can provide insights into foundation priorities and potential networking opportunities.
| Trustee | Theodore Deikel |
|---|
Forms 990-PF
IRS Form 990-PF filings provide comprehensive financial information, grant details, and operational data. These documents are essential resources for understanding foundation capacity, giving patterns, and strategic priorities.
Form 990-PF Research Tips
- Review Part XV for detailed grant recipient information and funding purposes
- Check Part I for total assets, annual giving amounts, and payout requirements
- Examine Part VIII for key personnel compensation and board structure
- Look for trends across multiple years to understand giving patterns
About This Foundation Profile
This comprehensive foundation profile for The Deikel Family Foundation is powered by Grant Bay's advanced foundation research platform. Our system analyzes IRS Form 990-PF filings, grant histories, and philanthropic patterns to provide nonprofit organizations with actionable intelligence for grant seeking success.
Data Sources & Accuracy
All information is derived from official IRS filings and public records. Grant Bay processes thousands of Form 990-PF documents to extract grant details, financial data, and organizational information. Data accuracy depends on foundation reporting quality and IRS filing completeness.
Research Applications
Use this profile for prospect research, grant strategy development, application preparation, and relationship building. Combine this data with additional research on foundation priorities, application processes, and board member backgrounds for comprehensive grant seeking strategies.